Metadata from Accession 7795

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W2
Mooring position:       39.217 deg N,  69.445 deg W
Instrument depth:       2670 meters
Seafloor depth:         2752 meters
Times:                  0015 02 May 2004 to 2215 06 Apr 2006
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.54     9.66    35.07    6.68    704.94
dir (deg true)       0.04   210.61   360.00   74.60    704.94
u (cm/sec)         -32.97    -5.86    21.82    8.03    704.94
v (cm/sec)         -24.35    -3.46    18.74    5.21    704.94
temp (deg C)         2.30     2.69     3.04    0.11    704.94
pressure (db)     2713.17  2714.18  2716.93    0.70    704.94

Move up one level.