Metadata from Accession 7794

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W2
Mooring position:       39.217 deg N,  69.445 deg W
Instrument depth:       2220 meters
Seafloor depth:         2752 meters
Times:                  0015 02 May 2004 to 2215 06 Apr 2006
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.20     6.29    29.24    4.15    704.94
dir (deg true)       0.01   214.77   359.99   82.45    704.94
u (cm/sec)         -25.69    -3.47    15.14    5.51    704.94
v (cm/sec)         -26.01    -1.11    17.24    3.62    704.94
temp (deg C)         2.91     3.16     3.36    0.06    704.94
pressure (db)     2249.38  2250.90  2253.01    0.65    704.94

Move up one level.