Metadata from Accession 7793

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W2
Mooring position:       39.217 deg N,  69.445 deg W
Instrument depth:       1620 meters
Seafloor depth:         2752 meters
Times:                  0015 02 May 2004 to 2215 06 Apr 2006
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.60     6.09    29.33    3.64    704.94
dir (deg true)       0.03   225.17   359.95   79.33    704.94
u (cm/sec)         -28.55    -3.58    14.97    4.90    704.94
v (cm/sec)         -17.88    -0.82    19.46    3.57    704.94
temp (deg C)         3.40     3.58     3.78    0.05    704.94
pressure (db)     1645.98  1647.22  1649.56    0.55    704.94

Move up one level.