Metadata from Accession 7792

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W2
Mooring position:       39.217 deg N,  69.445 deg W
Instrument depth:       1020 meters
Seafloor depth:         2752 meters
Times:                  0015 02 May 2004 to 2215 06 Apr 2006
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.80     5.97    23.70    3.42    704.94
dir (deg true)       0.05   229.90   359.97   75.78    704.94
u (cm/sec)         -21.29    -3.67    15.42    4.40    704.94
v (cm/sec)         -15.97    -0.85    14.81    3.72    704.94
temp (deg C)         3.88     4.12     4.51    0.09    704.94
pressure (db)     1037.26  1038.29  1041.54    0.47    704.94

Move up one level.