Metadata from Accession 7788

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W1
Mooring position:       39.600 deg N,  69.718 deg W
Instrument depth:       58   meters
Seafloor depth:         2242 meters
Times:                  2238 10 Apr 2007 to 1208 11 May 2008
Time increment:         15 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.05    15.80    64.90    9.51    270.82
dir (deg true)       0.00   220.33   359.98   92.31    270.82
u (cm/sec)         -52.80    -5.34    49.73   12.03    270.82
v (cm/sec)         -52.38    -1.04    37.71   10.64    270.82
temp (deg C)         4.71    12.56    19.92    2.81    396.57
pressure (db)       50.57    53.68    82.89    2.52    396.57

Move up one level.