Metadata from Accession 5280

Experiment name:        Labrador Deep Convection
Principal Investigator: F.Schott
Affiliation:            IFM Kiel
Mooring name:           K2
Mooring position:       55.325 deg N,  53.893 deg W
Instrument depth:       2118 meters
Seafloor depth:         2393 meters
Times:                  1800 09 Aug 1996 to 1900 08 Jul 1997
Time increment:         30 minutes
Instrument type:        FSI acoustic cm


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.10    18.05    45.21    7.56    333.06
dir (deg true)       2.14   113.60   359.77   25.19    333.06
u (cm/sec)         -15.78    15.82    44.38    7.15    333.06
v (cm/sec)         -28.67    -6.96    25.66    5.78    333.06
w (cm/sec)          -9.83    -1.28     4.58    1.80    333.06
temp (deg C)         2.07     2.73     2.99    0.11    333.06

Move up one level.