Metadata from Accession 7696

Experiment name:        Deep Water Dump Site 106
Principal Investigator: B.Butman/M.Bothner
Affiliation:            EPA
Mooring name:           C
Mooring position:       38.643 deg N,  72.323 deg W
Instrument depth:       2417 meters
Seafloor depth:         2650 meters
Times:                  2000 16 Nov 1990 to 1000 16 Jun 1991
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.03     4.76    28.82    3.48    211.63
dir (deg true)       0.00   190.03   359.56   79.75    211.63
u (cm/sec)         -26.13    -1.87     9.29    4.41    211.63
v (cm/sec)         -17.77    -1.68    10.26    3.01    211.63
temp (deg C)         2.64     2.94     3.26    0.14    211.63
salinity (ppt)      36.18    36.79    37.17    0.20    211.63

Move up one level