Metadata from Accession 7695

Experiment name:        Deep Water Dump Site 106
Principal Investigator: B.Butman/M.Bothner
Affiliation:            EPA
Mooring name:           C
Mooring position:       38.643 deg N,  72.323 deg W
Instrument depth:       1824 meters
Seafloor depth:         2650 meters
Times:                  2000 16 Nov 1990 to 0600 16 Jun 1991
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.81     3.80    12.22    1.78    211.46
dir (deg true)       0.00   232.45   359.52   57.99    211.46
u (cm/sec)         -11.98    -2.60     5.01    2.40    211.46
v (cm/sec)         -10.61    -1.30     4.26    1.84    211.46
temp (deg C)         3.52     3.68     3.81    0.04    211.46
salinity (ppt)      36.13    36.27    36.37    0.05    211.46

Move up one level