Metadata from Accession 7688

Experiment name:        Deep Water Dump Site 106
Principal Investigator: B.Butman/M.Bothner
Affiliation:            EPA
Mooring name:           A
Mooring position:       38.872 deg N,  72.498 deg W
Instrument depth:       1031 meters
Seafloor depth:         2006 meters
Times:                  1900 17 Nov 1990 to 0000 17 Jun 1991
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.85     8.77    28.25    5.48    211.25
dir (deg true)       0.00   216.70   359.84   63.92    211.25
u (cm/sec)         -22.96    -5.69    10.49    5.65    211.25
v (cm/sec)         -24.66    -4.31     7.66    4.90    211.25
temp (deg C)         3.82     4.08     4.35    0.08    211.25
salinity (ppt)      35.08    35.41    35.62    0.09    211.25

Move up one level