Metadata from Accession 7679

Experiment name:        Deep Water Dump Site 106
Principal Investigator: B.Butman/M.Bothner
Affiliation:            EPA
Mooring name:           C
Mooring position:       38.638 deg N,  72.319 deg W
Instrument depth:       1751 meters
Seafloor depth:         2644 meters
Times:                  1600 24 May 1990 to 0900 15 Nov 1990
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.08     5.14    17.93    2.54    174.75
dir (deg true)       0.00   211.75   358.86   74.75    174.75
u (cm/sec)         -14.00    -2.89    10.74    3.66    174.75
v (cm/sec)         -13.67    -1.84     7.62    2.78    174.75
temp (deg C)         3.31     3.44     3.59    0.05    174.75
salinity (ppt)      36.60    36.68    36.77    0.03    174.75

Move up one level