Metadata from Accession 7678

Experiment name:        Deep Water Dump Site 106
Principal Investigator: B.Butman/M.Bothner
Affiliation:            EPA
Mooring name:           C
Mooring position:       38.638 deg N,  72.319 deg W
Instrument depth:       512  meters
Seafloor depth:         2644 meters
Times:                  0700 24 May 1990 to 1000 15 Nov 1990
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.29     9.66    32.46    5.85    175.17
dir (deg true)       0.00   224.81   359.60   63.85    175.17
u (cm/sec)         -30.79    -5.55    31.65    6.55    175.17
v (cm/sec)         -29.07    -3.69    26.53    6.34    175.17
temp (deg C)         5.01     5.66     7.36    0.38    175.17
pressure (db)      493.90   496.08   522.00    3.50    175.17
salinity (ppt)      35.24    35.40    35.54    0.04    175.17

Move up one level