Metadata from Accession 7675

Experiment name:        Deep Water Dump Site 106
Principal Investigator: B.Butman/M.Bothner
Affiliation:            EPA
Mooring name:           A
Mooring position:       38.872 deg N,  72.492 deg W
Instrument depth:       968  meters
Seafloor depth:         1978 meters
Times:                  2100 25 May 1990 to 0500 16 Nov 1990
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.49     8.49    29.20    5.32    174.38
dir (deg true)       0.77   211.25   358.92   57.90    174.38
u (cm/sec)         -21.56    -4.93    15.77    5.94    174.38
v (cm/sec)         -24.75    -4.33    10.84    4.69    174.38
temp (deg C)         3.87     4.11     4.41    0.08    174.38
salinity (ppt)      35.41    35.53    35.60    0.02    174.38

Move up one level