Metadata from Accession 7674

Experiment name:        Deep Water Dump Site 106
Principal Investigator: B.Butman/M.Bothner
Affiliation:            EPA
Mooring name:           A
Mooring position:       38.872 deg N,  72.492 deg W
Instrument depth:       165  meters
Seafloor depth:         1978 meters
Times:                  2100 25 May 1990 to 1100 16 Nov 1990
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.45    16.49    73.24   10.88    174.63
dir (deg true)       0.00   190.56   359.96   93.53    174.63
u (cm/sec)         -38.06     0.57    73.24   15.92    174.63
v (cm/sec)         -32.41    -1.35    54.89   11.61    174.63
temp (deg C)         9.47    12.07    17.10    1.32    174.63
pressure (db)      177.30   179.60   218.90    4.78    174.63
salinity (ppt)      35.98    36.62    37.51    0.20    174.63

Move up one level