Metadata from Accession 5295

Experiment name:        Deep Water Dump Site 106
Principal Investigator: B.Butman/M.Bothner
Affiliation:            USGS
Mooring name:           337
Mooring position:       38.706 deg N,  72.144 deg W
Instrument depth:       619  meters
Seafloor depth:         2719 meters
Times:                  1300 20 Sep 1989 to 1400 29 Jul 1990
Time increment:         60 minutes
Instrument type:        unknown


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.20     5.69    22.54    3.68    312.08
dir (deg true)       0.16   210.83   359.98   79.80    312.08
u (cm/sec)         -22.37    -3.03    12.50    4.67    312.08
v (cm/sec)         -16.01    -1.66    11.41    3.49    312.08
temp (deg C)         2.22     2.60     2.82    0.12    312.08
cond (mmho/cm)      32.03    32.38    32.59    0.10    312.08
salinity (psu)      34.89    34.92    34.94    0.01    312.08

Move up one level