Metadata from Accession 5293

Experiment name:        Deep Water Dump Site 106
Principal Investigator: B.Butman/M.Bothner
Affiliation:            USGS
Mooring name:           336
Mooring position:       38.963 deg N,  72.111 deg W
Instrument depth:       402  meters
Seafloor depth:         2408 meters
Times:                  0300 20 Sep 1989 to 2200 29 Jul 1990
Time increment:         60 minutes
Instrument type:        unknown


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.16     7.27    29.00    4.90    312.83
dir (deg true)       0.01   205.11   359.86   77.95    312.83
u (cm/sec)         -25.00    -3.68    15.78    5.26    312.83
v (cm/sec)         -21.32    -3.02    19.99    5.15    312.83
temp (deg C)         2.55     3.05     3.44    0.16    312.83
cond (mmho/cm)      32.20    32.66    33.02    0.15    312.83
salinity (psu)      34.86    34.92    34.95    0.01    312.83

Move up one level