WOCE component ACM3
Brazil Basin southwestern boundary - US component

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map and a vertical section that show the mooring array are available, and you can also move up one level to the previous page from here.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 906 -28.466 -44.466 509 3632 VACM 05 Jan 91 - 01 Aug 92 metadata
WHOI 906 -28.466 -44.466 908 3632 VACM 05 Jan 91 - 03 Dec 92 metadata
WHOI 906 -28.466 -44.466 2609 3632 VACM 05 Jan 91 - 03 Dec 92 metadata
WHOI 906 -28.466 -44.466 3532 3632 VACM 05 Jan 91 - 03 Dec 92 metadata
WHOI 907 -29.043 -43.494 496 3950 VACM 06 Jan 91 - 27 Oct 92 metadata
WHOI 907 -29.043 -43.494 895 3950 VACM 06 Jan 91 - 13 Apr 91 metadata
WHOI 907 -29.043 -43.494 2595 3950 VACM 06 Jan 91 - 03 Dec 92 metadata
WHOI 907 -29.043 -43.494 2995 3950 VACM 06 Jan 91 - 03 Dec 92 metadata
WHOI 907 -29.043 -43.494 3850 3950 VACM 06 Jan 91 - 03 Dec 92 metadata
WHOI 908 -29.533 -42.702 2592 4019 VACM 07 Jan 91 - 04 Dec 92 metadata
WHOI 908 -29.533 -42.702 3918 4019 VACM 07 Jan 91 - 04 Dec 92 metadata
WHOI 909 -30.087 -41.736 514 3814 VACM 08 Jan 91 - 04 Dec 92 metadata
WHOI 909 -30.087 -41.736 914 3814 VACM 08 Jan 91 - 04 Dec 92 metadata
WHOI 909 -30.087 -41.736 2614 3814 VACM 08 Jan 91 - 04 Dec 92 metadata
WHOI 909 -30.087 -41.736 3714 3814 VACM 08 Jan 91 - 04 Dec 92 metadata
WHOI 910 -30.587 -40.789 2597 3721 VACM 09 Jan 91 - 19 Feb 93 metadata
WHOI 912 -31.081 -39.157 2587 4160 VACM 12 Jan 91 - 07 Dec 92 metadata

Move up one level