Click here to download a zip archive that contains the current meter and BTR (Branker temperature recorder) records from this mooring. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.
June 1991 - November 1991
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Southwest 1 | 18.000 | -33.993 | 10 | 5300 | VMCM | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 30 | 5300 | VMCM | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 50 | 5300 | VMCM | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 60 | 5300 | Brancker Temp Recorder | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 70 | 5300 | VMCM | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 80 | 5300 | Brancker Temp Recorder | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 90 | 5300 | VMCM | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 100 | 5300 | Brancker Temp Recorder | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.999 | 130 | 5300 | Brancker Temp Recorder | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 150 | 5300 | VMCM | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 200 | 5300 | VMCM | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.999 | 300 | 5300 | Brancker Temp Recorder | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.999 | 400 | 5300 | Brancker Temp Recorder | 25 Jun 91 - 02 Nov 91 | metadata |
Southwest 1 | 18.000 | -33.993 | 580 | 5300 | Brancker Temp Recorder | 25 Jun 91 - 02 Nov 91 | metadata |
February 1992 - June 1992
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Southwest 2 | 17.999 | -34.011 | 1 | 5300 | Brancker Temp Recorder | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 10 | 5300 | VMCM | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 30 | 5300 | VMCM | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 50 | 5300 | VMCM | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 60 | 5300 | Brancker Temp Recorder | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 70 | 5300 | VMCM | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 80 | 5300 | Brancker Temp Recorder | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 90 | 5300 | VMCM | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 110 | 5300 | VMCM | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 130 | 5300 | Brancker Temp Recorder | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 150 | 5300 | VMCM | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 200 | 5300 | VMCM | 05 Feb 92 - 03 Jun 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 300 | 5300 | Brancker Temp Recorder | 05 Feb 92 - 23 Feb 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 580 | 5300 | Brancker Temp Recorder | 05 Feb 92 - 23 Feb 92 | metadata |
Southwest 2 | 17.999 | -34.011 | 1500 | 5300 | Brancker Temp Recorder | 05 Feb 92 - 23 Feb 92 | metadata |
October 1992 - May 1993
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Southwest 3 | 18.093 | -33.900 | 1 | 5300 | Brancker Temp Recorder | 11 Oct 92 - 19 Feb 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 10 | 5300 | VMCM | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 30 | 5300 | VMCM | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 50 | 5300 | VMCM | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 60 | 5300 | Brancker Temp Recorder | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 70 | 5300 | VMCM | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 90 | 5300 | VMCM | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 100 | 5300 | Brancker Temp Recorder | 11 Oct 92 - 19 Feb 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 110 | 5300 | VMCM | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 130 | 5300 | Brancker Temp Recorder | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 150 | 5300 | VMCM | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 200 | 5300 | VMCM | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 300 | 5300 | Brancker Temp Recorder | 11 Oct 92 - 21 May 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 400 | 5300 | Brancker Temp Recorder | 11 Oct 92 - 19 Feb 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 750 | 5300 | Brancker Temp Recorder | 11 Oct 92 - 19 Feb 93 | metadata |
Southwest 3 | 18.093 | -33.900 | 1500 | 5300 | Brancker Temp Recorder | 11 Oct 92 - 19 Feb 93 | metadata |
Move up one level