ACM25 Northeast Mooring

Click here to download a zip archive that contains the current meter and BTR (Branker temperature recorder) records from this mooring. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.

June 1991 - February 1992

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
Northeast 1 33.001 -21.996 10 5274 VMCM 18 Jun 91 - 14 Feb 92 metadata
Northeast 1 33.001 -21.996 30 5274 VMCM 18 Jun 91 - 14 Feb 92 metadata
Northeast 1 33.001 -21.996 50 5274 VMCM 18 Jun 91 - 14 Feb 92 metadata
Northeast 1 33.001 -21.996 80 5274 Brancker Temp Recorder 18 Jun 91 - 14 Feb 92 metadata
Northeast 1 33.001 -21.996 90 5274 VMCM 18 Jun 91 - 14 Feb 92 metadata
Northeast 1 33.001 -21.996 130 5274 Brancker Temp Recorder 18 Jun 91 - 14 Feb 92 metadata
Northeast 1 33.001 -21.996 150 5274 VMCM 18 Jun 91 - 14 Feb 92 metadata
Northeast 1 33.001 -21.996 200 5274 VMCM 18 Jun 91 - 14 Feb 92 metadata

February 1992 - October 1992

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
Northeast 2 33.003 -22.004 1 5274 Brancker Temp Recorder 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 10 5274 VMCM 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 30 5274 VMCM 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 50 5274 VMCM 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 60 5274 Brancker Temp Recorder 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 70 5274 VMCM 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 80 5274 Brancker Temp Recorder 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 90 5274 VMCM 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 100 5274 Brancker Temp Recorder 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 110 5274 VMCM 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 130 5274 Brancker Temp Recorder 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 150 5274 VMCM 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 200 5274 VMCM 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 300 5274 Brancker Temp Recorder 20 Feb 92 - 01 Oct 92 metadata
Northeast 2 33.003 -22.004 400 5274 Brancker Temp Recorder 20 Feb 92 - 04 May 92 metadata
Northeast 2 33.003 -22.004 580 5274 Brancker Temp Recorder 20 Feb 92 - 01 Oct 92 metadata

October 1992 - June 1993

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
Northeast 3 33.001 -21.996 1 5274 Brancker Temp Recorder 02 Oct 92 - 07 Jun 93 metadata
Northeast 3 33.001 -21.996 10 5274 VMCM 02 Oct 92 - 14 Jun 93 metadata
Northeast 3 33.001 -21.996 30 5274 VMCM 02 Oct 92 - 11 Apr 93 metadata
Northeast 3 33.001 -21.996 50 5274 VMCM 02 Oct 92 - 11 Apr 93 metadata
Northeast 3 33.001 -21.996 60 5274 Brancker Temp Recorder 02 Oct 92 - 07 Jun 93 metadata
Northeast 3 33.001 -21.996 70 5274 VMCM 02 Oct 92 - 14 Jun 93 metadata
Northeast 3 33.001 -21.996 80 5274 Brancker Temp Recorder 02 Oct 92 - 07 Jun 93 metadata
Northeast 3 33.001 -21.996 90 5274 VMCM 02 Oct 92 - 14 Jun 93 metadata
Northeast 3 33.001 -21.996 100 5274 Brancker Temp Recorder 02 Oct 92 - 07 Jun 93 metadata
Northeast 3 33.001 -21.996 110 5274 VMCM 02 Oct 92 - 14 Jun 93 metadata
Northeast 3 33.001 -21.996 130 5274 Brancker Temp Recorder 02 Oct 92 - 07 Jun 93 metadata
Northeast 3 33.001 -21.996 150 5274 VMCM 02 Oct 92 - 14 Jun 93 metadata
Northeast 3 33.001 -21.996 200 5274 VMCM 02 Oct 92 - 14 Jun 93 metadata
Northeast 3 33.001 -21.996 300 5274 Brancker Temp Recorder 02 Oct 92 - 07 Jun 93 metadata
Northeast 3 33.001 -21.996 400 5274 Brancker Temp Recorder 02 Oct 92 - 14 Jun 93 metadata
Northeast 3 33.001 -21.996 580 5274 Brancker Temp Recorder 02 Oct 92 - 14 Jun 93 metadata
Northeast 3 33.001 -21.996 750 5274 Brancker Temp Recorder 02 Oct 92 - 14 Jun 93 metadata
Northeast 3 33.001 -21.996 1500 5274 Brancker Temp Recorder 02 Oct 92 - 14 Jun 93 metadata

Move up one level