Click here to download a zip archive that contains the current meter and BTR (Branker temperature recorder) records from this mooring. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.
June 1991 - February 1992
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Center 1 | 25.532 | -28.953 | 10 | 5670 | VMCM | 23 Jun 91 - 11 Feb 92 | metadata |
Center 1 | 25.532 | -28.953 | 50 | 5670 | VMCM | 23 Jun 91 - 11 Feb 92 | metadata |
Center 1 | 25.532 | -28.953 | 60 | 5670 | Branker Temp Recorder | 23 Jun 91 - 11 Feb 92 | metadata |
Center 1 | 25.532 | -28.953 | 70 | 5670 | VMCM | 23 Jun 91 - 11 Feb 92 | metadata |
Center 1 | 25.532 | -28.953 | 80 | 5670 | Branker Temp Recorder | 23 Jun 91 - 11 Feb 92 | metadata |
Center 1 | 25.532 | -28.953 | 100 | 5670 | Branker Temp Recorder | 23 Jun 91 - 11 Feb 92 | metadata |
Center 1 | 25.532 | -28.953 | 110 | 5670 | VMCM | 23 Jun 91 - 11 Feb 92 | metadata |
Center 1 | 25.532 | -28.953 | 130 | 5670 | Branker Temp Recorder | 23 Jun 91 - 11 Feb 92 | metadata |
Center 1 | 25.532 | -28.953 | 1500 | 5670 | VMCM | 23 Jun 91 - 11 Feb 92 | metadata |
Center 1 | 25.532 | -28.953 | 3500 | 5670 | VMCM | 23 Jun 91 - 11 Feb 92 | metadata |
February 1992 - October 1992
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Center 2 | 25.532 | -28.953 | 1 | 5670 | Branker Temp Recorder | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 10 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 30 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 50 | 5670 | VMCM | 12 Feb 92 - 01 Aug 92 | metadata |
Center 2 | 25.532 | -28.953 | 60 | 5670 | Branker Temp Recorder | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 70 | 5670 | VMCM | 12 Feb 92 - 13 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 80 | 5670 | Branker Temp Recorder | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 90 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 100 | 5670 | Branker Temp Recorder | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 110 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 130 | 5670 | Branker Temp Recorder | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 150 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 200 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 300 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 310 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 400 | 5670 | Branker Temp Recorder | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 580 | 5670 | Branker Temp Recorder | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 1500 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
Center 2 | 25.532 | -28.953 | 3500 | 5670 | VMCM | 12 Feb 92 - 14 Oct 92 | metadata |
October 1992 - June 1993
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Center 3 | 25.532 | -28.953 | 1 | 5670 | Branker Temp Recorder | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 10 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 30 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 50 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 60 | 5670 | Branker Temp Recorder | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 70 | 5670 | VMCM | 15 Oct 92 - 15 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 80 | 5670 | Branker Temp Recorder | 15 Oct 92 - 07 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 90 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 100 | 5670 | Branker Temp Recorder | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 110 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 130 | 5670 | Branker Temp Recorder | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 200 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 300 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 310 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 400 | 5670 | Branker Temp Recorder | 15 Oct 92 - 07 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 580 | 5670 | Branker Temp Recorder | 15 Oct 92 - 07 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 750 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 1500 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Center 3 | 25.532 | -28.953 | 3500 | 5670 | VMCM | 15 Oct 92 - 16 Jun 93 | metadata |
Move up one level