Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available, and you can also move up one level to the previous page from here.
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
R1 | 0.728 | -14.767 | 1700 | 4235 | Aanderaa RCM5 | 17 Nov 92 - 31 Oct 94 | metadata |
R1 | 0.728 | -14.767 | 2000 | 4235 | Aanderaa RCM8 | 17 Nov 92 - 31 Oct 94 | metadata |
R1 | 0.728 | -14.767 | 2800 | 4235 | Aanderaa RCM5 | 17 Nov 92 - 31 Oct 94 | metadata |
R1 | 0.728 | -14.767 | 3750 | 4235 | Aanderaa RCM8 | 17 Nov 92 - 31 Oct 94 | metadata |
R1 | 0.728 | -14.767 | 3950 | 4235 | Aanderaa RCM5 | 17 Nov 92 - 31 Oct 94 | metadata |
R1 | 0.728 | -14.767 | 4100 | 4235 | Aanderaa RCM8 | 17 Nov 92 - 31 Oct 94 | metadata |
R3 | 0.687 | -14.765 | 3950 | 4375 | Aanderaa RCM5 | 18 Nov 92 - 31 Oct 94 | metadata |
R3 | 0.687 | -14.765 | 4100 | 4375 | Aanderaa RCM8 | 18 Nov 92 - 31 Oct 94 | metadata |
R3 | 0.687 | -14.765 | 4200 | 4375 | Aanderaa RCM5 | 09 May 93 - 31 Oct 94 | metadata |
R3 | 0.687 | -14.765 | 4315 | 4375 | Aanderaa RCM8 | 18 Nov 92 - 31 Oct 94 | metadata |
R4 | 0.663 | -14.763 | 1700 | 4325 | Aanderaa RCM5 | 18 Nov 92 - 01 Nov 94 | metadata |
R4 | 0.663 | -14.763 | 2000 | 4325 | Aanderaa RCM8 | 18 Nov 92 - 01 Nov 94 | metadata |
R4 | 0.663 | -14.763 | 3200 | 4325 | Aanderaa RCM8 | 18 Nov 92 - 01 Nov 94 | metadata |
R4 | 0.663 | -14.763 | 3750 | 4325 | Aanderaa RCM5 | 18 Nov 92 - 01 Nov 94 | metadata |
R4 | 0.663 | -14.763 | 3950 | 4325 | Aanderaa RCM8 | 18 Nov 92 - 01 Nov 94 | metadata |
R4 | 0.663 | -14.763 | 4100 | 4325 | Aanderaa RCM5 | 18 Nov 92 - 01 Nov 94 | metadata |
R4 | 0.663 | -14.763 | 4265 | 4325 | Aanderaa RCM8 | 18 Nov 92 - 01 Nov 94 | metadata |
C1 | -0.870 | -13.538 | 1700 | 4225 | Aanderaa RCM5 | 19 Nov 92 - 02 Nov 94 | metadata |
C1 | -0.870 | -13.538 | 2000 | 4225 | Aanderaa RCM8 | 19 Nov 92 - 02 Nov 94 | metadata |
C1 | -0.870 | -13.538 | 2800 | 4225 | Aanderaa RCM5 | 19 Nov 92 - 02 Nov 94 | metadata |
C1 | -0.870 | -13.538 | 3750 | 4225 | Aanderaa RCM8 | 19 Nov 92 - 02 Nov 94 | metadata |
C1 | -0.870 | -13.538 | 3950 | 4225 | Aanderaa RCM5 | 19 Nov 92 - 02 Nov 94 | metadata |
C1 | -0.870 | -13.538 | 4100 | 4225 | Aanderaa RCM8 | 19 Nov 92 - 02 Nov 94 | metadata |
C1 | -0.870 | -13.538 | 4165 | 4225 | Aanderaa RCM5 | 19 Nov 92 - 26 Jul 94 | metadata |
C2 | -0.898 | -13.520 | 3950 | 4625 | Aanderaa RCM8 | 19 Nov 92 - 02 Nov 94 | metadata |
C2 | -0.898 | -13.520 | 4100 | 4625 | Aanderaa RCM5 | 19 Nov 92 - 02 Nov 94 | metadata |
C2 | -0.898 | -13.520 | 4230 | 4625 | Aanderaa RCM8 | 19 Nov 92 - 02 Nov 94 | metadata |
C2 | -0.898 | -13.520 | 4365 | 4625 | Aanderaa RCM5 | 19 Nov 92 - 02 Nov 94 | metadata |
C2 | -0.898 | -13.520 | 4550 | 4625 | Aanderaa RCM8 | 19 Nov 92 - 02 Nov 94 | metadata |
C3 | -0.915 | -13.508 | 3950 | 4425 | Aanderaa RCM8 | 20 Nov 92 - 03 Nov 94 | metadata |
C3 | -0.915 | -13.508 | 4100 | 4425 | Aanderaa RCM5 | 20 Nov 92 - 03 Nov 94 | metadata |
C3 | -0.915 | -13.508 | 4230 | 4425 | Aanderaa RCM8 | 20 Nov 92 - 03 Nov 94 | metadata |
C3 | -0.915 | -13.508 | 4365 | 4425 | Aanderaa RCM5 | 20 Nov 92 - 03 Nov 94 | metadata |
C4 | -0.933 | -13.500 | 1700 | 4160 | Aanderaa RCM5 | 20 Nov 92 - 03 Nov 94 | metadata |
C4 | -0.933 | -13.500 | 2000 | 4160 | Aanderaa RCM8 | 20 Nov 92 - 03 Nov 94 | metadata |
C4 | -0.933 | -13.500 | 3200 | 4160 | Aanderaa RCM5 | 20 Nov 92 - 03 Nov 94 | metadata |
C4 | -0.933 | -13.500 | 3750 | 4160 | Aanderaa RCM8 | 20 Nov 92 - 03 Nov 94 | metadata |
C4 | -0.933 | -13.500 | 3950 | 4160 | Aanderaa RCM5 | 20 Nov 92 - 03 Nov 94 | metadata |
C4 | -0.933 | -13.500 | 4100 | 4160 | Aanderaa RCM8 | 20 Nov 92 - 03 Nov 94 | metadata |
Move up one level