Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available, and you can also move up one level to the previous page from here.
All of the time series from this experiment have been filtered and have a time increment of 12 hours. The diurnal tides and all higher frequencies have been removed.
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
M268 | 26.528 | -76.848 | 100 | 900 | VACM | 19 Jun 90 - 15 Nov 91 | metadata |
M268 | 26.528 | -76.848 | 400 | 900 | Aanderaa RCM | 19 Jun 90 - 09 Feb 91 | metadata |
M268 | 26.528 | -76.848 | 800 | 900 | Aanderaa RCM | 19 Jun 90 - 01 Jan 92 | metadata |
M269 | 26.496 | -76.450 | 180 | 4838 | VACM | 20 Jun 90 - 09 May 91 | metadata |
M269 | 26.496 | -76.450 | 480 | 4838 | Aanderaa RCM | 20 Jun 90 - 10 Feb 92 | metadata |
M269 | 26.496 | -76.450 | 880 | 4838 | Aanderaa RCM | 20 Jun 90 - 10 Feb 92 | metadata |
M269 | 26.496 | -76.450 | 1280 | 4838 | Aanderaa RCM | 20 Jun 90 - 02 Apr 91 | metadata |
M269 | 26.496 | -76.450 | 2080 | 4838 | VACM | 20 Jun 90 - 10 Feb 92 | metadata |
M269 | 26.496 | -76.450 | 3080 | 4838 | VACM | 20 Jun 90 - 10 Feb 92 | metadata |
M269 | 26.496 | -76.450 | 4080 | 4838 | VACM | 20 Jun 90 - 10 Feb 92 | metadata |
M270 | 26.500 | -76.100 | 180 | 4808 | VACM | 21 Jun 90 - 02 Feb 92 | metadata |
M270 | 26.500 | -76.100 | 480 | 4808 | Aanderaa RCM | 21 Jun 90 - 02 Feb 92 | metadata |
M270 | 26.500 | -76.100 | 880 | 4808 | Aanderaa RCM | 21 Jun 90 - 02 Feb 92 | metadata |
M270 | 26.500 | -76.100 | 1280 | 4808 | Aanderaa RCM | 21 Jun 90 - 23 Mar 91 | metadata |
M270 | 26.500 | -76.100 | 2080 | 4808 | VACM | 21 Jun 90 - 02 Feb 92 | metadata |
M270 | 26.500 | -76.100 | 3080 | 4808 | VACM | 21 Jun 90 - 02 Feb 92 | metadata |
M270 | 26.500 | -76.100 | 4080 | 4808 | VACM | 21 Jun 90 - 02 Feb 92 | metadata |
M271 | 26.500 | -75.683 | 180 | 4685 | VACM | 22 Jun 90 - 09 Feb 92 | metadata |
M271 | 26.500 | -75.683 | 280 | 4685 | TD recorder | 22 Jun 90 - 09 Feb 92 | metadata |
M271 | 26.500 | -75.683 | 480 | 4685 | Aanderaa RCM | 22 Jun 90 - 09 Feb 92 | metadata |
M271 | 26.500 | -75.683 | 880 | 4685 | Aanderaa RCM | 22 Jun 90 - 09 Feb 92 | metadata |
M271 | 26.500 | -75.683 | 1280 | 4685 | Aanderaa RCM | 22 Jun 90 - 09 Feb 92 | metadata |
M271 | 26.500 | -75.683 | 1480 | 4685 | TD recorder | 22 Jun 90 - 09 Feb 92 | metadata |
M271 | 26.500 | -75.683 | 2080 | 4685 | VMCM | 22 Jun 90 - 09 Feb 92 | metadata |
M271 | 26.500 | -75.683 | 3080 | 4685 | VACM | 22 Jun 90 - 24 Feb 91 | metadata |
M271 | 26.500 | -75.683 | 4080 | 4685 | VACM | 22 Jun 90 - 09 Feb 92 | metadata |
M272 | 26.492 | -73.820 | 180 | 4800 | VACM | 24 Jun 90 - 05 Feb 92 | metadata |
M272 | 26.492 | -73.820 | 280 | 4800 | TD recorder | 24 Jun 90 - 04 Feb 92 | metadata |
M272 | 26.492 | -73.820 | 440 | 4800 | Aanderaa RCM | 24 Jun 90 - 04 Feb 92 | metadata |
M272 | 26.492 | -73.820 | 1200 | 4800 | VMCM | 24 Jun 90 - 04 Feb 92 | metadata |
M272 | 26.492 | -73.820 | 1400 | 4800 | TD recorder | 24 Jun 90 - 04 Feb 92 | metadata |
M272 | 26.492 | -73.820 | 2000 | 4800 | VMCM | 24 Jun 90 - 15 Dec 91 | metadata |
M272 | 26.492 | -73.820 | 3000 | 4800 | VACM | 24 Jun 90 - 04 Feb 92 | metadata |
M272 | 26.492 | -73.820 | 4000 | 4800 | VACM | 24 Jun 90 - 05 Feb 92 | metadata |
Move up one level