Atlantic Climate Change Program, Phase 2
(a part of WOCE component ACM1)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map and a vertical section that show the mooring array are available, and you can also move up one level to the previous page from here.

All of the time series from this experiment have been filtered and have a time increment of 12 hours. The diurnal tides and all higher frequencies have been removed.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
Mooring 310 26.528 -76.850 50 856 VACM 29 Sep 93 - 16 Apr 95 metadata
Mooring 310 26.528 -76.850 350 856 Aanderaa RCM 29 Sep 93 - 07 Jun 95 metadata
Mooring 310 26.528 -76.850 650 856 VACM 29 Sep 93 - 24 Dec 95 metadata
Mooring 312 26.498 -75.683 100 4689 VACM 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 250 4689 Seacat CTD 02 Oct 93 - 28 Oct 95 metadata
Mooring 312 26.498 -75.683 400 4689 VACM 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 600 4689 TSKA data recorder 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 800 4689 TSKA data recorder 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 1000 4689 TSKA data recorder 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 1200 4689 VACM 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 1600 4689 Seacat CTD 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 2000 4689 VACM 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 2500 4689 TSKA data recorder 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 3000 4689 VACM 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 3500 4689 TSKA data recorder 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 4000 4689 VACM 02 Oct 93 - 29 Oct 95 metadata
Mooring 312 26.498 -75.683 4688 4689 Seacat CTD 02 Oct 93 - 29 Oct 95 metadata
Mooring 313 26.508 -73.003 100 5000 VACM 01 Oct 93 - 05 Dec 93 metadata
Mooring 313 26.508 -73.003 400 5000 Aanderaa RCM 01 Oct 93 - 08 Aug 95 metadata
Mooring 313 26.508 -73.003 600 5000 TSKA data recorder 30 Sep 93 - 27 Oct 95 metadata
Mooring 313 26.508 -73.003 800 5000 TSKA data recorder 30 Sep 93 - 27 Oct 95 metadata
Mooring 313 26.508 -73.003 1200 5000 Aanderaa RCM 01 Oct 93 - 27 Oct 95 metadata
Mooring 313 26.508 -73.003 1600 5000 TSKA data recorder 01 Oct 93 - 27 Oct 95 metadata
Mooring 313 26.508 -73.003 2000 5000 VACM 01 Oct 93 - 27 Oct 95 metadata
Mooring 313 26.508 -73.003 2500 5000 TSKA data recorder 01 Oct 93 - 27 Oct 95 metadata
Mooring 313 26.508 -73.003 3000 5000 VACM 01 Oct 93 - 27 Oct 95 metadata
Mooring 313 26.508 -73.003 3500 5000 TSKA data recorder 01 Oct 93 - 27 Oct 95 metadata
Mooring 313 26.508 -73.003 4000 5000 VACM 01 Oct 93 - 27 Oct 95 metadata
Mooring 313 26.508 -73.003 4500 5000 TSKA data recorder 30 Sep 93 - 27 Oct 95 metadata

Move up one level