Current meter records from VEINS
Variability of Exchanges in the Northern Seas

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map of the region is available. You can also move up one level to the previous page from here..

We have included all of these moorings from VEINS in our arctic collection, although some are really from the North Atlantic. They were located in a broad sweep from the southern tip of Greenland, past Iceland and into the Greenland and Norwegian Seas.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
VE1 59.585 -41.162 2192 2312 Aanderaa RCM7 03 Oct 95 - 23 Jul 96 metadata
VE1 59.585 -41.162 2292 2312 Aanderaa RCM7 03 Oct 95 - 23 Jul 96 metadata
VE21 59.418 -40.607 2567 2689 Aanderaa RCM7 23 Jul 96 - 24 Aug 97 metadata
IS6 68.124 -25.268 80 787 Aanderaa RCM7 19 Sep 96 - 24 Oct 97 metadata
IS8-97 66.998 -21.575 74 199 Aanderaa RCM7 26 May 97 - 30 Nov 97 metadata
IS8-97 66.998 -21.575 149 199 Aanderaa RCM7 26 May 97 - 30 Nov 97 metadata
LNA1 67.068 -13.728 80 722 Aanderaa RCM7 03 Jun 97 - 03 Jun 98 metadata
LNA1 67.068 -13.728 200 722 Aanderaa RCM7 03 Jun 97 - 03 Jun 98 metadata
LNA1 67.068 -13.728 650 722 Aanderaa RCM7 03 Jun 97 - 03 Jun 98 metadata
LNA2 67.509 -13.263 80 1712 Aanderaa RCM7 03 Jun 97 - 03 Jun 98 metadata
LNA2 67.509 -13.263 300 1712 Aanderaa RCM7 03 Jun 97 - 03 Jun 98 metadata
KR6 65.005 -9.010 80 1375 Aanderaa RCM7 05 Jun 97 - 12 Jun 98 metadata
KR6 65.005 -9.010 200 1375 Aanderaa RCM7 05 Jun 97 - 12 Jun 98 metadata
IS9-97 67.937 -24.675 94 1414 Aanderaa RCM7 14 Sep 97 - 06 Sep 98 metadata
IS9-97 67.937 -24.673 1379 1414 Aanderaa RCM7 14 Sep 97 - 06 Sep 98 metadata
B15-97 66.997 -21.053 77 197 Aanderaa RCM7 01 Dec 97 - 31 May 98 metadata
F1-98 63.628 -36.800 1505 1629 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
F1-98 63.628 -36.800 1607 1629 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
F2-98 63.552 -36.498 1682 1784 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
F2-98 63.552 -36.498 1723 1784 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
F2-98 63.552 -36.498 1764 1784 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
G1-98 63.365 -36.085 2097 2199 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
G1-98 63.365 -36.085 2138 2199 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
G1-98 63.365 -36.085 2179 2199 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
G2-98 63.112 -35.535 2466 2593 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
G2-98 63.112 -35.535 2519 2593 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
G2-98 63.112 -35.535 2571 2593 Aanderaa RCM7 24 Aug 98 - 19 Aug 99 metadata
9904 63.282 -35.883 2259 2361 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9904 63.282 -35.883 2300 2361 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9904 63.282 -35.883 2341 2361 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9905 63.363 -36.072 2107 2209 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9905 63.363 -36.072 2148 2209 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9905 63.363 -36.072 2189 2209 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9906 63.480 -36.305 1886 1988 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9906 63.480 -36.305 1927 1988 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9906 63.480 -36.305 1968 1988 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9907 63.557 -36.503 1681 1783 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9907 63.557 -36.503 1722 1783 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9907 63.557 -36.503 1763 1783 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9908 63.638 -36.800 1511 1635 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
9908 63.638 -36.800 1613 1635 Aanderaa RCM7 23 Aug 99 - 06 Aug 00 metadata
VEINS1 71.506 19.707 53 227 Aanderaa RCM7 28 Sep 97 - 03 Mar 98 metadata
VEINS1 71.506 19.707 126 227 Aanderaa RCM7 28 Sep 97 - 03 Mar 98 metadata
VEINS1 71.506 19.707 212 227 Aanderaa RCM7 28 Sep 97 - 03 Mar 98 metadata
VEINS2 71.980 19.653 53 309 Aanderaa RCM7 20 Aug 97 - 04 Mar 98 metadata
VEINS2 71.980 19.653 126 309 Aanderaa RCM7 20 Aug 97 - 04 Mar 98 metadata
VEINS2 71.980 19.653 225 309 Aanderaa RCM7 20 Aug 97 - 04 Mar 98 metadata
VEINS2 71.980 19.653 294 309 Aanderaa RCM7 20 Aug 97 - 04 Mar 98 metadata
VEINS3 72.510 19.545 50 388 Aanderaa RCM7 20 Aug 97 - 04 Mar 98 metadata
VEINS3 72.510 19.545 123 388 Aanderaa RCM7 20 Aug 97 - 04 Mar 98 metadata
VEINS3 72.510 19.545 222 388 Aanderaa RCM7 20 Aug 97 - 04 Mar 98 metadata
VEINS3 72.510 19.545 373 388 Aanderaa RCM7 20 Aug 97 - 04 Mar 98 metadata
VEINS4 72.994 19.543 53 416 Aanderaa RCM7 21 Aug 97 - 05 Mar 98 metadata
VEINS4 72.994 19.543 126 416 Aanderaa RCM7 21 Aug 97 - 05 Mar 98 metadata
VEINS4 72.994 19.543 225 416 Aanderaa RCM7 21 Aug 97 - 05 Mar 98 metadata
VEINS4 72.994 19.543 401 416 Aanderaa RCM7 21 Aug 97 - 11 Sep 97 metadata
VEINS5 73.495 19.348 53 479 Aanderaa RCM7 21 Aug 97 - 16 Oct 97 metadata
VEINS5 73.495 19.348 126 479 Aanderaa RCM7 21 Aug 97 - 05 Mar 98 metadata
VEINS5 73.495 19.348 225 479 Aanderaa RCM7 21 Aug 97 - 05 Mar 98 metadata
VEINS5 73.495 19.348 464 479 Aanderaa RCM7 21 Aug 97 - 05 Mar 98 metadata
VEINS1 71.516 19.788 58 232 Aanderaa RCM7 03 Mar 98 - 26 Aug 98 metadata
VEINS1 71.516 19.788 217 232 Aanderaa RCM7 03 Mar 98 - 26 Aug 98 metadata
VEINS2 71.979 19.638 53 309 Aanderaa RCM7 04 Mar 98 - 27 Aug 98 metadata
VEINS2 71.979 19.638 126 309 Aanderaa RCM7 04 Mar 98 - 27 Aug 98 metadata
VEINS3 72.510 19.542 50 388 Aanderaa RCM7 04 Mar 98 - 27 Aug 98 metadata
VEINS3 72.510 19.542 50 388 Aanderaa RCM7 04 Mar 98 - 27 Aug 98 metadata
VEINS3 72.510 19.542 222 388 Aanderaa RCM7 04 Mar 98 - 27 Aug 98 metadata
VEINS3 72.510 19.542 373 388 Aanderaa RCM7 04 Mar 98 - 27 Aug 98 metadata
VEINS4 72.995 19.531 57 419 Aanderaa RCM7 05 Mar 98 - 28 Aug 98 metadata
VEINS4 72.995 19.531 130 419 Aanderaa RCM7 05 Mar 98 - 28 Aug 98 metadata
VEINS4 72.995 19.531 228 419 Aanderaa RCM7 05 Mar 98 - 28 Aug 98 metadata
VEINS4 72.995 19.531 404 419 Aanderaa RCM7 05 Mar 98 - 28 Aug 98 metadata
VEINS5 73.495 19.341 53 480 Aanderaa RCM7 05 Mar 98 - 28 Aug 98 metadata
VEINS5 73.495 19.341 126 480 Aanderaa RCM7 05 Mar 98 - 28 Aug 98 metadata
VEINS5 73.495 19.341 226 480 Aanderaa RCM7 05 Mar 98 - 28 Aug 98 metadata
VEINS5 73.495 19.341 465 480 Aanderaa RCM7 05 Mar 98 - 28 Aug 98 metadata


VEINS ADCP data

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
NWFA9807 61.440 -8.243 201 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 226 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 251 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 276 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 301 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 326 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 351 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 376 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 401 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 426 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 451 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 476 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 501 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 526 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 551 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 576 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 601 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 626 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 651 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFA9807 61.440 -8.243 676 718 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9706 61.416 -8.283 299 816 ADCP 16 Jun 97 - 28 Dec 97 metadata
NWFB9706 61.416 -8.283 324 816 ADCP 16 Jun 97 - 15 Jan 98 metadata
NWFB9706 61.416 -8.283 349 816 ADCP 16 Jun 97 - 15 Jan 98 metadata
NWFB9706 61.416 -8.283 374 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 399 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 424 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 449 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 474 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 499 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 524 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 549 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 574 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 599 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 624 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 649 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 674 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 699 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 724 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 749 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9706 61.416 -8.283 774 816 ADCP 16 Jun 97 - 14 Jun 98 metadata
NWFB9807 61.416 -8.289 251 818 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9807 61.416 -8.289 276 818 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9807 61.416 -8.289 301 818 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9807 61.416 -8.289 326 818 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9807 61.416 -8.289 351 818 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9807 61.416 -8.289 376 818 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9807 61.416 -8.289 401 818 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9807 61.416 -8.289 426 818 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9807 61.416 -8.289 451 818 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFB9809 61.416 -8.285 473 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 498 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 523 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 548 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 573 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 598 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 623 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 648 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 673 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 698 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 723 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 748 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFB9809 61.416 -8.285 773 815 ADCP 12 Sep 98 - 13 Jun 99 metadata
NWFC9807 61.393 -8.316 319 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 344 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 369 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 394 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 419 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 444 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 469 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 494 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 519 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 544 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 569 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 594 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 619 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 644 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 669 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 694 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 719 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 744 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 769 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWFC9807 61.393 -8.316 794 836 ADCP 03 Jul 98 - 12 Sep 98 metadata
NWNA9706 62.705 -6.086 103 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 113 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 123 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 133 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 143 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 153 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 163 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 173 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 183 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 193 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 203 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 213 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 223 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 233 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 243 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 253 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 263 300 ADCP 14 Jun 97 - 09 Jun 98 metadata
NWNA9706 62.705 -6.086 273 300 ADCP 14 Jun 97 - 09 Jun 98 metadata

Move up one level.