Click here to download a zip archive that contains the data,
or here to move up one level.
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
F5-1 | 78.823 | 6.450 | 68 | 2000 | unavailable | 08 Sep 97 - 02 Sep 98 | metadata |
F5-1 | 78.823 | 6.450 | 250 | 2000 | Aanderaa RCM | 08 Sep 97 - 02 Sep 98 | metadata |
F5-1 | 78.823 | 6.450 | 1504 | 2000 | Aanderaa RCM | 08 Sep 97 - 02 Sep 98 | metadata |
F5-1 | 78.823 | 6.450 | 1989 | 2000 | SBE-16 | 08 Sep 97 - 02 Sep 98 | metadata |
F5-1 | 78.823 | 6.450 | 1989 | 2000 | Aanderaa RCM | 08 Sep 97 - 02 Sep 98 | metadata |
F5-2 | 78.824 | 6.455 | 56 | 1990 | SBE-37 | 03 Sep 98 - 16 Sep 99 | metadata |
F5-2 | 78.824 | 6.455 | 56 | 1990 | FSI ACM | 03 Sep 98 - 16 Sep 99 | metadata |
F5-2 | 78.824 | 6.455 | 249 | 1990 | Aanderaa RCM | 03 Sep 98 - 16 Sep 99 | metadata |
F5-2 | 78.824 | 6.455 | 1492 | 1990 | Aanderaa RCM | 03 Sep 98 - 16 Sep 99 | metadata |
F5-2 | 78.824 | 6.455 | 1979 | 1990 | Aanderaa RCM | 03 Sep 98 - 16 Sep 99 | metadata |
F5-2 | 78.824 | 6.455 | 1985 | 1990 | SBE-16 | 03 Sep 98 - 16 Sep 99 | metadata |
F5-3 | 78.819 | 6.464 | 59 | 1970 | unavailable | 16 Sep 99 - 31 Jul 00 | metadata |
F5-3 | 78.819 | 6.464 | 253 | 1970 | Aanderaa RCM | 16 Sep 99 - 31 Jul 00 | metadata |
F5-3 | 78.819 | 6.464 | 1497 | 1970 | Aanderaa RCM | 16 Sep 99 - 27 Nov 99 | metadata |
F5-3 | 78.819 | 6.464 | 1965 | 1970 | unavailable | 16 Sep 99 - 31 Jul 00 | metadata |
F5-4 | 78.840 | 5.848 | 58 | 2470 | SBE-37 | 20 Aug 00 - 01 Aug 02 | metadata |
F5-4 | 78.840 | 5.848 | 59 | 2470 | FSI ACM | 20 Aug 00 - 01 Aug 02 | metadata |
F5-4 | 78.840 | 5.848 | 260 | 2470 | Aanderaa RCM | 20 Aug 00 - 01 Aug 02 | metadata |
F5-4 | 78.840 | 5.848 | 1503 | 2470 | Aanderaa RCM | 20 Aug 00 - 01 Aug 02 | metadata |
F5-4 | 78.840 | 5.848 | 2459 | 2470 | Aanderaa RCM | 20 Aug 00 - 01 Aug 02 | metadata |
F5-5 | 78.833 | 6.003 | 51 | 2385 | unavailable | 05 Aug 02 - 22 Sep 03 | metadata |
F5-5 | 78.833 | 6.003 | 52 | 2385 | SBE-37 | 05 Aug 02 - 22 Sep 03 | metadata |
F5-5 | 78.833 | 6.003 | 225 | 2385 | Aanderaa RCM | 05 Aug 02 - 22 Sep 03 | metadata |
F5-5 | 78.833 | 6.003 | 733 | 2385 | Aanderaa RCM | 05 Aug 02 - 22 Sep 03 | metadata |
F5-5 | 78.833 | 6.003 | 1468 | 2385 | Aanderaa RCM | 05 Aug 02 - 22 Sep 03 | metadata |
F5-6 | 78.832 | 6.002 | 84 | 2412 | SBE-37 | 02 Oct 03 - 11 Feb 04 | metadata |
F5-6 | 78.832 | 6.002 | 91 | 2412 | Aanderaa RCM | 02 Oct 03 - 11 Feb 04 | metadata |
F5-6 | 78.832 | 6.002 | 780 | 2412 | Aanderaa RCM | 02 Oct 03 - 11 Feb 04 | metadata |
F5-6 | 78.832 | 6.002 | 1270 | 2412 | unavailable | 02 Oct 03 - 17 Jul 04 | metadata |
F5-6 | 78.832 | 6.002 | 2391 | 2412 | Aanderaa RCM | 02 Oct 03 - 17 Jul 04 | metadata |
F5-7 | 78.832 | 6.000 | 65 | 2418 | Aanderaa RCM | 19 Jul 04 - 18 Aug 05 | metadata |
F5-7 | 78.832 | 6.000 | 66 | 2418 | SBE-16 | 19 Jul 04 - 18 Aug 05 | metadata |
F5-7 | 78.832 | 6.000 | 269 | 2418 | Aanderaa RCM | 19 Jul 04 - 18 Aug 05 | metadata |
F5-7 | 78.832 | 6.000 | 765 | 2418 | Aanderaa RCM | 19 Jul 04 - 18 Aug 05 | metadata |
F5-7 | 78.832 | 6.000 | 1509 | 2418 | Aanderaa RCM9/11 | 19 Jul 04 - 18 Aug 05 | metadata |
F5-7 | 78.832 | 6.000 | 2407 | 2418 | Aanderaa RCM9/11 | 19 Jul 04 - 18 Aug 05 | metadata |
F5-8 | 78.833 | 6.003 | 66 | 2412 | SBE-16 | 23 Aug 05 - 28 Aug 06 | metadata |
F5-8 | 78.833 | 6.003 | 75 | 2412 | Aanderaa RCM | 23 Aug 05 - 28 Aug 06 | metadata |
F5-8 | 78.833 | 6.003 | 253 | 2412 | Aanderaa RCM | 23 Aug 05 - 28 Aug 06 | metadata |
F5-8 | 78.833 | 6.003 | 764 | 2412 | unavailable | 23 Aug 05 - 28 Aug 06 | metadata |
F5-8 | 78.833 | 6.003 | 1528 | 2412 | Aanderaa RCM | 23 Aug 05 - 28 Aug 06 | metadata |
F5-8 | 78.833 | 6.003 | 2401 | 2412 | unavailable | 23 Aug 05 - 28 Aug 06 | metadata |
F5-9 | 78.834 | 6.003 | 68 | 2418 | SBE-16 | 28 Aug 06 - 11 Sep 07 | metadata |
F5-9 | 78.834 | 6.003 | 75 | 2418 | Aanderaa RCM | 28 Aug 06 - 11 Sep 07 | metadata |
F5-9 | 78.834 | 6.003 | 260 | 2418 | Aanderaa RCM | 28 Aug 06 - 11 Sep 07 | metadata |
F5-9 | 78.834 | 6.003 | 770 | 2418 | Aanderaa RCM | 28 Aug 06 - 11 Sep 07 | metadata |
F5-9 | 78.834 | 6.003 | 1520 | 2418 | Aanderaa RCM | 28 Aug 06 - 11 Sep 07 | metadata |
F5-9 | 78.834 | 6.003 | 2410 | 2418 | unavailable | 28 Aug 06 - 11 Sep 07 | metadata |
F5-10 | 78.834 | 6.000 | 73 | 2415 | Aanderaa RCM | 12 Sep 07 - 05 Jul 08 | metadata |
F5-10 | 78.834 | 6.000 | 262 | 2415 | Aanderaa RCM | 13 Sep 07 - 05 Jul 08 | metadata |
F5-10 | 78.834 | 6.000 | 749 | 2415 | unavailable | 12 Sep 07 - 05 Jul 08 | metadata |
F5-10 | 78.834 | 6.000 | 1529 | 2415 | Aanderaa RCM | 12 Sep 07 - 05 Jul 08 | metadata |
F5-10 | 78.834 | 6.000 | 2401 | 2415 | Aanderaa RCM | 12 Sep 07 - 05 Jul 08 | metadata |
F5-11 | 78.833 | 6.000 | 79 | 2415 | SBE-16 | 12 Jul 08 - 03 Jul 09 | metadata |
F5-11 | 78.833 | 6.000 | 85 | 2415 | unavailable | 12 Jul 08 - 03 Jul 09 | metadata |
F5-11 | 78.833 | 6.000 | 277 | 2415 | unavailable | 12 Jul 08 - 02 Jul 09 | metadata |
F5-11 | 78.833 | 6.000 | 774 | 2415 | unavailable | 12 Jul 08 - 02 Jul 09 | metadata |
F5-11 | 78.833 | 6.000 | 2401 | 2415 | unavailable | 12 Jul 08 - 03 Jul 09 | metadata |
F5-12 | 78.833 | 6.000 | 67 | 2465 | SBE-37 | 05 Jul 09 - 01 Jul 10 | metadata |
F5-12 | 78.833 | 6.000 | 73 | 2465 | Aanderaa RCM | 05 Jul 09 - 01 Jul 10 | metadata |
F5-12 | 78.833 | 6.000 | 255 | 2465 | Aanderaa RCM | 05 Jul 09 - 01 Jul 10 | metadata |
F5-12 | 78.833 | 6.000 | 764 | 2465 | unavailable | 05 Jul 09 - 01 Jul 10 | metadata |
F5-12 | 78.833 | 6.000 | 1507 | 2465 | unavailable | 05 Jul 09 - 01 Jul 10 | metadata |
F5-12 | 78.833 | 6.000 | 2403 | 2465 | unavailable | 05 Jul 09 - 01 Jul 10 | metadata |
F5-13 | 78.833 | 6.001 | 255 | 2440 | SBE-37 | 04 Jul 10 - 25 Jun 11 | metadata |
F5-13 | 78.833 | 6.001 | 750 | 2440 | Aanderaa RCM | 04 Jul 10 - 25 Jun 11 | metadata |
F5-13 | 78.833 | 6.001 | 1501 | 2440 | Aanderaa RCM | 04 Jul 10 - 25 Jun 11 | metadata |
F5-13 | 78.833 | 6.001 | 2137 | 2440 | Aanderaa RCM | 04 Jul 10 - 25 Jun 11 | metadata |
Move up one level.