Click on links in the table below to view metadata and download current and temperature records. Note that the mooring was occupied three times (Phases 1, 2, and 3) and that the instrumentation included Vector Measuring Current Meters (VMCMs) and Brancker Temperature Recorders (BTRs).
mooring | instr depth | instr type | dates | metadata | download |
---|---|---|---|---|---|
Southeast, Phase 1 | 10 meters | VMCM | 29 Jun 91 - 29 Sep 91 | view metadata | download record |
Southeast, Phase 1 | 70 meters | BTR | 29 Jun 91 - 09 Oct 91 | view metadata | download record |
Southeast, Phase 1 | 80 meters | BTR | 29 Jun 91 - 09 Oct 91 | view metadata | download record |
Southeast, Phase 1 | 90 meters | BTR | 29 Jun 91 - 09 Oct 91 | view metadata | download record |
Southeast, Phase 1 | 100 meters | BTR | 29 Jun 91 - 09 Oct 91 | view metadata | download record |
Southeast, Phase 1 | 110 meters | BTR | 01 Jul 91 - 30 Sep 91 | view metadata | download record |
Southeast, Phase 1 | 130 meters | BTR | 01 Jul 91 - 30 Sep 91 | view metadata | download record |
Southeast, Phase 1 | 150 meters | BTR | 01 Jul 91 - 30 Sep 91 | view metadata | download record |
Southeast, Phase 1 | 200 meters | BTR | 01 Jul 91 - 30 Sep 91 | view metadata | download record |
Southeast, Phase 1 | 300 meters | BTR | 01 Jul 91 - 30 Sep 91 | view metadata | download record |
Southeast, Phase 1 | 400 meters | BTR | 01 Jul 91 - 30 Sep 91 | view metadata | download record |
Southeast, Phase 1 | 750 meters | BTR | 01 Jul 91 - 30 Sep 91 | view metadata | download record |
Southeast, Phase 2 | 1 meter | BTR | 09 Feb 92 - 06 Oct 92 | view metadata | download record |
Southeast, Phase 2 | 10 meters | VMCM | 09 Feb 92 - 06 Oct 92 | view metadata | download record |
Southeast, Phase 2 | 30 meters | VMCM | 09 Feb 92 - 06 Oct 92 | view metadata | download record |
Southeast, Phase 2 | 50 meters | VMCM | 09 Feb 92 - 03 Jun 92 | view metadata | download record |
Southeast, Phase 2 | 60 meters | BTR | 09 Feb 92 - 06 Oct 92 | view metadata | download record |
Southeast, Phase 2 | 70 meters | BTR | 09 Feb 92 - 06 Oct 92 | view metadata | download record |
Southeast, Phase 2 | 100 meters | BTR | 09 Feb 92 - 06 Oct 92 | view metadata | download record |
Southeast, Phase 2 | 580 meters | BTR | 09 Feb 92 - 06 Oct 92 | view metadata | download record |
Southeast, Phase 2 | 1500 meters | BTR | 09 Feb 92 - 06 Oct 92 | view metadata | download record |
Southeast, Phase 3 | 1 meter | BTR | 07 Oct 92 - 07 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 10 meters | VMCM | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 30 meters | VMCM | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 50 meters | VMCM | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 60 meters | BTR | 07 Oct 92 - 07 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 80 meters | BTR | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 90 meters | BTR | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 110 meters | BTR | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 130 meters | BTR | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 150 meters | BTR | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 200 meters | BTR | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 300 meters | BTR | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 400 meters | BTR | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 580 meters | BTR | 07 Oct 92 - 07 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 750 meters | BTR | 07 Oct 92 - 19 Jun 93 | view metadata | download record |
Southeast, Phase 3 | 1500 meters | BTR | 07 Oct 92 - 07 Jun 93 | view metadata | download record |
Move up one level.