Click on links in the table below to view metadata and download current and temperature records. Note that the mooring was occupied three times (Phases 1, 2, and 3) and that the instrumentation included Vector Measuring Current Meters (VMCMs) and Brancker Temperature Recorders (BTRs).
mooring | instr depth | instr type | dates | metadata | download |
---|---|---|---|---|---|
Northeast, Phase 1 | 10 meters | VMCM | 18 Jun 91 - 14 Feb 92 | view metadata | download record |
Northeast, Phase 1 | 30 meters | VMCM | 18 Jun 91 - 14 Feb 92 | view metadata | download record |
Northeast, Phase 1 | 50 meters | VMCM | 18 Jun 91 - 14 Feb 92 | view metadata | download record |
Northeast, Phase 1 | 80 meters | BTR | 18 Jun 91 - 14 Feb 92 | view metadata | download record |
Northeast, Phase 1 | 90 meters | VMCM | 18 Jun 91 - 14 Feb 92 | view metadata | download record |
Northeast, Phase 1 | 130 meters | BTR | 18 Jun 91 - 14 Feb 92 | view metadata | download record |
Northeast, Phase 1 | 150 meters | VMCM | 18 Jun 91 - 14 Feb 92 | view metadata | download record |
Northeast, Phase 1 | 200 meters | VMCM | 18 Jun 91 - 14 Feb 92 | view metadata | download record |
Northeast, Phase 2 | 1 meter | BTR | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 10 meters | VMCM | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 30 meters | VMCM | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 50 meters | VMCM | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 60 meters | BTR | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 70 meters | VMCM | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 80 meters | BTR | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 90 meters | VMCM | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 100 meters | BTR | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 110 meters | VMCM | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 130 meters | BTR | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 150 meters | VMCM | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 200 meters | VMCM | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 300 meters | BTR | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 2 | 400 meters | BTR | 20 Feb 92 - 04 May 92 | view metadata | download record |
Northeast, Phase 2 | 580 meters | BTR | 20 Feb 92 - 01 Oct 92 | view metadata | download record |
Northeast, Phase 3 | 1 meter | BTR | 02 Oct 92 - 07 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 10 meters | VMCM | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 30 meters | VMCM | 02 Oct 92 - 11 Apr 93 | view metadata | download record |
Northeast, Phase 3 | 50 meters | VMCM | 02 Oct 92 - 11 Apr 93 | view metadata | download record |
Northeast, Phase 3 | 60 meters | BTR | 02 Oct 92 - 07 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 70 meters | VMCM | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 80 meters | BTR | 02 Oct 92 - 07 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 90 meters | VMCM | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 100 meters | BTR | 02 Oct 92 - 07 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 110 meters | VMCM | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 130 meters | BTR | 02 Oct 92 - 07 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 150 meters | VMCM | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 200 meters | VMCM | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 300 meters | BTR | 02 Oct 92 - 07 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 400 meters | BTR | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 580 meters | BTR | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 750 meters | BTR | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Northeast, Phase 3 | 1500 meters | BTR | 02 Oct 92 - 14 Jun 93 | view metadata | download record |
Move up one level.