Click on links in the table below to view metadata and download current and temperature records. Note that the mooring was occupied three times (Phases 1, 2, and 3) and that the instrumentation included Vector Measuring Current Meters (VMCMs) and Brancker Temperature Recorders (BTRs).
mooring | instr depth | instr type | dates | metadata | download |
---|---|---|---|---|---|
Center, Phase 1 | 10 meters | VMCM | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 1 | 50 meters | VMCM | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 1 | 60 meters | BTR | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 1 | 70 meters | VMCM | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 1 | 80 meters | BTR | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 1 | 100 meters | BTR | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 1 | 110 meters | VMCM | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 1 | 130 meters | BTR | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 1 | 1500 meters | VMCM | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 1 | 3500 meters | VMCM | 23 Jun 91 - 11 Feb 92 | view metadata | download record |
Center, Phase 2 | 1 meters | BTR | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 10 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 30 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 50 meters | VMCM | 12 Feb 92 - 01 Aug 92 | view metadata | download record |
Center, Phase 2 | 60 meters | BTR | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 70 meters | VMCM | 12 Feb 92 - 13 Oct 92 | view metadata | download record |
Center, Phase 2 | 80 meters | BTR | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 90 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 100 meters | BTR | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 110 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 130 meters | BTR | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 150 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 200 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 300 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 310 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 400 meters | BTR | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 580 meters | BTR | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 1500 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 2 | 3500 meters | VMCM | 12 Feb 92 - 14 Oct 92 | view metadata | download record |
Center, Phase 3 | 1 meters | BTR | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 10 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 30 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 50 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 60 meters | BTR | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 70 meters | VMCM | 15 Oct 92 - 15 Jun 93 | view metadata | download record |
Center, Phase 3 | 80 meters | BTR | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 90 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 100 meters | BTR | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 110 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 130 meters | BTR | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 200 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 300 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 310 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 400 meters | BTR | 15 Oct 92 - 07 Jun 93 | view metadata | download record |
Center, Phase 3 | 580 meters | BTR | 15 Oct 92 - 07 Jun 93 | view metadata | download record |
Center, Phase 3 | 750 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 1500 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Center, Phase 3 | 3500 meters | VMCM | 15 Oct 92 - 16 Jun 93 | view metadata | download record |
Move up one level.