SCM4 (WA Basin Experiment)

Dates: June 1995 - August 1996
Location: Southeast Indian Ocean
Array: 9 moorings, 25 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

-32.4  102.1 3912 3175 260  5.1  -2.6   2.8  1.4   12.61    8.69  0.175E-02 -0.133E+01  0.544E-01 -0.275E-01

-32.4  102.4 4072 3197 227  6.6  -4.3   2.6  1.4   15.68   17.44  0.263E-02 -0.367E+01  0.607E-01 -0.107E+00
-32.4  102.4 4072 3600 368  6.2  -5.4   1.9  0.8    9.88    5.37  0.237E-02 -0.125E+01  0.640E-01 -0.403E-01

-32.5  102.8 4929 3285 244  5.4  -0.2   1.4  1.4   17.44   17.16  0.293E-02 -0.579E+01  0.595E-01 -0.987E-01
-32.5  102.8 4929 4085 292  4.2  -0.9   1.8        10.12   15.49            -0.432E+01                      
-32.5  102.8 4929 4485 243  4.2  -1.5   1.8  1.0    9.95   15.09  0.535E-03 -0.506E+01  0.732E-02  0.946E-03

-32.7  103.2 5004 3196 260  4.1  -0.2   1.3  1.4    7.47   15.71  0.102E-02 -0.129E+01 -0.830E-02  0.341E-01
-32.7  103.2 5004 3596 279  3.8  -0.4   1.9  1.1    7.52   13.93  0.167E-02 -0.397E+01  0.921E-02  0.265E-01
-32.7  103.2 5004 3996 234  4.3  -1.4   2.7  1.0    7.71   14.95  0.222E-02 -0.506E+01  0.128E-01  0.237E-01
-32.7  103.2 5004 4796 233  5.1  -2.1   2.8  1.0   10.55   14.95  0.135E-03 -0.512E+01 -0.124E-02  0.799E-02

-33.0  104.2 5491 3200 423  3.5   1.9  -0.4  1.4    8.05    5.36  0.722E-03  0.380E+00 -0.172E-01 -0.172E-02
-33.0  104.2 5491 4000 349  1.6   0.8  -0.5  1.1    0.86    1.16  0.671E-03  0.104E+00 -0.328E-02  0.258E-02
-33.0  104.2 5491 4801 215  1.3   0.7   0.2  1.0    0.74    0.86  0.145E-03 -0.743E-01  0.148E-02 -0.487E-02

-33.3  105.4 5607 3197 274  2.6   1.0   0.5  1.5    4.26    3.38  0.108E-02 -0.262E-01 -0.715E-02  0.129E-01
-33.3  105.4 5607 3997 266  2.1   0.3   0.2         3.60    2.57             0.341E+00                      
-33.3  105.4 5607 4397 239  2.0   0.2   0.1  0.9    4.90    2.08  0.293E-03 -0.112E+00  0.108E-01  0.206E-02
-33.3  105.4 5607 4797 258  2.8  -0.3  -0.6  0.9    9.02    3.82  0.173E-03  0.158E+00  0.100E-01  0.121E-02

-33.8  106.8 5168 3200 338  1.7   0.4  -0.2  1.6    1.48    1.86  0.321E-02  0.644E+00 -0.154E-01  0.611E-02
-33.8  106.8 5168 3997 427                   1.1                  0.219E-02                                 
-33.8  106.8 5168 4797 149  4.6   3.2  -0.2  0.9   20.70   10.12  0.359E-03  0.782E+01 -0.208E-01 -0.174E-01

-34.2  109.3 4786 3200 415  4.2   1.7  -1.6  1.4    5.70   11.71  0.319E-02 -0.344E+00 -0.177E-01  0.797E-01
-34.2  109.3 4786 3600 225  3.7   0.7  -2.8  1.3    4.29   11.11  0.151E-02 -0.167E+00  0.101E-01  0.275E-01
-34.2  109.3 4786 4000 170  3.2   1.3  -1.8  1.2    3.40   10.97  0.827E-03 -0.147E+01 -0.432E-02  0.145E-01

-34.2  109.6 3650 3120 254  6.7   0.4  -2.7  1.5    9.03   52.41  0.716E-02 -0.535E+01  0.783E-02  0.298E+00
-34.2  109.6 3650 3520 252  6.0  -1.2  -3.3  1.3    9.70   33.66  0.278E-02  0.552E+01  0.224E-01  0.119E+00

Move up one level.