WOCE component SCM3 (AUSSAF)

Dates: March 1993 - January 1995
Location: South of Tasmania
Array: 8 moorings, 31 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

-50.4  143.5 3500 1000 412 15.9   6.8   8.0  3.5   74.16  134.30  0.412E+00 -0.228E+02  0.112E+01 -0.273E+01
-50.4  143.5 3500 2000 637  4.7   2.4   1.9  2.3    9.22   17.54  0.117E-01  0.275E+00  0.994E-02 -0.180E+00

-50.4  143.5 3492  300 719                   7.5                  0.141E+01                                 
-50.4  143.5 3492  600 720 25.5  13.9  12.9  6.0  146.15  281.55  0.193E+01 -0.145E+02 -0.379E+00 -0.298E+01
-50.4  143.5 3492 1000 630 17.1   9.8   4.8  3.7  103.73  142.51  0.559E+00 -0.130E+02 -0.515E+00 -0.126E+01
-50.4  143.5 3492 2000 719  6.3   3.1   2.5  2.3   16.27   27.39  0.833E-02 -0.253E+01 -0.446E-01 -0.159E+00

-50.6  142.7 3770  300 683 30.3  21.5 -12.4  7.8  261.82  245.55  0.137E+01  0.359E+02 -0.928E-01 -0.314E+01
-50.6  142.7 3770  600 683 20.3  17.3  -1.7  6.5  143.36   55.01  0.201E+01  0.634E+02 -0.371E+01 -0.357E+00
-50.6  142.7 3770 1000 390 17.9  11.2  -1.2  3.8   83.11  182.76  0.528E+00  0.483E+01 -0.107E+01 -0.147E+01
-50.6  142.7 3770 3200 402  5.8   1.3  -0.6  1.3   20.29   27.62  0.137E-01 -0.220E+01  0.109E-01 -0.209E+00

-50.7  143.4 3570  670 368 27.3  16.1  12.1  5.8  127.17  287.53  0.287E+01 -0.738E+02 -0.852E+01  0.295E+00
-50.7  143.4 3570 1570 206 17.4   9.1   7.9  3.5   63.69  131.71  0.192E+01 -0.428E+02 -0.184E+01  0.200E+01

-50.7  143.4 3580  300 555 32.7  22.5   9.8  7.4  232.07  418.72  0.139E+01  0.221E+02  0.352E+01 -0.121E+01
-50.7  143.4 3580  600 128 17.6  12.4   2.8  4.3   75.32  123.97  0.427E+00  0.742E+02 -0.164E+01 -0.173E+01
-50.7  143.4 3580 1000 404 17.5  11.4   2.5  3.2   82.00  153.70  0.299E+00 -0.343E+02  0.250E+00 -0.222E+01
-50.7  143.4 3580 2000 681  7.4   3.9   2.0  2.4   23.73   32.40  0.869E-02 -0.224E+01  0.104E+00 -0.219E+00

-50.7  143.4 3633  300 697                   7.1                  0.157E+01                                 
-50.7  143.4 3633  600 720 23.0  14.0   6.1  5.5  174.50  241.88  0.185E+01  0.901E+01 -0.275E+01 -0.174E+01
-50.7  143.4 3633 1000 624 15.3   9.7   2.0  3.4   97.56  123.99  0.403E+00 -0.624E+01 -0.117E+01  0.508E-01
-50.7  143.4 3633 2000 720  7.8   3.6   2.3  2.2   28.53   33.88  0.971E-02 -0.263E+01 -0.140E+00 -0.156E+00
-50.7  143.4 3633 3200 720  3.7   0.5   0.5  1.3   12.65   12.66  0.127E-01 -0.261E+00 -0.426E-01 -0.120E+00

-51.0  143.2 3800  300 424 38.1  30.2  10.6  6.5  308.54  350.65  0.136E+01 -0.167E+02  0.312E+01 -0.731E-01
-51.0  143.2 3800  600 681 27.5  22.0   4.5  4.8  178.35  217.14  0.107E+01  0.703E+01  0.405E+00 -0.215E+01
-51.0  143.2 3800 1000 422 20.0  14.8   4.8  3.0  115.66  139.00  0.132E+00 -0.268E+02  0.414E-01  0.362E+00
-51.0  143.2 3800 2000 439  9.1   5.8   0.9  2.2   27.62   41.92  0.858E-02 -0.139E+01 -0.305E-01 -0.207E+00
-51.0  143.2 3800 3200 416  6.6   0.9   2.0  1.2   18.65   42.01  0.963E-02  0.381E+01 -0.195E-01 -0.261E+00

-51.0  143.2 3912  300 722 26.0  15.8   5.8  6.6  227.17  403.86  0.183E+01  0.105E+03 -0.157E+01 -0.132E+01
-51.0  143.2 3912  600 722                   4.8                  0.122E+01                                 
-51.0  143.2 3912 1000 722 14.6   9.0   0.5  3.1   83.27  116.66  0.148E+00  0.251E+02 -0.410E+00  0.516E-01
-51.0  143.2 3912 2000 722  7.5   3.7   0.9  2.2   29.74   38.21  0.109E-01  0.924E+01 -0.288E+00 -0.884E-01
-51.0  143.2 3912 3200 722  4.7   1.2   1.0  1.2   21.22   18.08  0.708E-02  0.327E+01 -0.111E+00 -0.850E-01

Move up one level.