KERE (Kuroshio Extension Regional Experiment) - PCM7

Dates: June 1993 - May 1994
Location: Northwest Pacific
Array: 4 moorings, 12 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')   

 34.5  143.4 5500  530 105 43.7  25.1   6.6 11.4  453.32  953.02  0.406E+01 -0.653E+02 -0.790E+00 -0.179E+02
 34.5  143.4 5500 2030 327  7.2   3.6  -1.0  2.2   23.42   30.50  0.307E-02  0.378E+01 -0.192E-01  0.677E-01
 34.5  143.4 5500 3030 328  6.5   2.9  -1.5  1.7   17.86   28.12  0.362E-03  0.620E+01  0.115E-02  0.242E-01
 34.5  143.4 5500 5030 328  8.2   2.8  -4.6  1.5   24.79   36.02  0.266E-04  0.458E+01  0.358E-02  0.279E-02
 
 35.5  142.7 6380  362 331 35.1  27.3   4.4 10.2  663.66  251.60  0.604E+01 -0.323E+02  0.163E+02  0.127E+02
 35.5  142.7 6380 1862 331 10.8   5.9   3.5  2.4   41.86   59.33  0.295E-02  0.556E+00  0.334E-01  0.936E-01
 35.5  142.7 6380 2862 331  7.3   3.1   4.2  1.7   18.70   20.66  0.416E-03  0.427E+01 -0.378E-02  0.340E-01
 35.5  142.7 6380 4862 331  6.3  -2.1   2.4  1.5   30.77    9.95  0.444E-04 -0.388E+01 -0.145E-01  0.515E-02

 36.1  142.4 4600 2156 334  3.8  -0.3  -0.8  1.8    9.95   10.84  0.111E-02 -0.818E+00 -0.109E-01  0.596E-02
 36.1  142.4 4600 3156 334  5.5  -1.5  -1.4  1.5   16.53   19.81  0.150E-03  0.199E+01  0.862E-02 -0.265E-02
 36.1  142.4 4600 4156 334  4.3   0.1  -2.6  1.5    5.95   13.45  0.108E-03 -0.513E+00 -0.147E-02  0.446E-02

 36.4  142.1 3270 2017 336  6.0  -0.6  -1.3  1.9   18.94   22.85  0.781E-03  0.249E+01  0.162E-01 -0.790E-02

Move up one level.