KERE (Kuroshio Extension Regional Experiment) - PCM6

Dates: June 1993 - July 1995
Location: Northwest Pacific
Array: 9 moorings, 20 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurment depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 36.4  150.2 5829 2001 759  683  8.9  -4.6   1.3  1.9   41.72   32.43  0.256E-02 -0.729E+01  0.580E-01 -0.617E-01
 36.4  150.2 5829 4001 759  748  8.9  -5.5   1.4  1.5   34.33   32.54  0.763E-04 -0.540E+01  0.820E-02 -0.102E-01

 37.6  149.5 5922 1998 757  762  7.1  -1.6   0.3  1.9   35.76   28.33  0.272E-02  0.407E+01  0.558E-01 -0.572E-03
 37.6  149.5 5922 2998 757 1030  7.3  -1.2   0.7  1.6   39.32   28.65  0.387E-03  0.359E+01  0.249E-01 -0.274E-02
 37.6  149.5 5922 3998 757 1031  7.4  -1.0   0.5  1.5   39.86   30.08  0.869E-04  0.482E+01  0.127E-01 -0.750E-03

 38.4  148.9 5569 1997 755 1032  5.4  -1.9  -0.2  2.0   21.13   15.19  0.141E-02  0.565E+00 -0.790E-03 -0.695E-02
 38.4  148.9 5569 2997 755 1033  5.3  -2.0   0.1  1.6   17.44   17.32  0.250E-03  0.155E+00 -0.301E-02 -0.284E-02
 38.4  148.9 5569 3997 755 1034  6.4  -2.4   0.4  1.5   19.85   24.84  0.571E-04  0.591E+00 -0.263E-02 -0.139E-02

 39.2  148.3 5675 1997 753 1035  6.2   1.0   1.5  1.9   24.07   19.62  0.133E-02  0.132E+01  0.258E-01  0.109E-01

 40.0  147.8 5271 2000 751 1036  6.6   2.6   0.9  1.9   21.82   26.11  0.132E-02  0.178E+01  0.122E-01 -0.580E-01

 40.6  147.3 5280 1999 749 1037  8.2  -3.1  -5.1  1.9   23.72   27.63  0.198E-02  0.697E+00  0.232E-01  0.133E-01
 40.6  147.3 5280 2998 749 1038  7.3  -3.2  -4.4  1.5   15.81   20.80  0.291E-03  0.545E+00  0.572E-02 -0.127E-03
 40.6  147.3 5280 3998 749 1039  7.5  -2.7  -4.6  1.5   17.27   21.40  0.733E-04 -0.526E+00  0.313E-02 -0.958E-03

 41.2  146.9 5336 3999 747 1040  6.9   4.2   2.0  1.5   22.08   16.61  0.129E-03 -0.156E+01  0.322E-02 -0.315E-03

 41.8  146.4 6972 2000 746 1041  8.7   6.2   3.7  2.0   24.37   17.38  0.393E-02  0.210E+01 -0.754E-01  0.202E-01
 41.8  146.4 6972 3000 380 1042  9.1   7.5   3.9  1.6   17.52   10.75  0.599E-03  0.587E+01 -0.268E-01 -0.750E-02
 41.8  146.4 6972 4000 746 1043  9.2   7.4   4.5  1.5   17.63   10.39  0.216E-03  0.750E+01  0.294E-02  0.101E-02
 41.8  146.4 6972 5500 746 1044  9.1   6.8   4.4  1.6   26.34   14.91  0.285E-04  0.117E+02  0.786E-02  0.580E-02

 42.3  146.1 4102 2006 745 1045  5.2   0.2   0.2  1.9   21.76   11.86  0.182E-02  0.321E+01  0.393E-01 -0.398E-02
 42.3  146.1 4102 3006 745 1046  5.2  -0.5  -0.2  1.5   24.70    9.96  0.590E-03  0.702E+01  0.577E-01  0.212E-01

Move up one level.