PCM5 (East Australia Current)

Dates: October 1993 - November 1995
Location: Northwest Pacific
Array: 9 moorings occupied twice, 40 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 26.5  136.4 4821  457 327 15.6  -3.2   0.4 13.3  151.11  151.54  0.650E+00  0.566E+01 -0.762E+00 -0.113E+01
 26.5  136.4 4821 1287 327  7.2  -0.9   0.0  3.0   46.29   42.88  0.104E-01  0.512E+01  0.530E-01 -0.253E-01

 26.5  136.4 4936  763 436 14.5  -2.8   0.2  6.2  143.41  126.17  0.150E+00  0.242E+01 -0.362E+00 -0.623E+00
 26.5  136.4 4936 1593 436  8.0  -0.7   0.5  2.4   46.86   42.01  0.327E-02  0.290E+01  0.253E-01 -0.400E-03
 26.5  136.4 4936 3098 425  2.9  -0.6   0.0        10.82    8.48             0.129E+01                      

 29.0  135.2 4856  492 328 16.5  -0.5  -1.3 13.3  149.71  191.82  0.863E+00  0.110E+02  0.201E+01 -0.179E+01
 29.0  135.2 4856 1322 328  4.3   0.3   0.2  3.0   20.69   19.34  0.130E-01  0.105E+01  0.641E-01 -0.578E-01
 29.0  135.2 4856 2829 328  3.1   0.2  -0.1  1.6    7.77   15.45  0.307E-03 -0.152E+01 -0.421E-02 -0.116E-01

 29.0  135.2 4844  649 435 15.6   2.7   1.8  9.2  157.41  141.68  0.115E+01  0.449E+02  0.266E+01 -0.177E+01
 29.0  135.2 4844 1479 435  6.9   0.6   1.9  2.6   28.27   33.67  0.118E-01  0.435E+01  0.933E-01 -0.698E-01
 29.0  135.2 4844 2986 435  2.8  -0.4   1.0  1.6    6.58    9.10  0.584E-03 -0.150E+01 -0.313E-02 -0.948E-02

 30.5  134.3 4470  506 322 21.5  -9.3   6.1 13.8  277.78  150.52  0.230E+01  0.615E+02 -0.287E+01 -0.266E+01
 30.5  134.3 4470 1336 322  6.8  -1.6   0.1  3.0   35.67   36.18  0.188E-01  0.633E+00 -0.138E+00 -0.240E+00
 30.5  134.3 4470 2843 322  5.1  -1.5   0.3  1.6   13.11   29.56  0.859E-03  0.183E+01 -0.204E-01 -0.451E-01

 31.2  133.9 4494  535 324 25.8   6.3  19.9 11.8  234.34  137.28  0.630E+01  0.383E+02 -0.114E+02 -0.104E+02
 31.2  133.9 4494 1361 324  7.8   0.3   2.9  2.9   39.62   40.24  0.415E-01  0.302E+01 -0.497E+00 -0.419E+00

 31.2  133.9 4422  483 420 20.9   6.7   7.0 12.0  293.47  242.46  0.691E+01  0.738E+02 -0.256E+02 -0.163E+02

 31.7  133.6 4720  659 325 25.7  14.2  18.0  7.8  153.75  112.13  0.257E+01  0.181E+02  0.358E+01 -0.184E+01
 31.7  133.6 4720 1485 325  7.0   0.9   1.7  2.6   39.64   47.31  0.188E-01  0.397E+01  0.324E-01 -0.273E+00
 31.7  133.6 4720 2990 325  9.0  -7.1  -3.6  1.6   29.83   13.36  0.599E-03  0.133E+02  0.879E-02 -0.159E-01
 31.7  133.6 4720 4595 325 15.2 -13.1  -7.1  1.6   54.97   18.50  0.433E-04  0.288E+02 -0.745E-03 -0.186E-02

 31.7  133.6 4637  526 419 29.8  17.8  18.1  9.3  207.77  187.22  0.352E+01 -0.171E+02 -0.339E+01 -0.318E+01
 31.7  133.6 4637 1352 436  9.4   3.0   3.1  2.7   58.27   59.79  0.233E-01  0.851E+01  0.117E+00 -0.109E+00
 31.7  133.6 4637 4531 404 15.6 -13.3  -7.2  0.9   91.82   29.42  0.320E-04  0.481E+02  0.262E-02 -0.990E-04

 31.9  133.5 2527  671 327 29.5  20.0  15.9  6.7  241.60  140.96  0.142E+01  0.346E+02  0.840E+01  0.679E+00
 31.9  133.5 2527 1497 327  8.6   2.8   2.3  2.5   83.21   24.94  0.134E-01  0.174E+02  0.538E+00  0.114E+00
 31.9  133.5 2527 2402 327  3.8  -0.4   0.1  1.7   10.64    8.79  0.157E-02  0.128E+01  0.118E-01 -0.518E-02

 32.0  133.5 2392  555 418 34.6  21.5  17.3  7.6  356.80  270.03  0.210E+01  0.340E+02  0.947E+01  0.393E+01
 32.0  133.5 2392 1381 434 10.9   1.9   2.0  2.7  137.73   44.81  0.191E-01  0.344E+02  0.105E+01  0.315E+00
 32.0  133.5 2392 2286 434  3.1  -1.3  -0.3  1.8   14.16    7.22  0.274E-02  0.380E+01  0.122E-01 -0.287E-02

 32.1  133.4 1543  588 333 36.0  26.6  15.7  6.8  421.60  137.61  0.116E+01  0.671E+02  0.138E+02  0.313E+01
 32.1  133.4 1543 1419 333  4.6  -1.8   1.2  2.6   18.91   15.58  0.110E-01 -0.253E+01  0.120E+00 -0.419E-01

 32.1  133.4 1592  676 417 23.8  13.5   8.8  5.3  369.63  120.53  0.622E+00  0.573E+02  0.103E+02  0.354E+01
 32.1  133.4 1592 1487 433  5.4  -1.4  -0.2  2.5   16.97   23.57  0.913E-02  0.278E+01  0.818E-01 -0.578E-01

 32.3  133.3 1160  605 334 26.9  17.7  10.3  5.8  366.01  123.05  0.565E+00  0.118E+03  0.101E+02  0.399E+01
 32.3  133.3 1160 1036 334  6.8  -2.3  -1.0  3.2   45.08   21.59  0.114E-01  0.654E+01  0.638E-01 -0.122E-01

 32.3  133.3 1162  626 416 20.8  10.4   5.6  5.2  360.22  102.69  0.316E+00  0.732E+02  0.665E+01  0.265E+01
 32.3  133.3 1162 1057 432  4.4  -1.5  -0.6  3.1   20.64   20.18  0.143E-01  0.933E+01 -0.344E-01 -0.986E-02

 32.5  133.2  819  692 333 12.0  -5.3  -4.8  4.5   87.15   84.95  0.111E+00  0.641E+02  0.460E+00  0.173E+00

 32.5  133.2  811  683 416 10.1  -4.7  -3.8  4.5   60.52   63.26  0.732E-01  0.323E+02 -0.513E-01 -0.147E+00

Move up one level.