PCM3 (East Australia Current)

Dates: November 1991 - November 1993
Location: Southwest Pacific
Array: 12 moorings, 41 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

-30.0  153.5   95   30 316                  22.9                  0.367E+01                                 
-30.0  153.5   95   50 299 51.1 -18.8 -33.1 27.0  665.08 1415.99  0.226E+01  0.908E+01 -0.766E+01 -0.282E+02

-30.0  153.5   95   50 350 33.8 -24.6 -14.5 21.4  695.46  306.61  0.193E+01  0.343E+03 -0.158E+02 -0.869E+01

-30.1  153.5  200   50 315 60.4 -40.0 -37.9 21.0  804.22  810.12  0.272E+01  0.642E+03 -0.204E+02 -0.146E+02
-30.1  153.5  200  150 315 19.8   3.8  -9.8 16.0  191.95  293.82  0.250E+01  0.427E+02  0.257E+00 -0.726E+01

-30.1  153.5  200   50  91 80.5 -72.1 -13.5 21.7 1925.85  295.25  0.154E+01  0.507E+03 -0.204E+02 -0.730E+01
-30.1  153.5  200  150 365 18.7  -6.9  -0.3 15.2  534.77   63.43  0.464E+01  0.149E+03 -0.177E+02 -0.284E+01

-30.1  153.6  700   50 192 65.5 -55.3 -23.9 19.3 1834.56  528.49  0.386E+01  0.810E+03 -0.417E+02 -0.137E+02
-30.1  153.6  700  150 310 18.7  -0.7  -2.2 14.5  411.83  141.39  0.193E+01  0.202E+03 -0.611E+01 -0.433E+01
-30.1  153.6  700  250  48  8.0   2.4   0.4 12.2   67.30   17.31  0.895E+00 -0.403E+01 -0.417E+00  0.154E+00
-30.1  153.6  700  400 317  4.4  -1.8   0.1  9.9   14.78    9.78  0.787E+00 -0.492E+01  0.277E+00 -0.648E-01
-30.1  153.6  700  600 316  2.5   0.6  -0.4  7.6    2.47    4.18  0.275E+00  0.991E+00  0.612E-01  0.986E-01

-30.1  153.6  700  250 373 14.6   5.3   3.4 11.4  210.86   73.27  0.124E+01  0.102E+03 -0.116E+01 -0.617E+00
-30.1  153.6  700  400 127 12.3   3.5   2.9  9.1  145.42   67.64  0.536E+00  0.816E+02 -0.291E+01 -0.197E+01
-30.1  153.6  700  600 420  7.4   3.2   1.0  7.2   51.21   16.57  0.209E+00  0.252E+02 -0.821E+00 -0.387E+00

-30.1  153.6 2051  371 309 21.2 -13.9  -6.2 10.1  295.14  107.34  0.511E+00  0.143E+03  0.243E+01  0.785E+00
-30.1  153.6 2051  651 309 12.7  -6.9  -2.7  6.8  109.47   76.55  0.139E+00  0.554E+02  0.535E+00  0.205E+00
-30.1  153.6 2051 1051 309  8.6   0.4   0.6  3.8   46.09   55.96  0.629E-01  0.178E+02 -0.200E+00 -0.181E+00
-30.1  153.6 2051 1551 309  4.5   0.7   0.6  2.7   15.90    9.45  0.785E-02  0.297E+01 -0.512E-01 -0.638E-02

-30.1  153.6 2050  650 401 11.8  -3.5  -1.7  6.7  135.56   64.76  0.154E+00  0.624E+02  0.399E-01 -0.244E+00
-30.1  153.6 2050 1000 383  9.1   1.5   1.0  3.6   54.71   57.77  0.508E-01  0.240E+02 -0.238E+00 -0.326E+00
-30.1  153.6 2050 1500 385  5.9   0.2   0.0  2.7   33.29   15.21  0.653E-02  0.783E+01 -0.107E+00 -0.350E-01

-30.2  153.9 4400  320 310 27.4 -21.3  -7.1  9.9  294.16   89.53  0.447E+01  0.934E+02 -0.118E+02 -0.646E+01
-30.2  153.9 4400  600 310 19.4 -13.4  -5.6  6.6  167.89   68.07  0.126E+01  0.715E+02 -0.354E+01 -0.283E+01
-30.2  153.9 4400 1000 310 17.5  -4.8  -0.2  4.2  288.09   87.77  0.328E+00  0.129E+03 -0.543E+01 -0.273E+01
-30.2  153.9 4400 1500 310 13.1  -3.5  -1.1  2.9  155.20   64.98  0.845E-01  0.757E+02 -0.138E+01 -0.111E+01
-30.2  153.9 4400 2500 310 14.9   6.0   7.3  1.8  146.97  109.50  0.165E-01  0.892E+02 -0.516E+00 -0.106E+01
-30.2  153.9 4400 3500 310 12.3   1.2   2.7  1.1  155.88   79.57  0.197E-02  0.884E+02 -0.581E-01 -0.792E-01

-30.1  154.0 4435  600 394 20.2 -10.6  -5.0  5.7  246.36  104.77  0.174E+01  0.117E+03 -0.649E+01 -0.512E+01

-30.1  154.3 4590  325 311 11.6  -8.4  -2.6 13.7   82.89   43.48  0.803E+01  0.142E+02 -0.309E+01 -0.570E+01
-30.1  154.3 4590  605 311 20.0 -13.4  -4.2  8.6  153.20  117.98  0.216E+01  0.221E+02  0.455E+01 -0.348E+01
-30.1  154.3 4590 1005  88 11.8  -3.4   1.0  4.8  111.82   47.58  0.207E+00  0.150E+02 -0.247E+00 -0.152E+01
-30.1  154.3 4590 1505 311 10.1  -1.4  -2.7  2.6   89.24   39.61  0.661E-01  0.292E+02  0.988E+00  0.733E-01
-30.1  154.3 4590 2505 311 11.9   0.1  -2.4  2.1  143.44   46.09  0.116E-01  0.408E+02  0.495E+00  0.610E-01
-30.1  154.3 4590 3505 311 11.0  -1.5  -3.7  1.1  110.25   35.72  0.106E-03  0.263E+02 -0.135E-01  0.731E-02

-30.1  154.3 4500  300 406 38.9 -31.0 -21.4 14.2   65.07   83.94  0.625E+01 -0.214E+02 -0.461E+01  0.451E+01
-30.1  154.3 4500  600 408 19.2 -11.0  -5.5  8.8  184.92   99.92  0.163E+01  0.378E+02  0.681E+00 -0.217E+01
-30.1  154.3 4500 1000 339 15.5  -6.1  -2.3  5.2  180.78   72.85  0.288E+00  0.400E+02  0.105E+01 -0.438E+00
-30.1  154.3 4500 1500 416 12.1  -2.3  -2.5  3.2  128.21   50.45  0.436E-01  0.369E+02  0.197E-01 -0.980E-01
-30.1  154.3 4500 2500 357 15.8  -0.7  -4.2  1.9  274.94  109.88  0.424E-02  0.964E+02 -0.444E-01  -.591E-01
-30.1  154.3 4500 3500 332 12.0  -2.2  -3.8  1.0  129.12   51.24  0.131E-03  0.515E+02 -0.138E-01 -0.152E-01

Move up one level.