PCM2 (Eastern Boundary Current)

Dates: August 1992 - August 1994
Location: Northeast Pacific
Array: 11 moorings, 44 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 37.0 -127.5 4757  106 740 16.9   1.2  -3.1 11.5  148.75  194.82  0.209E+01 -0.180E+02  0.276E+01  0.227E+01
 37.0 -127.5 4757  156 740 14.4   0.3  -1.7  9.2  122.01  147.93  0.573E+00 -0.150E+02 -0.895E+00  0.356E+00
 37.0 -127.5 4757  305 506 10.6  -1.2   0.1  7.3   63.80   82.74  0.301E+00 -0.986E+01 -0.217E+01 -0.732E+00
 37.0 -127.5 4757  605 740  6.3  -0.3  -0.2  4.9   20.90   30.36  0.788E-01 -0.219E+01 -0.328E+00 -0.131E+00

 37.1 -127.4 4663  107 240 17.1   1.9   2.8 10.7  142.35  208.96  0.202E+01 -0.452E+02  0.446E+01  0.281E+01
 37.1 -127.4 4663  156 239 15.1   0.3   4.2  8.8  111.87  172.59  0.667E+00 -0.515E+02 -0.116E+01  0.547E+01
 37.1 -127.4 4663  300 239  9.2   0.2   2.3  7.1   38.13   61.57  0.290E+00 -0.129E+02 -0.508E+00  0.175E+01
 37.1 -127.4 4663  600  55  9.6   3.4  -2.4  5.1   47.68   46.70  0.699E-01 -0.241E+02 -0.750E+00  0.708E+00

 37.1 -127.5 4752   98 597 17.0   3.3  -3.4 11.8  131.90  220.23  0.178E+01 -0.293E+02  0.338E+01  0.233E+01
 37.1 -127.5 4752  148 741 14.3   2.6  -0.8  9.6  116.53  150.61  0.842E+00 -0.378E+02  0.384E+00  0.103E+01
 37.1 -127.5 4752  298 741  9.1   0.9  -0.4  7.3   40.59   79.53  0.361E+00 -0.155E+02 -0.570E+00  0.281E-01
 37.1 -127.5 4752  598 740  6.8   0.4  -0.1  5.0   24.94   37.38  0.872E-01 -0.747E+01 -0.108E-01 -0.981E-01
 37.1 -127.5 4752  597 741  6.5   0.5  -0.2  5.0   20.76   33.06  0.860E-01 -0.383E+01  0.421E-02 -0.910E-01

 37.1 -127.7 4750  106 741 14.6   4.6   0.2 11.7  105.50  161.39  0.179E+01 -0.728E+02  0.172E+01  0.715E+00
 37.1 -127.7 4750  156 741 13.9   2.5   0.1  9.3   95.40  159.51  0.604E+00 -0.458E+02  0.528E+00  0.844E+00
 37.1 -127.7 4750  305 506  9.2   0.7   0.6  7.3   39.45   74.63  0.363E+00 -0.232E+02 -0.294E+00  0.241E-01
 37.1 -127.7 4750  605 244  6.1  -0.1   1.3  4.9   19.92   22.36  0.475E-01 -0.380E+01  0.457E-02  0.486E-01

 37.2 -127.6 4742  102 741 16.0   5.0  -0.8 11.3  123.18  185.48  0.178E+01 -0.280E+02  0.283E+01  0.159E+01
 37.2 -127.6 4742  152 741 13.9   4.2   0.4  9.1   92.77  143.92  0.552E+00 -0.233E+02  0.167E+01  0.174E+01
 37.2 -127.6 4742  301 537  9.2   2.7   0.5  7.2   39.46   68.23  0.398E+00 -0.151E+02  0.105E+01  0.142E+01
 37.2 -127.6 4742  601 741  6.8   1.1   0.1  4.9   23.76   32.45  0.676E-01 -0.527E+01  0.262E+00  0.106E-01

 37.8 -125.9 4320  150 740 10.9   1.1   0.9  8.7   72.97   69.89  0.221E+00 -0.800E+00  0.975E+00 -0.549E+00
 37.8 -125.9 4320  300 740  7.7   0.0   1.0  7.0   35.80   34.44  0.143E+00 -0.826E+00  0.277E+00 -0.682E-01
 37.8 -125.9 4320  600 740  6.1  -0.2   0.9  5.0   21.51   22.65  0.425E-01 -0.231E+01  0.152E+00 -0.369E-02

 38.4 -124.1 3504  132 742 10.9   0.1   2.3  8.7   75.36   92.58  0.203E+00 -0.144E+02 -0.120E+00  0.450E-01
 38.4 -124.1 3504  185 742 12.3   0.8   3.2  8.2   95.27  102.50  0.161E+00 -0.190E+02 -0.388E+00 -0.113E+00
 38.4 -124.1 3504  335 742  9.8   0.3   2.7  6.8   53.68   64.34  0.126E+00 -0.823E+01  0.113E+00 -0.566E-01
 38.4 -124.1 3504  633 742  6.1   0.3   1.4  4.9   20.82   23.77  0.324E-01 -0.292E+01  0.450E-02  0.130E-01

 38.4 -124.4 3619  120 741 14.4   0.3   0.4  8.9  108.36  165.28  0.224E+00  0.146E+02  0.335E+00 -0.987E+00
 38.4 -124.4 3619  172 741 13.1  -0.1   1.4  8.2   88.41  135.84  0.171E+00  0.711E+01  0.292E+00 -0.433E+00
 38.4 -124.4 3619  322 741 10.0  -0.2   1.8  6.8   51.36   77.19  0.137E+00 -0.251E+01  0.179E+00  0.277E+00
 38.4 -124.4 3619  623 610  7.5  -1.0   3.1  5.0   24.73   40.90  0.200E-01 -0.290E+01 -0.369E-01  0.108E+00

 38.5 -124.2 3408  126 742 13.9   1.1   1.6  8.8   97.90  158.88  0.201E+00 -0.749E+01  0.490E+00 -0.356E+00
 38.5 -124.2 3408  181 742 12.4   0.7   2.2  8.2   80.79  118.13  0.158E+00 -0.958E+01  0.455E+00  0.144E+00
 38.5 -124.2 3408  328 742 10.0   0.7   2.2  6.7   51.16   72.06  0.120E+00 -0.669E+01  0.443E+00  0.328E+00
 38.5 -124.2 3408  629 742  5.9   0.5   1.2  4.9   17.98   25.97  0.311E-01 -0.350E+01  0.643E-01  0.103E+00

 38.6 -124.3 3438  115 219 11.1  -1.0   6.4  8.8   49.30   65.45  0.129E+00 -0.108E+02 -0.891E-01  0.192E+00
 38.6 -124.3 3438  167 219 10.8  -1.1   6.8  8.2   41.82   55.40  0.919E-01 -0.117E+02 -0.120E+00  0.282E+00
 38.6 -124.3 3438  318 219  9.0  -0.8   5.4  6.7   28.68   40.67  0.522E-01 -0.838E+01 -0.128E+00  0.374E+00
 38.6 -124.3 3438  618 219  6.8  -0.8   2.7  4.9   19.00   27.71  0.105E-01 -0.495E+01  0.178E-03 -0.479E-02

 38.6 -124.3 3438  118 491 14.3   4.5  -1.5  9.0  108.87  136.17  0.236E+00  0.409E+02  0.110E+00 -0.494E+00
 38.6 -124.3 3438  167 491 13.9   2.4  -2.4  8.3   98.76  145.90  0.158E+00  0.117E+02  0.117E+01 -0.429E+00
 38.6 -124.3 3438  318 491 10.1   1.8  -0.6  6.8   52.78   78.77  0.118E+00  0.193E+01  0.510E+00  0.225E+00
 38.6 -124.3 3438  619 491  7.7   1.2   0.2  4.9   28.20   43.99  0.467E-01 -0.290E+01  0.150E+00  0.821E-01

Move up one level.