Vitiaz Strait Transport (PCM15)

Dates: February 1992 - April 1993
Location: Northwest Atlantic
Array: 5 moorings (4 of them occupied twice), 35 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude. Missing values have been left blank.

The PCM15 current meter records provided to CMDAC did not contain temperatures. Thus heat fluxes and other temperature statistics are not shown here.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')

 -6.0  148.0  940   36  84 91.1 -86.4  22.8       563.30  360.59             -.135E+03                      
 -6.0  148.0  940  153 106 54.4 -50.4  14.6       406.96  228.65             -.116E+03                      
 -6.0  148.0  940  150 142 12.5  -8.7   3.2        82.52   41.62             -.291E+02                      
 
 -6.0  148.0  940   31 260 53.9 -45.5  11.5       437.39  308.75             -.656E+02                      
 -6.0  148.0  940  148 207 50.3 -47.0  11.1       307.72  195.46             -.509E+02                      
 -6.0  148.0  940  400 128 13.5 -11.5   4.1        64.19   32.70             -.208E+02                      

 -6.0  147.9 1020   39  83104.9-100.7  23.7       498.00  335.12             -.998E+02                      
 -6.0  147.9 1020  120 134 81.1 -75.2  28.1       264.69  179.87             -.748E+02                      
 -6.0  147.9 1020  600 140 21.7 -15.2  12.1       143.02   74.42             -.785E+02                      

 -6.0  147.9 1020   31 261 75.2 -67.1  24.5       457.86  297.76             -.727E+02                      
 -6.0  147.9 1020  118 197 71.8 -67.5  22.0       257.23  146.94             -.672E+02                      
 -6.0  147.9 1020  238 199 62.6 -57.6  22.1       172.15  126.61             -.328E+02                      
 -6.0  147.9 1020  389 231 44.0 -40.0  16.7       140.88   73.16             -.446E+02                      

 -6.1  147.8 1130  134 111 89.7 -77.8  43.4       131.98  164.09             -.431E+02                      
 -6.1  147.8 1130  224 110 71.1 -61.7  33.9       175.78  156.48             -.821E+02                      
 -6.1  147.8 1130  405 129 45.6 -39.0  22.5       118.58  103.97             -.603E+02                      
 -6.1  147.8 1130  654 137 25.2 -19.1  13.5       150.09   79.10             -.789E+02                      
 -6.1  147.8 1130  801 129 14.5  -5.0  10.3        52.42   70.80             -.150E+02                      

 -6.1  147.8 1130   50 261 94.7 -80.6  45.8       610.41  377.17             -.190E+03                      
 -6.1  147.8 1130  125 258 84.4 -68.6  47.4       155.52  237.50             -.486E+02                      
 -6.1  147.8 1130  229 200 75.3 -65.9  34.8       156.09  172.45             -.711E+02                      
 -6.1  147.8 1130  399 234 51.6 -43.5  26.7       111.53   83.69             -.421E+02                      
 -6.1  147.8 1130  598 235 31.8 -25.2  18.4       118.62   64.14             -.556E+02                      
 -6.1  147.8 1130  794 259 15.3  -6.4  12.2        41.07   56.01             -.218E+02                      

 -6.1  147.8  950   40 262 81.2 -64.3  46.9       322.08  226.77             -.612E+02                      
 -6.1  147.8  950  132 203 81.0
 -6.1  147.8  950  227 237 74.3 -59.3  43.5       174.94  212.15             -.968E+02                      
 -6.1  147.8  950  399 224 53.4 -43.8  29.5        99.77  106.46             -.488E+02                      
 -6.1  147.8  950  600 261 21.2

 -6.1  147.8  690   40  84 94.6 -72.6  59.4       285.00  206.38             -.917E+02                      
 -6.2  147.7  690  148 110 76.9 -59.5  47.5       222.17  138.17             -.585E+02                      
 -6.2  147.7  690  400 141 36.6 -24.6  26.0       132.68   98.31             -.689E+02                      

 -6.2  147.7  690   40 262 87.5 -64.1  57.6       244.96  222.41             -.185E+02                      
 -6.2  147.7  690  121 231 67.3 -53.4  39.4       241.35  149.18             -.695E+02                      
 -6.2  147.7  690  400 131 38.7 -25.8  28.1       113.06   90.66             -.643E+02                      

Move up one level.