ICM6 (Leeuwin Current)

Dates: August 1994 - June 1996
Location: Eastern Indian Ocean
Array: 5 moorings, 82 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

-22.2  113.7  252   45 639 19.5  -1.2  -8.5        72.81  443.08             0.137E+03                      
-22.2  113.7  252   53 639 19.5  -1.5  -9.9        72.51  419.65             0.135E+03                      
-22.2  113.7  252   61 639 19.6  -1.8 -11.0        70.13  398.03             0.130E+03                      
-22.2  113.7  252   69 639 19.4  -2.1 -11.8        65.97  377.30             0.125E+03                      
-22.2  113.7  252   77 639 19.1  -2.4 -12.2        60.61  359.10             0.120E+03                      
-22.2  113.7  252   85 639 18.8  -2.5 -12.3        55.36  339.69             0.113E+03                      
-22.2  113.7  252   93 639 18.2  -2.6 -12.0        51.28  317.28             0.106E+03                      
-22.2  113.7  252  101 639 17.5  -2.6 -11.5        47.24  296.91             0.995E+02                      
-22.2  113.7  252  109 639 16.8  -2.5 -10.7        44.15  280.89             0.944E+02                      
-22.2  113.7  252  117 639 16.1  -2.4  -9.8        41.18  268.02             0.901E+02                      
-22.2  113.7  252  125 639 15.4  -2.2  -8.6        38.84  258.10             0.869E+02                      
-22.2  113.7  252  133 639 14.9  -2.0  -7.3        37.03  254.94             0.846E+02                      
-22.2  113.7  252  141 639 14.5  -1.8  -6.0        36.71  253.61             0.843E+02                      
-22.2  113.7  252  149 639 14.0  -1.6  -4.6        36.67  251.16             0.846E+02                      
-22.2  113.7  252  157 639 13.6  -1.2  -3.3        36.57  252.09             0.850E+02                      
-22.2  113.7  252  165 639 13.3  -0.8  -2.3        36.36  252.14             0.851E+02                      
-22.2  113.7  252  173 639 12.9  -0.5  -1.3        35.14  253.41             0.846E+02                      
-22.2  113.7  252  181 639 12.7  -0.2  -0.5        35.71  253.28             0.863E+02                      
-22.2  113.7  252  189 639 12.6   0.0   0.2        36.45  252.43             0.881E+02                      
-22.2  113.7  252  197 639 12.5   0.1   0.7        35.38  246.61             0.866E+02                      
-22.2  113.7  252  205 639 12.2   0.1   0.9        33.18  234.52             0.824E+02                      
-22.2  113.7  252  213 639 11.8   0.1   0.8        31.19  216.83             0.766E+02                      
-22.2  113.7  252  221 639 11.2   0.0   0.4        27.58  196.15             0.681E+02                      
-22.2  113.7  252  229 639  9.9   0.0  -0.1        20.54  154.32             0.514E+02                      

-22.2  113.7  630   43 639 21.1  -1.3  -9.4        93.30  531.53             0.151E+03                      
-22.2  113.7  630   51 639 20.9  -1.2  -9.9        92.68  511.42             0.150E+03                      
-22.2  113.7  630   59 639 20.4  -1.2 -10.2        90.53  487.76             0.147E+03                      
-22.2  113.7  630   67 639 20.0  -1.3 -10.4        87.52  463.65             0.144E+03                      
-22.2  113.7  630   75 639 19.6  -1.4 -10.4        83.75  441.81             0.139E+03                      
-22.2  113.7  630   83 639 19.1  -1.4 -10.3        78.71  420.59             0.132E+03                      
-22.2  113.7  630   91 639 18.5  -1.5 -10.0        72.36  398.75             0.122E+03                      
-22.2  113.7  630   99 639 17.9  -1.4  -9.4        66.64  375.89             0.110E+03                      
-22.2  113.7  630  107 639 17.3  -1.2  -8.5        61.71  352.14             0.998E+02                      
-22.2  113.7  630  115 639 16.7  -1.0  -7.4        59.60  332.87             0.947E+02                      
-22.2  113.7  630  123 639 16.2  -0.7  -6.3        58.11  320.31             0.914E+02                      
-22.2  113.7  630  131 639 15.7  -0.4  -4.9        54.41  312.59             0.851E+02                      
-22.2  113.7  630  139 639 15.4  -0.1  -3.5        51.12  307.62             0.796E+02                      
-22.2  113.7  630  147 639 15.0   0.1  -2.0        48.36  304.25             0.762E+02                      
-22.2  113.7  630  155 639 14.7   0.5  -0.5        46.55  305.73             0.758E+02                      
-22.2  113.7  630  163 639 14.6   1.0   0.8        47.66  311.44             0.775E+02                      
-22.2  113.7  630  171 639 14.5   1.4   2.0        48.61  316.62             0.807E+02                      
-22.2  113.7  630  179 639 14.4   1.8   3.0        48.23  319.65             0.831E+02                      
-22.2  113.7  630  187 639 14.3   2.0   3.8        48.33  316.21             0.844E+02                      
-22.2  113.7  630  195 639 14.2   2.2   4.5        47.08  310.25             0.848E+02                      
-22.2  113.7  630  203 639 14.0   2.3   4.9        44.46  305.10             0.849E+02                      
-22.2  113.7  630  211 639 13.9   2.4   5.1        42.09  298.20             0.846E+02                      
-22.2  113.7  630  240 639 10.6   1.8   3.5 17.3   32.34  188.02  0.995E+00  0.687E+02  0.158E+01  0.386E+01
-22.2  113.7  630  490 470  7.2  -0.8  -0.5  8.6   14.18   55.14  0.144E+00  0.997E+01  0.459E+00  0.108E+01

-22.2  113.5  998   51 473 19.8  -0.3  -5.6       139.82  381.36             0.888E+02                      
-22.2  113.5  998   59 473 19.6  -0.2  -5.4       136.17  366.94             0.889E+02                      
-22.2  113.5  998   67 473 19.2  -0.3  -5.2       130.54  351.67             0.873E+02                      
-22.2  113.5  998   75 473 18.7  -0.4  -4.9       124.96  335.60             0.853E+02                      
-22.2  113.5  998   83 473 18.2  -0.5  -4.5       120.01  320.91             0.837E+02                      
-22.2  113.5  998   91 473 17.7  -0.6  -4.2       114.42  307.14             0.809E+02                      
-22.2  113.5  998   99 473 17.1  -0.7  -3.7       107.68  293.92             0.776E+02                      
-22.2  113.5  998  107 473 16.5  -0.7  -3.3       100.74  282.03             0.754E+02                      
-22.2  113.5  998  115 473 16.0  -0.7  -2.8        95.65  270.94             0.729E+02                      
-22.2  113.5  998  123 473 15.6  -0.6  -2.3        92.89  260.52             0.704E+02                      
-22.2  113.5  998  131 473 15.2  -0.5  -1.6        87.82  253.61             0.676E+02                      
-22.2  113.5  998  139 473 14.8  -0.3  -0.8        80.19  251.67             0.634E+02                      
-22.2  113.5  998  147 473 14.5  -0.1   0.1        74.20  252.92             0.606E+02                      
-22.2  113.5  998  155 473 14.3   0.2   1.1        71.02  251.54             0.585E+02                      
-22.2  113.5  998  163 473 14.2   0.4   2.2        69.71  253.30             0.570E+02                      
-22.2  113.5  998  171 473 14.2   0.4   3.1        67.95  257.85             0.555E+02                      
-22.2  113.5  998  179 473 14.1   0.5   4.1        64.92  262.20             0.535E+02                      
-22.2  113.5  998  187 473 14.1   0.6   4.8        62.02  265.08             0.515E+02                      
-22.2  113.5  998  195 473 14.0   0.6   5.2        58.97  261.75             0.517E+02                      
-22.2  113.5  998  203 473 13.8   0.8   5.5        56.96  249.88             0.508E+02                      
-22.2  113.5  998  211 473 13.3   1.0   5.6        53.26  234.81             0.483E+02                      
-22.2  113.5  998  219 473 12.8   1.0   5.6        46.43  215.38             0.436E+02                      
-22.2  113.5  998  227 473 11.5   1.0   4.8        34.50  158.28             0.323E+02                      
-22.2  113.5  998  248 639 11.6   1.4   4.8 14.4   40.52  170.12  0.228E+01  0.427E+02  0.164E+01 -0.521E+00
-22.2  113.5  998  498 463  9.6  -0.2   1.1  8.7   36.04   87.13  0.239E+00  0.322E+02  0.118E+01  0.166E+01

-22.1  113.0 1604  265 107 13.1   6.5   2.9 15.9   51.50   89.74  0.281E+00 -0.357E+02  0.758E+00 -0.193E+00
-22.1  113.0 1604  515 470 13.1   1.5   3.6  8.5   65.90  119.34  0.395E+00 -0.561E+00  0.153E+01  0.626E+00
-22.1  113.0 1604  765 398  5.6   0.3   1.0  5.9   15.06   22.53  0.281E-01 -0.314E+00  0.263E+00  0.276E+00
-22.1  113.0 1604 1515 470  5.3  -1.9  -2.4  3.0    8.96   16.84  0.104E-01  0.283E+01  0.107E+00 -0.771E-02

-22.1  112.7 3050  285 641                  17.1                  0.573E+00                                 
-22.1  112.7 3050  535  22  4.2   0.8  -3.6  9.5    2.71    6.13  0.912E-02  0.159E+01  0.873E-01  0.181E+00
-22.1  112.7 3050  785 641  8.1   1.0   0.3  5.9   24.97   57.23  0.556E-01 -0.821E+01 -0.473E-02  0.593E+00
-22.1  112.7 3050 1535 641  4.1   0.0   0.5  3.3    8.21   16.19  0.123E-01 -0.557E+00  0.560E-02  0.895E-01
-22.1  112.7 3050 2541 641  3.4  -0.5  -0.6  2.0    2.59   13.27  0.141E-02  0.896E+00 -0.374E-02  0.357E-02

Move up one level.