ICM4 (JADE)

Dates: March 1992 - November 1996
Location: Eastern Indian Ocean (Indonesia)
Array: 3 moorings, 64 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

-11.0  121.7 1600   90 394 14.1  -2.6   0.3 24.7  232.12   97.26  0.243E+01 -0.182E+01 -0.383E+01  0.115E+01
-11.0  121.7 1600  150 394 20.2   0.0   2.4 19.0  335.44  185.85  0.181E+01  0.600E+02 -0.152E+01  0.126E+00
-11.0  121.7 1600  200 394 16.7   1.2   3.0 15.0  281.59  113.42  0.101E+01  0.305E+02  0.293E+00  0.101E+01
-11.0  121.7 1600  250 394 14.4  -2.1   4.5 12.6  146.17   86.23  0.455E+00  0.169E+02  0.323E+01  0.107E+01
-11.0  121.7 1600  410 394  8.2   0.2   3.9  8.9   53.76   18.11  0.893E-01  0.136E+02 -0.146E+00 -0.109E+00

-11.3  122.9 1850  120 334 25.0 -20.9  -2.5 18.8  236.19  115.91  0.924E+01  0.482E+02  0.866E+01 -0.220E+01
-11.3  122.9 1850  170 334 19.5 -11.5  -9.6 14.5  141.33  109.07  0.410E+01  0.470E+02  0.983E+01  0.335E+01
-11.3  122.9 1850  220 334 13.0  -6.8  -5.4 12.0  131.01   45.06  0.190E+01  0.379E+02  0.682E+01  0.134E+01
-11.3  122.9 1850  270 334 14.7  -8.7  -4.8 10.5  128.19   66.63  0.896E+00  0.369E+02  0.586E+01  0.174E+01
-11.3  122.9 1850  420 334 14.7  -8.9  -4.4  8.1  113.12   64.36  0.230E+00  0.463E+02  0.263E+01  0.103E+01
-11.3  122.9 1850 1020 243  9.9  -4.9  -0.9  4.7   87.26   33.82  0.232E-01  0.366E+02  0.463E+00  0.300E+00

The following statistics were made from filtered daily values and may not be comparable to those from the two moorings above, which were made from hourly values, or to other flow statistics on this disk.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')   

 -8.5  125.2 3100   20 351 72.7 -47.9 -28.8      2406.41  801.17             0.126E+04                      
 -8.5  125.2 3100   40 351 76.4 -53.4 -32.4      2215.00  698.58             0.112E+04                      
 -8.5  125.2 3100   60 351 71.5 -51.0 -30.9      1821.43  554.86             0.927E+03                      
 -8.5  125.2 3100   80 351 65.4 -47.0 -29.3      1376.63  465.68             0.739E+03                      
 -8.5  125.2 3100  100 351 60.9 -44.8 -29.5       939.90  386.93             0.548E+03                      
 -8.5  125.2 3100  120 351 58.3 -45.1 -30.7       627.22  286.30             0.373E+03                      
 -8.5  125.2 3100  140 351 57.3 -45.8 -31.8       431.65  203.98             0.253E+03                      
 -8.5  125.2 3100  160 351 57.2 -46.1 -32.3       348.09  177.53             0.207E+03                      
 -8.5  125.2 3100  415 224 24.1 -15.7  -6.2       417.67  104.97             0.164E+03                      
 -8.5  125.2 3100  615  19 30.7 -24.4 -17.9        61.08   51.57             0.323E+02                      
 -8.5  125.2 3100 1020 351 11.4  -6.9  -3.2        99.14   31.09             0.419E+02                      
 -8.5  125.2 3100 1220 351  8.8  -1.8  -1.0        80.38   25.42             0.336E+02                      

-11.3  122.9 1600   20 349 43.7 -36.8 -20.9       145.89  170.18             0.571E+02                      
-11.3  122.9 1600   29 349 42.6 -36.1 -20.2       125.00  146.59             0.415E+02                      
-11.3  122.9 1600   38 349 40.4 -34.3 -19.0       107.03  121.15             0.254E+02                      
-11.3  122.9 1600   47 349 38.1 -32.4 -17.9        97.24  103.03             0.174E+02                      
-11.3  122.9 1600   56 349 35.7 -30.3 -16.7        91.69   91.85             0.176E+02                      
-11.3  122.9 1600   65 349 33.0 -27.9 -15.5        86.17   85.71             0.202E+02                      
-11.3  122.9 1600   74 349 30.0 -25.2 -14.2        76.56   81.63             0.215E+02                      
-11.3  122.9 1600   83 349 26.9 -22.5 -12.8        66.42   75.36             0.214E+02                      
-11.3  122.9 1600   92 349 24.2 -20.1 -11.5        61.22   69.62             0.216E+02                      
-11.3  122.9 1600  101 349 22.0 -18.1 -10.4        57.58   66.98             0.218E+02                      
-11.3  122.9 1600  110 349 20.1 -16.5  -9.3        57.37   65.32             0.220E+02                      
-11.3  122.9 1600  119 349 18.5 -15.0  -8.4        57.95   66.28             0.224E+02                      
-11.3  122.9 1600  128 349 17.2 -13.6  -7.8        61.54   69.73             0.229E+02                      
-11.3  122.9 1600  137 349 16.3 -12.2  -7.2        65.70   74.83             0.207E+02                      
-11.3  122.9 1600  146 349 15.4 -10.9  -6.5        68.05   80.69             0.175E+02                      
-11.3  122.9 1600  155 349 14.7  -9.9  -5.7        70.60   87.01             0.155E+02                      
-11.3  122.9 1600  164 349 14.3  -9.0  -5.1        74.88   90.48             0.129E+02                      
-11.3  122.9 1600  173 349 14.2  -8.4  -4.7        78.99   95.02             0.111E+02                      
-11.3  122.9 1600  182 349 14.1  -7.9  -4.1        82.86  100.00             0.105E+02                      
-11.3  122.9 1600  191 349 14.1  -7.6  -3.8        86.56  104.88             0.938E+01                      
-11.3  122.9 1600  200 349 14.2  -7.4  -3.6        90.16  110.67             0.753E+01                      
-11.3  122.9 1600  270 349 13.1  -6.1  -2.1        90.87  116.30             0.391E+01                      
-11.3  122.9 1600  470 349  8.0  -4.3  -2.5        40.74   27.30             0.165E+02                      
-11.3  122.9 1600  870 349 11.6  -9.7  -3.5        66.98   22.56             0.263E+02                      
-11.3  122.9 1600 1100 349 17.1 -14.7  -7.4        99.69   27.98             0.419E+02                      
-11.3  122.9 1600 1400 349 17.9 -12.4  -6.3       262.03   65.11             0.123E+03                      

-11.4  123.0 1600   20 416 34.7 -28.6 -15.8       229.21  225.18             0.131E+03                      
-11.4  123.0 1600   29 416 33.8 -28.3 -14.9       197.28  197.98             0.109E+03                      
-11.4  123.0 1600   38 416 32.8 -27.7 -14.1       169.73  171.34             0.821E+02                      
-11.4  123.0 1600   47 416 31.7 -26.8 -13.6       144.65  149.66             0.588E+02                      
-11.4  123.0 1600   56 416 30.3 -25.6 -12.9       123.42  128.58             0.420E+02                      
-11.4  123.0 1600   65 416 28.5 -24.0 -12.1       107.12  109.73             0.298E+02                      
-11.4  123.0 1600   74 416 26.4 -22.0 -11.1        93.12   95.56             0.201E+02                      
-11.4  123.0 1600   83 416 24.3 -20.0 -10.2        81.91   90.67             0.152E+02                      
-11.4  123.0 1600   92 416 22.1 -17.9  -9.3        73.69   89.14             0.110E+02                      
-11.4  123.0 1600  101 416 20.3 -16.1  -8.5        66.32   87.50             0.748E+01                      
-11.4  123.0 1600  110 416 19.0 -14.6  -7.8        62.48   86.80             0.410E+01                      
-11.4  123.0 1600  119 416 17.8 -13.3  -7.1        62.17   85.69             0.741E+00                      
-11.4  123.0 1600  128 416 17.0 -12.2  -6.7        62.53   84.89            -0.290E+01                      
-11.4  123.0 1600  137 416 16.6 -11.4  -6.4        63.11   88.15            -0.766E+01                      
-11.4  123.0 1600  146 416 16.2 -10.7  -6.1        62.95   94.20            -0.146E+02                      
-11.4  123.0 1600  155 416 15.9 -10.1  -5.9        60.23   99.93            -0.207E+02                      
-11.4  123.0 1600  164 416 15.8  -9.7  -5.9        58.98  108.10            -0.263E+02                      
-11.4  123.0 1600  173 416 15.8  -9.3  -6.0        60.39  118.20            -0.305E+02                      
-11.4  123.0 1600  182 416 15.8  -9.0  -6.0        62.84  130.54            -0.333E+02                      
-11.4  123.0 1600  191 416 16.0  -8.6  -6.0        65.68  143.01            -0.365E+02                      
-11.4  123.0 1600  200 416 16.1  -8.2  -6.1        67.70  153.44            -0.401E+02                      
-11.4  123.0 1600  209 416 16.0  -7.7  -6.0        68.01  160.93            -0.434E+02                      
-11.4  123.0 1600  218 415 15.8  -7.3  -5.8        67.49  161.69            -0.452E+02                      
-11.4  123.0 1600  270 415 14.2  -6.3  -3.7        70.74  133.23            -0.430E+02                      
-11.4  123.0 1600  470 415  8.1  -3.9  -2.6        34.15   30.74             0.820E+01                      
-11.4  123.0 1600  870 415  8.6  -5.6  -2.8        42.07   20.01             0.225E+02                      

Move up one level.