ICM10 - Bab el Mandeb

Dates: May 1995 - November 1996
Location: Northwest Indian Ocean
Array: 18 moorings (most occupied twice), 146 current or temperature records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 12.2   43.7  457  427 232 25.9   9.7 -20.8 20.3  108.70  444.73  0.596E+01 -0.201E+03  0.199E+02 -0.422E+02
 12.2   43.7  457  427 232                  20.4                  0.598E+01                                 

 12.2   43.7  456  426 307 34.1  15.1 -29.1 21.1  111.92  340.32  0.477E+01 -0.175E+03  0.154E+02 -0.292E+02

 12.4   43.9  507  477 307 56.1  55.4  -2.0 21.2  545.02    9.31  0.379E+01 -0.171E+02  0.376E+02 -0.809E+00

 12.4   43.9  509  470 232 43.7  42.4   0.8 20.6  862.12   10.54  0.426E+01  0.180E+02  0.552E+02  0.114E+01
 12.4   43.9  509  470 232                  20.6                  0.427E+01                                 

 12.5   43.6  305   36 220 19.6  -8.5  11.9 24.6  172.39  140.12  0.195E+02 -0.643E+02 -0.152E+01  0.189E+01
 12.5   43.6  305  191 220 16.2   2.4  -0.3 10.2  286.73  174.91  0.448E+01 -0.171E+03  0.204E+02 -0.105E+02
 12.5   43.6  305  277 306                  12.4                  0.413E+01                                 

 12.5   43.6  305   37 231 25.7 -18.4  14.7 27.4  241.62  106.15  0.125E+02 -0.114E+03  0.261E+00 -0.148E+01

 12.6   43.9   13   13 266                  27.9                  0.753E+01                                 

 12.7   43.1   14   14 266                  28.9                  0.532E+01                                 

 12.7   43.2   48   22 221 42.1  -2.6  17.3 29.0  305.72 1986.01  0.409E+01 -0.685E+03  0.124E+02 -0.312E+02

 12.7   43.2   43   37 237 32.6  -3.9   8.0 27.2  401.76 1076.97  0.888E+01 -0.571E+03  0.139E+02 -0.145E+02

 12.7   43.2  147   60 221 41.0  -3.4  23.6 22.0  111.62 1998.50  0.119E+02 -0.226E+03  0.210E+01 -0.238E+02
 12.7   43.2  147  100 184 40.9  -0.1   4.1 19.3   60.24 2634.54  0.103E+02  0.821E+02 -0.378E+01 -0.855E+02
 12.7   43.2  147  130 221 58.9  11.4 -34.3 20.2  159.20 3339.18  0.909E+01 -0.534E+03  0.136E+02 -0.101E+03

 12.7   43.2  165   20 236 46.1  -9.2  13.9       721.43 2175.86            -0.116E+04                      
 12.7   43.2  165   30 236 45.3  -7.4  21.4       464.01 2224.98            -0.931E+03                      
 12.7   43.2  165   40 236 39.9  -7.1  24.7       298.51 1666.51            -0.628E+03                      
 12.7   43.2  165   50 236 39.4  -6.7  24.8       257.15 1577.16            -0.538E+03                      
 12.7   43.2  165   60 236 38.8  -5.9  21.6       230.76 1659.02            -0.501E+03                      
 12.7   43.2  165   70 236 39.0  -5.1  17.2       228.48 1820.82            -0.481E+03                      
 12.7   43.2  165   80 236 39.3  -4.2  11.9       199.56 2037.67            -0.428E+03                      
 12.7   43.2  165   90 236 40.5  -3.7   5.8       166.75 2341.61            -0.371E+03                      
 12.7   43.2  165  100 236 42.9  -3.2  -1.9       135.08 2787.26            -0.363E+03                      
 12.7   43.2  165  110 236 47.5  -2.0 -11.6       141.19 3417.40            -0.459E+03                      
 12.7   43.2  165  120 236 54.1   1.1 -23.3       188.79 4125.24            -0.685E+03                      
 12.7   43.2  165  130 236 61.1   6.1 -34.9       268.92 4551.45            -0.912E+03                      
 12.7   43.2  165  140 236 64.4  13.0 -42.2       346.72 4148.42            -0.103E+04                      
 12.7   43.2  165  154 236 60.9  15.9 -42.4 20.3  171.59 2888.39  0.755E+01 -0.345E+03  0.100E+02 -0.970E+02

 12.7   43.3  234   20 235 48.1  -8.8  22.0       344.51 2500.10            -0.769E+03                      
 12.7   43.3  234   30 235 43.3  -7.4  25.3       241.91 1941.04            -0.542E+03                      
 12.7   43.3  234   40 235 41.7  -7.3  26.3       166.10 1719.64            -0.392E+03                      
 12.7   43.3  234   50 235 40.3  -7.0  22.6       138.34 1716.83            -0.349E+03                      
 12.7   43.3  234   60 235 39.1  -6.2  19.2       129.30 1737.99            -0.333E+03                      
 12.7   43.3  234   70 235 38.8  -5.5  16.9       130.32 1786.60            -0.324E+03                      
 12.7   43.3  234   80 235 38.5  -4.7  14.8       119.78 1847.64            -0.298E+03                      
 12.7   43.3  234   90 235 38.6  -4.3  11.3       108.45 1967.79            -0.267E+03                      
 12.7   43.3  234  100 235 39.5  -4.1   6.3        92.34 2187.90            -0.226E+03                      
 12.7   43.3  234  110 235 41.4  -3.8  -0.7        77.01 2515.40            -0.168E+03                      
 12.7   43.3  234  120 235 45.2  -2.8 -10.9        69.47 3011.08            -0.104E+03                      
 12.7   43.3  234  130 235 50.5  -0.9 -23.2        64.40 3561.75            -0.807E+02                      
 12.7   43.3  234  140 235 56.2   0.9 -35.2        62.75 3786.91            -0.725E+02                      
 12.7   43.3  234  150 235 59.9   1.6 -43.9        57.67 3502.42            -0.143E+02                      
 12.7   43.3  234  160 235 60.8   1.2 -48.6        55.12 2977.26             0.651E+02                      
 12.7   43.3  234  170 235 60.3   0.6 -51.2        57.12 2474.86             0.109E+03                      
 12.7   43.3  234  180 235 59.4  -0.2 -53.0        58.71 2052.22             0.122E+03                      
 12.7   43.3  234  190 235 58.8  -1.1 -54.0        57.82 1731.25             0.126E+03                      
 12.7   43.3  234  200 235 58.2  -2.4 -54.4        52.30 1497.15             0.124E+03                      
 12.7   43.3  234  210 235 57.4  -4.0 -54.2        48.97 1329.91             0.125E+03                      
 12.7   43.3  234  223 235 49.4  -5.0 -46.6 21.3   39.17  963.91  0.298E+01  0.657E+02 -0.201E+01 -0.287E+02

 12.7   43.3   49   30 234 30.0  -8.7   9.1 24.6  141.30  973.30  0.116E+02 -0.299E+03  0.310E+01 -0.781E+01

 12.7   43.5   12   12 266                  28.6                  0.689E+01                                 

 12.8   43.3  203   41 306                  25.0                  0.703E+01                                 
 12.8   43.3  203   61 306                  22.6                  0.123E+02                                 
 12.8   43.3  203   89 307                  23.2                  0.155E+02                                 

 12.8   43.3  220   20 306 49.3  -7.3  30.5       244.98 2456.36            -0.599E+03                      
 12.8   43.3  220   30 306 45.4  -7.1  32.0       179.83 1963.19            -0.435E+03                      
 12.8   43.3  220   40 306 42.7  -6.9  28.2       132.23 1855.42            -0.337E+03                      
 12.8   43.3  220   50 306 39.7  -5.7  23.0        95.62 1794.01            -0.243E+03                      
 12.8   43.3  220   60 306 37.3  -4.1  19.5        76.65 1695.88            -0.156E+03                      
 12.8   43.3  220   70 306 35.8  -2.6  15.9        70.39 1669.01            -0.729E+02                      
 12.8   43.3  220   80 306 35.8  -1.4  11.9        69.06 1788.31            -0.435E+00                      
 12.8   43.3  220   90 306 36.9  -0.9   6.2        68.44 2008.85             0.555E+02                      
 12.8   43.3  220  100 306 39.1  -0.9  -1.5        69.92 2322.08             0.105E+03                      
 12.8   43.3  220  110 306 43.2  -1.4 -11.9        75.25 2769.08             0.146E+03                      
 12.8   43.3  220  120 306 49.7  -1.4 -25.4        87.70 3302.86             0.149E+03                      
 12.8   43.3  220  130 306 57.0  -0.6 -39.0        92.66 3614.78             0.980E+02                      
 12.8   43.3  220  140 306 62.1   0.3 -49.3        89.53 3353.46             0.253E+02                      
 12.8   43.3  220  150 306 62.3   0.4 -53.7        71.38 2686.83             0.887E+00                      
 12.8   43.3  220  160 306 58.9  -0.4 -53.5        54.36 2013.36            -0.150E+01                      
 12.8   43.3  220  170 306 55.4  -0.5 -51.9        50.14 1545.00            -0.117E+02                      
 12.8   43.3  220  180 306 53.1   0.7 -50.7        52.92 1237.84            -0.345E+02                      
 12.8   43.3  220  190 306 51.2   1.6 -49.3        56.69 1056.07            -0.611E+02                      
 12.8   43.3  220  204 212 31.9   0.2 -30.7 21.3   21.18  483.64  0.210E+01 -0.380E+02  0.700E+00 -0.153E+02

 12.8   43.4   48   29 218 31.2   2.4  -7.9 27.2  178.10 1205.58  0.438E+01 -0.353E+03 -0.658E+00  0.103E+02
 12.8   43.4   48   41 218 24.2   1.0  -4.3 24.7  113.97  748.87  0.820E+01 -0.233E+03  0.139E+01 -0.679E+01

 13.3   42.9  215   10 306 69.6 -18.3  35.0      1217.33 2846.95            -0.156E+04                      
 13.3   42.9  215   20 306 52.4 -19.4  31.9       720.26 1381.66            -0.870E+03                      
 13.3   42.9  215   30 306 30.6 -17.9  21.6       344.63  392.72            -0.331E+03                      
 13.3   42.9  215   40 306 31.5 -20.4  21.9       285.41  328.79            -0.274E+03                      
 13.3   42.9  215   50 306 28.9 -18.0  18.5       245.43  318.66            -0.253E+03                      
 13.3   42.9  215   60 306 25.2 -13.5  13.2       252.77  342.86            -0.267E+03                      
 13.3   42.9  215   70 306 22.2  -7.3   7.1       291.47  364.52            -0.297E+03                      
 13.3   42.9  215   80 306 23.3  -0.9   1.4       342.62  405.99            -0.346E+03                      
 13.3   42.9  215   90 306 25.4   4.9  -2.4       401.93  404.23            -0.382E+03                      
 13.3   42.9  215  100 306 28.1  11.1  -5.9       500.07  380.55            -0.415E+03                      
 13.3   42.9  215  110 306 30.4  16.5 -10.3       542.53  356.60            -0.419E+03                      
 13.3   42.9  215  120 306 32.4  20.2 -14.7       516.79  318.97            -0.388E+03                      
 13.3   42.9  215  130 306 32.8  21.6 -17.8       417.08  252.34            -0.303E+03                      
 13.3   42.9  215  140 306 33.5  22.3 -20.9       311.11  207.92            -0.223E+03                      
 13.3   42.9  215  150 306 35.0  22.1 -25.1       223.20  192.26            -0.173E+03                      
 13.3   42.9  215  160 306 36.2  20.9 -28.5       157.69  194.91            -0.140E+03                      
 13.3   42.9  215  170 306 35.1  18.7 -28.9       121.70  181.34            -0.119E+03                      
 13.3   42.9  215  180 306 32.5  16.9 -27.0       103.76  156.50            -0.103E+03                      
 13.3   42.9  215  190 306 29.9  15.7 -24.6        96.51  134.09            -0.921E+02                      
 13.3   42.9  215  204 219 28.2  13.6 -18.4       224.67  331.07            -0.222E+03                      

 13.7   42.2   13   13 248                  30.4                  0.688E+01                                 

 13.7   42.2   13   13 266                  29.2                  0.126E+02                                 

 13.7   42.5   87   23 222 25.3  -8.0   7.0 28.8  288.79  595.54  0.430E+01 -0.336E+03  0.128E+02 -0.180E+02
 13.7   42.5   87   45 222 17.8  -4.5   7.2 25.9   75.00  326.40  0.510E+01 -0.991E+02  0.122E+01 -0.112E+01
 13.7   42.5   87   76 222 39.5  11.1 -22.0 21.0  382.05 1108.63  0.847E+01 -0.620E+03  0.253E+02 -0.450E+02

 13.7   42.5  162   61 307                  22.5                  0.104E+02                                 
 13.7   42.5  162   89 307                  21.2                  0.511E+01                                 
 13.7   42.5  162  117 307                  21.8                  0.691E+00                                 
 13.7   42.5  162  145 307                  21.9                  0.407E-01                                 

 13.7   42.5  158   10 307 23.7  -6.9   8.9       226.58  462.73            -0.213E+03                      
 13.7   42.5  158   20 307 24.2 -10.0   9.9       232.04  436.96            -0.220E+03                      
 13.7   42.5  158   30 307 21.4  -9.2   7.5       201.68  326.70            -0.171E+03                      
 13.7   42.5  158   40 307 21.8  -8.4   3.9       214.47  363.65            -0.198E+03                      
 13.7   42.5  158   50 307 27.5  -3.1  -2.7       427.99  619.80            -0.442E+03                      
 13.7   42.5  158   60 307 41.1  10.9 -14.9       988.34 1157.25            -0.102E+04                      
 13.7   42.5  158   70 307 56.4  24.9 -28.0      1470.96 1534.08            -0.146E+04                      
 13.7   42.5  158   80 307 62.6  32.9 -32.7      1579.11 1333.39            -0.141E+04                      
 13.7   42.5  158   90 307 61.5  34.8 -33.3      1344.14  999.25            -0.112E+04                      
 13.7   42.5  158  100 307 57.1  34.8 -31.3      1025.56  670.99            -0.799E+03                      
 13.7   42.5  158  110 307 51.2  34.6 -27.7       716.76  437.22            -0.535E+03                      
 13.7   42.5  158  120 307 46.0  34.1 -24.7       491.91  307.02            -0.371E+03                      
 13.7   42.5  158  130 307 42.3  32.7 -23.0       395.26  239.82            -0.295E+03                      
 13.7   42.5  158  152 307 33.0  25.4 -19.0 21.9  222.37   95.73  0.429E-01 -0.121E+03 -0.568E+00  0.537E+00

 13.7   42.5   83   41 235 18.4  -0.6   1.0 27.2  135.12  402.12  0.478E+01 -0.173E+03 -0.980E+00  0.607E+01
 13.7   42.5   83   71 235 38.1   9.0 -20.8 21.1  265.75 1297.83  0.715E+01 -0.566E+03  0.180E+02 -0.401E+02

 13.7   42.5  159   23 236                  30.1                  0.358E+01                                 
 13.7   42.5  159   37 236                  30.7                  0.492E+01                                 
 13.7   42.5  159   51 236                  25.0                  0.119E+02                                 
 13.7   42.5  159   63 220                  22.7                  0.136E+02                                 
 13.7   42.5  159  115 236                  21.5                  0.215E+01                                 
 13.7   42.5  159  142 236                  22.1                  0.851E-01                                 
 13.7   42.5  158   10 235 23.5  -8.0   5.5       216.67  481.22            -0.210E+03                      
 13.7   42.5  158   20 235 22.2  -8.5   6.3       208.65  407.87            -0.200E+03                      
 13.7   42.5  158   30 235 20.1  -7.9   5.7       189.23  303.35            -0.162E+03                      
 13.7   42.5  158   40 235 21.6  -8.3   5.3       210.92  352.79            -0.202E+03                      
 13.7   42.5  158   50 235 29.0  -4.5   1.5       476.73  686.37            -0.513E+03                      
 13.7   42.5  158   60 235 41.1   5.2  -7.4      1069.85 1234.76            -0.109E+04                      
 13.7   42.5  158   70 235 50.9  14.1 -16.7      1561.96 1527.68            -0.150E+04                      
 13.7   42.5  158   80 235 54.9  20.0 -21.0      1734.19 1398.24            -0.152E+04                      
 13.7   42.5  158   90 235 53.3  22.6 -22.4      1535.69 1132.94            -0.128E+04                      
 13.7   42.5  158  100 235 48.8  24.6 -22.2      1189.51  757.85            -0.915E+03                      
 13.7   42.5  158  110 235 43.8  26.7 -20.6       821.35  457.95            -0.586E+03                      
 13.7   42.5  158  120 235 38.5  27.6 -18.9       511.93  288.26            -0.364E+03                      
 13.7   42.5  158  130 235 35.1  26.8 -17.9       389.82  225.49            -0.283E+03                      

 13.7   42.6   55   27 207 14.6  -0.6   1.9 28.5  105.60  273.48  0.581E+01  0.131E+02 -0.102E+01 -0.485E+01
 13.7   42.6   55   49 223 18.5  -0.2  -2.9 24.2  122.26  289.18  0.162E+02  0.643E+02 -0.191E+02 -0.271E+02

 13.7   42.6   51   23 235 17.2  -1.8  -0.1 29.6  113.14  293.17  0.270E+01 -0.217E+02  0.277E+01 -0.271E+01
 13.7   42.6   51   45 235 15.2  -0.8   0.6 25.3  118.09  241.49  0.162E+02  0.825E+02 -0.231E+02 -0.278E+02

Move up one level.