WOCE Component ACM9

Dates: October 1994 - September 1996
Location: Strait of Gibraltar
Array: 4 moorings, 101 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and bd denote water depth and ADCP bin depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by time (the 4 sections below are from 4 consecutive ADCP deployments at a single site). Missing values have been left blank.

 lat    lon   wd    bd lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')

 35.9   -5.7  274   15 165 81.1  32.3   7.2      8570.12  635.19             0.110E+04  
 35.9   -5.7  274   25 165 83.0  34.0   7.8      8848.29  628.21             0.114E+04                      
 35.9   -5.7  274   35 165 83.5  34.2   7.7      8929.62  625.47             0.121E+04                      
 35.9   -5.7  274   45 165 84.0  33.8   7.3      9020.10  643.62             0.131E+04  
 35.9   -5.7  274   55 165 84.3  33.0   6.5      9089.73  685.44             0.143E+04  
 35.9   -5.7  274   65 165 84.3  31.5   5.3      9140.61  745.79             0.156E+04  
 35.9   -5.7  274   75 165 84.0  29.3   4.1      9140.10  805.87             0.169E+04  
 35.9   -5.7  274   85 165 83.1  26.3   3.0      9039.08  862.97             0.181E+04  
 35.9   -5.7  274   95 165 81.8  22.4   1.9      8861.06  921.63             0.193E+04 
 35.9   -5.7  274  105 165 80.3  17.7   0.7      8603.05  985.57             0.205E+04  
 35.9   -5.7  274  115 165 78.9  12.1  -0.9      8303.67 1039.58             0.216E+04
 35.9   -5.7  274  125 165 77.6   5.4  -3.3      7989.17 1095.40             0.226E+04
 35.9   -5.7  274  135 165 77.2  -2.2  -6.4      7766.79 1162.52             0.238E+04
 35.9   -5.7  274  145 165 77.9 -11.1 -10.3      7706.28 1284.86             0.259E+04 
 35.9   -5.7  274  155 165 80.1 -20.4 -15.1      7797.17 1478.49             0.289E+04
 35.9   -5.7  274  165 165 83.3 -30.3 -20.3      7959.85 1694.92             0.321E+04
 35.9   -5.7  274  175 165 87.5 -40.2 -25.6      8114.15 1870.71             0.347E+04
 35.9   -5.7  274  185 165 92.4 -49.5 -31.0      8183.28 1994.63             0.363E+04
 35.9   -5.7  274  195 165 97.3 -58.0 -36.2      8098.86 2049.72             0.368E+04
 35.9   -5.7  274  205 165102.0 -65.4 -41.2      7850.31 2085.98             0.367E+04
 35.9   -5.7  274  215 165106.4 -71.4 -46.0      7465.13 2110.82             0.362E+04
 35.9   -5.7  274  225 165110.2 -76.1 -50.4      6994.57 2132.05             0.352E+04
 35.9   -5.7  274  235 165113.2 -79.8 -54.4      6482.45 2171.20             0.343E+04
 35.9   -5.7  274  245 165114.9 -82.1 -57.5      5985.09 2237.37             0.335E+04
 35.9   -5.7  274  255 165115.1 -82.8 -59.3      5534.98 2324.17             0.329E+04
 35.9   -5.7  274  265 165113.5 -82.1 -59.5      5153.53 2399.57             0.324E+04

 35.9   -5.7  285   15 151 88.6  47.9  13.0      7649.45  953.50             0.888E+03                      
 35.9   -5.7  285   25 160 90.3  48.5  12.2      7939.38  992.50             0.101E+04                      
 35.9   -5.7  285   35 163 90.5  48.5  11.5      7933.63 1036.57             0.113E+04                      
 35.9   -5.7  285   45 190 90.9  46.2  10.1      8164.84 1083.76             0.126E+04                      
 35.9   -5.7  285   55 190 90.4  44.2   9.4      8176.69 1141.31             0.141E+04                      
 35.9   -5.7  285   65 190 89.2  40.9   8.7      8125.95 1196.28             0.157E+04                      
 35.9   -5.7  285   75 190 87.3  36.5   7.9      7964.26 1253.20             0.173E+04                      
 35.9   -5.7  285   85 190 84.9  31.0   6.7      7744.44 1293.93             0.188E+04                      
 35.9   -5.7  285   95 190 82.4  24.7   4.9      7514.60 1334.93             0.201E+04                      
 35.9   -5.7  285  105 190 79.8  17.5   2.4      7294.36 1364.70             0.212E+04                      
 35.9   -5.7  285  115 190 77.6   9.4  -1.0      7091.31 1392.41             0.224E+04                      
 35.9   -5.7  285  125 190 76.2   0.4  -5.2      6951.10 1441.83             0.236E+04                      
 35.9   -5.7  285  135 190 76.5  -9.7 -10.4      6908.42 1543.91             0.252E+04                      
 35.9   -5.7  285  145 190 78.5 -20.2 -16.2      6929.48 1695.01             0.270E+04                      
 35.9   -5.7  285  155 190 81.8 -30.7 -22.2      6915.55 1864.19             0.284E+04                      
 35.9   -5.7  285  165 190 85.8 -40.5 -28.0      6842.11 2008.28             0.293E+04                      
 35.9   -5.7  285  175 190 89.9 -49.1 -33.2      6702.66 2117.22             0.299E+04                      
 35.9   -5.7  285  185 190 93.8 -56.2 -37.8      6519.79 2188.11             0.301E+04                      
 35.9   -5.7  285  195 190 97.4 -62.1 -42.2      6298.55 2248.08             0.302E+04                      
 35.9   -5.7  285  205 190100.4 -66.7 -46.1      6010.49 2284.99             0.301E+04                      
 35.9   -5.7  285  215 190102.3 -70.2 -49.4      5637.25 2299.67             0.296E+04                      
 35.9   -5.7  285  225 190104.1 -72.6 -51.5      5357.75 2271.99             0.288E+04                      
 35.9   -5.7  285  235 190102.8 -73.0 -51.8      4960.00 2228.06             0.276E+04                      
 35.9   -5.7  285  245 190 97.1 -70.1 -49.3      4587.60 2198.81             0.264E+04                      
 35.9   -5.7  285  255 190 87.6 -63.2 -42.3      4133.95 2101.95             0.238E+04                      
 35.9   -5.7  285  265 190 73.3 -51.3 -31.6      3361.67 1814.94             0.187E+04                      
 35.9   -5.7  285  275 190 59.4 -37.8 -21.6      2485.34 1588.74             0.134E+04                      

 35.9   -5.7  263   34 187 88.1  31.5   5.1      9874.34  784.25             0.171E+04                      
 35.9   -5.7  263   44 187 88.5  31.8   4.9      9910.64  775.17             0.177E+04                      
 35.9   -5.7  263   54 187 88.9  31.7   4.3      9968.31  802.28             0.187E+04                      
 35.9   -5.7  263   64 187 89.5  31.2   3.6     10056.36  856.73             0.201E+04                      
 35.9   -5.7  263   74 187 89.8  30.1   2.7     10133.54  919.05             0.215E+04                      
 35.9   -5.7  263   84 187 89.9  28.3   1.9     10194.66  965.01             0.227E+04                      
 35.9   -5.7  263   94 187 89.6  25.3   0.9     10216.05 1002.69             0.239E+04                      
 35.9   -5.7  263  104 187 89.4  20.9  -0.5     10228.57 1046.09             0.252E+04                      
 35.9   -5.7  263  114 187 89.7  14.8  -2.8     10269.81 1108.42             0.268E+04                      
 35.9   -5.7  263  124 187 90.9   6.9  -6.2     10357.31 1213.03             0.293E+04                      
 35.9   -5.7  263  134 187 93.0  -2.5 -11.0     10449.69 1371.84             0.324E+04                      
 35.9   -5.7  263  144 187 95.7 -12.7 -16.3     10471.57 1541.84             0.354E+04                      
 35.9   -5.7  263  154 187 98.7 -23.3 -21.4     10349.13 1676.58             0.374E+04                      
 35.9   -5.7  263  164 187101.5 -33.5 -26.2     10038.64 1762.86             0.381E+04                      
 35.9   -5.7  263  174 187103.8 -42.9 -30.5      9506.70 1806.78             0.377E+04                      
 35.9   -5.7  263  184 187105.5 -51.1 -34.3      8785.61 1832.41             0.364E+04                      
 35.9   -5.7  263  194 187106.7 -57.7 -37.7      7960.74 1845.53             0.348E+04                      
 35.9   -5.7  263  204 187107.3 -62.3 -40.8      7166.49 1847.67             0.332E+04                      
 35.9   -5.7  263  214 187107.2 -65.1 -43.5      6450.37 1844.95             0.316E+04                      
 35.9   -5.7  263  224 187106.7 -66.5 -46.0      5835.30 1851.61             0.301E+04                      
 35.9   -5.7  263  234 187105.5 -66.6 -48.0      5287.00 1870.85             0.289E+04                      
 35.9   -5.7  263  244 187103.5 -65.9 -49.4      4772.23 1905.77             0.277E+04                      
 35.9   -5.7  263  254 187100.6 -64.4 -49.5      4265.30 1936.11             0.264E+04                      

 35.9   -5.8  265   16 156 76.3  40.5   6.4      7167.69  434.30             0.369E+03                      
 35.9   -5.8  265   26 156 77.8  42.3   6.4      7317.76  427.29             0.465E+03                      
 35.9   -5.8  265   36 156 79.0  43.1   5.7      7456.89  441.38             0.575E+03                      
 35.9   -5.8  265   46 156 80.0  43.3   4.9      7587.29  474.98             0.689E+03                      
 35.9   -5.8  265   56 156 80.6  43.0   3.9      7683.21  520.34             0.807E+03                      
 35.9   -5.8  265   66 156 81.0  42.0   3.0      7757.93  564.99             0.922E+03                      
 35.9   -5.8  265   76 156 80.8  39.8   2.1      7813.57  607.82             0.105E+04                      
 35.9   -5.8  265   86 156 80.1  36.3   1.3      7833.38  650.63             0.121E+04                      
 35.9   -5.8  265   96 156 79.3  31.2   0.2      7847.69  710.92             0.141E+04                      
 35.9   -5.8  265  106 156 78.4  24.8  -1.3      7867.27  797.08             0.166E+04                      
 35.9   -5.8  265  116 156 78.1  16.6  -3.7      7978.25  912.62             0.198E+04                      
 35.9   -5.8  265  126 156 78.8   6.8  -7.3      8205.71 1081.20             0.237E+04                      
 35.9   -5.8  265  136 156 81.0  -4.4 -11.9      8540.59 1318.48             0.283E+04                      
 35.9   -5.8  265  146 156 84.3 -16.6 -17.4      8869.72 1594.56             0.330E+04                      
 35.9   -5.8  265  156 156 88.7 -29.0 -23.1      9134.44 1850.94             0.370E+04                      
 35.9   -5.8  265  166 156 93.7 -41.1 -28.7      9300.44 2027.76             0.396E+04                      
 35.9   -5.8  265  176 156 98.8 -52.2 -34.3      9246.38 2124.60             0.408E+04                      
 35.9   -5.8  265  186 156103.4 -61.6 -39.5      8933.60 2169.96             0.407E+04                      
 35.9   -5.8  265  196 156107.9 -69.5 -44.9      8423.62 2199.93             0.399E+04                      
 35.9   -5.8  265  206 156112.1 -76.0 -50.1      7813.52 2230.81             0.388E+04                      
 35.9   -5.8  265  216 156115.8 -81.2 -54.8      7166.83 2269.82             0.377E+04                      
 35.9   -5.8  265  226 156118.8 -84.6 -59.3      6554.54 2345.91             0.368E+04                      
 35.9   -5.8  265  236 156120.8 -86.2 -63.8      5978.86 2488.26             0.364E+04                      
 35.9   -5.8  265  246 156122.2 -86.0 -68.9      5450.55 2740.64             0.366E+04                      
 35.9   -5.8  265  256 156123.3 -84.5 -74.4      4908.32 3152.33             0.374E+04                      

Move up one level.