German component of ACM8 (from BSH Hamburg)

Dates: September 1991 - August 1997
Location: North Atlantic
Array: 11 moorings, 37 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 52.3  -16.3 3510  210 346 20.2  -2.9  -1.3 10.6  313.47  176.97  0.352E+00 -0.621E+02  0.153E+01 -0.525E+00
 52.3  -16.3 3510  510 346                   9.0                  0.491E+00                                 
 52.3  -16.3 3510  810 346                   7.4                  0.115E+01                                 
 52.3  -16.3 3510 2010 346                   3.6                  0.219E-02                                 
 52.3  -16.3 3510 3010 346  6.5  -0.3  -0.2  2.8   19.37   36.91  0.182E-01  0.179E+01  0.211E-01  0.479E-01
 52.3  -16.3 3510 3460 153  6.4  -0.5  -0.6  2.5   38.26   12.86  0.539E-02 -0.815E+00 -0.217E-01  0.780E-02

 52.4  -16.4 3481  181 340 13.9  -2.5  -1.4 24.9  114.83  108.79  0.580E+00  0.151E+02  0.803E+00  0.147E+01
 52.4  -16.4 3481  481 375                  10.3                  0.693E-01                                 
 52.4  -16.4 3481  781 370 10.5  -1.2  -1.1  8.9   65.12   63.85  0.189E+00  0.141E+02 -0.551E+00  0.317E+00
 52.4  -16.4 3481 1981 377  6.8  -2.2  -0.2  3.4   28.50   23.64  0.817E-03  0.128E+01 -0.190E-01  0.294E-01
 52.4  -16.4 3481 2981 369  5.0  -0.2  -0.8  2.8   17.03   22.22  0.505E-02  0.987E+01 -0.131E-01 -0.330E-02
 52.4  -16.4 3481 3431 340  7.0  -0.7  -0.5  2.4   35.03   39.70  0.705E-03  0.142E+02 -0.823E-03 -0.630E-02

 54.3  -25.9 3030  175 374                   7.6                  0.553E+00                                 
 54.3  -25.9 3030 2825 377  7.0  -1.1  -2.2  2.8   27.26   41.47  0.170E-02  0.105E+02  0.217E-01  0.653E-01

 54.4  -25.9 3299  439 254 10.9  -2.0  -2.9  6.2   67.91   71.56  0.434E+00  0.484E+02 -0.807E+00 -0.979E+00
 54.4  -25.9 3299 1040 254  6.3  -1.2  -1.3  3.9   25.87   25.91  0.133E-01  0.642E+00 -0.151E+00 -0.290E+00

 54.4  -25.9 3300  439 375  9.5   1.4   5.1  5.3   51.13   35.07  0.129E+00 -0.896E+01 -0.333E+00  0.278E+00
 54.4  -25.9 3300 1041 375  5.1   1.2   3.0  3.6   13.71   11.79  0.713E-02  0.323E+01 -0.608E-01 -0.391E-01
 54.4  -25.9 3300 3095 371  5.3   4.5   1.4  2.1   11.72   12.07  0.324E-02  0.427E+01  0.141E-01 -0.112E-01

 59.0  -32.8 2110  209 362 20.0   6.6   7.3  5.7  228.28  210.54  0.465E+00  0.386E+02 -0.662E+00 -0.950E+00
 59.0  -32.8 2110  822 362  8.7   0.7   4.1  4.0   37.69   46.50  0.118E+00  0.730E+01 -0.515E+00 -0.641E+00
 59.0  -32.8 2110 1534 362  5.9   0.9   1.9  3.5   21.26   27.15  0.191E-01  0.786E+01 -0.197E+00 -0.888E-01
 59.0  -32.8 2110 1996 362  4.0   0.8   1.8  3.3   13.77   23.69  0.485E-02  0.660E+01 -0.123E-01  0.574E-01

 59.1  -34.0 2855  263 267 21.6  -1.7  10.9  7.7  214.49  253.52  0.300E+00  0.609E+02  0.475E-01  0.238E+01
 59.1  -34.0 2855  876 363  9.6  -0.5   4.7  3.6   46.86   50.89  0.159E-01  0.171E+02 -0.191E+00  0.158E-01
 59.1  -34.0 2855 2088 363  5.8  -0.6   2.3  3.3   14.91   24.14  0.274E-02  0.690E+01  0.286E-02  0.128E-02
 59.1  -34.0 2855 2551 363  3.5  -0.2   0.5  3.0    6.70   25.15  0.264E-02  0.764E+01 -0.475E-02 -0.469E-01

 59.1  -34.1 2630  861 411  8.5  -1.5  -0.9  3.2   44.88   53.91  0.134E-01  0.449E+01 -0.553E-01  0.125E+00
 59.1  -34.1 2630 2063 411  7.0  -1.2  -2.9        19.09   37.43             0.281E+01                      
 59.1  -34.1 2630 2526 297 10.6  -1.2  -9.5  3.0    8.75   70.95  0.472E-02  0.434E+01 -0.586E-02 -0.621E-01

 59.2  -34.0 2850  269 375 18.6   3.2   4.8  4.8  215.56  218.46  0.376E+00  0.499E+02  0.259E+01  0.126E+01
 59.2  -34.0 2850  882 375  6.4  -0.6   1.1  3.4   43.05   31.71  0.281E-01  0.129E+02  0.377E+00  0.158E+00
 59.2  -34.0 2850 2092 375  6.6  -0.6   1.6  3.2   33.20   27.09  0.261E-02  0.544E+01  0.534E-01  0.264E-01
 59.2  -34.0 2850 2551  63  4.3  -1.6   1.0  8.0   23.40   10.72  0.614E-02  0.583E+01  0.194E-01 -0.153E-01

 59.4  -40.6 2689 2567 397 16.7 -11.7  -6.5  1.8   94.08   59.44  0.477E-01  0.841E+01 -0.769E-01  0.267E+00

 59.6  -41.2 2312 2192 237 22.7 -15.0 -14.3  2.1  105.43   69.72  0.963E-01  0.236E+02  0.916E+00  0.807E+00
 59.6  -41.2 2312 2292 295 21.1 -10.3 -16.4  1.7   77.56   67.06  0.880E-01  0.279E+02  0.913E+00  0.969E+00

Move up one level.