Iceland-Faroe Overflow - ACM8

Dates: June 1993 - May 1994
Location: Northeast Atlantic
Array: 7 moorings, 13 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')   

 61.7  -15.4 2291 2281 403 12.2  -2.0   2.6  2.8   51.04  115.34  0.131E+00  0.166E+02 -0.758E-02  0.677E+00

 61.8  -15.6 2306 1975 332 11.5   2.6  -0.3  3.6   62.34   85.31  0.898E-02 -0.463E+01  0.436E-01  0.313E-01
 61.8  -15.6 2306 2296 398 12.1  -1.7  -0.6  2.5   87.22   91.91  0.130E+00  0.453E+01 -0.292E+00  0.860E+00

 62.1  -16.1 2235 1903  19 28.1  25.2  -8.7  3.6   30.11   73.50  0.545E-02 -0.166E+01  0.436E-01 -0.187E-01
 62.1  -16.1 2235 2225 405 14.1   0.3   0.1  2.5  139.73   90.27  0.849E-01 -0.755E+01 -0.675E+00  0.891E+00

 62.4  -16.5 2056 1403 271 13.2  -3.0  -0.5  3.9  131.26   95.79  0.205E-01  0.380E+01 -0.500E-01 -0.602E-02
 62.4  -16.5 2056 1722 403 14.6  -4.3   1.1  3.6  136.24   97.94  0.140E-01 -0.270E+01 -0.157E+00  0.632E-01
 62.4  -16.5 2056 2046 404 19.3 -13.8   3.3  2.5  125.89  106.63  0.947E-01 -0.219E+02 -0.175E+00 -0.176E+00

 62.7  -16.8 1800 1135 403 16.3  -5.8  -1.8  4.7  191.11  121.61  0.155E+00 -0.120E+02 -0.355E+00 -0.545E+00
 62.7  -16.8 1800 1465 186 19.4 -10.3  -3.3  3.6  221.28  131.45  0.556E-01 -0.310E+02  0.683E+00  0.509E+00
 62.7  -16.8 1800 1790  12 17.1 -12.5  -2.9  2.5   87.06   80.19  0.129E+00 -0.332E+02  0.236E+00 -0.816E+00

 63.0  -17.1 1301 1291 402 21.4 -16.5 -10.6  4.0   64.72   67.55  0.872E-01  0.142E+02  0.529E+00  0.113E+00

 63.1  -17.3 1028 1018 396  8.2  -1.8  -0.8  5.0   42.14   35.44  0.714E-01 -0.285E+01  0.116E+00 -0.752E-01

Move up one level.