Denmark Strait Overflow - ACM8

Dates: September 1986 - August 1999
Location: Northwest Atlantic
Array: 44 moorings, 118 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')   

 62.2  -33.8 2917 2042 215  9.5   5.0   1.0  3.4   43.94   38.39  0.830E-03 -0.508E+01 -0.535E-01 -0.213E-01
 62.2  -33.8 2917 2857 264  9.4   2.5  -0.3        59.34   47.95             0.138E+01                      
 62.2  -33.8 2917 2898 358 10.0   3.3  -1.2  1.2   66.42   51.70  0.320E-01 -0.481E+01 -0.556E+00  0.275E+00

 62.6  -34.5 2835 2032 368  5.8  -1.8   0.0  3.4   24.19   14.46  0.119E-02  0.495E+01 -0.625E-03 -0.179E-01
 62.6  -34.5 2835 2735 368  7.4  -2.9  -1.4  2.0   38.41   21.82  0.684E-01  0.508E+01 -0.346E+00 -0.200E+00

 62.7  -34.5 2827 2052 359  7.1  -0.5  -1.4  3.4   40.69   28.49  0.287E-02 -0.195E+01 -0.346E-01 -0.248E-01
 62.7  -34.5 2827 2767 359 10.1  -1.7  -4.6  1.4   67.20   41.26  0.693E-01 -0.461E+01 -0.239E+00  0.322E+00
 62.7  -34.5 2827 2808 359 10.9  -3.4  -4.7  1.0   76.90   45.23  0.303E-01 -0.943E+01 -0.150E+00  0.619E-01

 62.8  -34.8 2756 2421 247  6.2   0.2  -0.2  2.9   30.31   20.60  0.456E-02 -0.575E+01 -0.191E-01 -0.363E-01
 62.8  -34.8 2756 2736 133 10.4  -5.5  -2.8  1.1   55.80   43.51  0.383E-01 -0.528E+01 -0.383E-02  0.493E+00

 62.9  -35.1 2706 1871 359  7.4  -1.7   0.5  3.4   47.67   25.16  0.151E-02  0.516E+01 -0.162E-01 -0.851E-02
 62.9  -35.1 2706 2646 359 10.8  -6.1  -1.4  1.4   69.94   41.96  0.612E-01  0.420E+01 -0.329E+00  0.269E+00
 62.9  -35.1 2706 2687  78 12.1  -7.8  -0.4  1.1   64.22   49.48  0.233E-01  0.481E+01  0.246E+00  0.146E+00

 62.9  -35.1 2706 1903 368  6.9   1.2   0.5  3.4   38.06   22.13  0.107E-02 -0.405E+01  0.147E-01 -0.200E-01
 62.9  -35.1 2706 2606 368 10.1  -1.6  -0.5  1.8   88.75   44.84  0.679E-01 -0.680E+01 -0.818E+00  0.357E+00

 62.9  -35.9 2640 1980 290 10.9  -4.6  -0.6  3.4   73.69   56.32  0.204E-02  0.290E+01  0.625E-02  0.162E-01
 62.9  -35.9 2640 2530 290 13.6  -9.5  -3.5  1.7   70.50   62.78  0.762E-01  0.179E+01 -0.716E-01  0.488E+00

 63.0  -35.3 2634 2229 247  8.6  -3.3   0.9  3.1   50.56   37.42  0.784E-02 -0.648E+01  0.356E-01  0.313E-02
 63.0  -35.3 2634 2571 247 12.8  -8.9   0.6  1.4   58.91   62.23  0.587E-01 -0.117E+02 -0.331E+00  0.625E-03
 63.0  -35.3 2634 2614 247 14.0 -10.9   0.0  1.1   70.13   49.05  0.346E-01 -0.728E+01  0.894E-01 -0.117E+00

 63.1  -35.5 2569 1895 340 11.9  -1.7   0.9  3.4   99.86   97.33  0.334E-02  0.121E+02 -0.151E-01 -0.704E-01
 63.1  -35.5 2569 2509 360 17.3 -11.1  -6.8  1.3  132.88  101.97  0.686E-01  0.210E+02  0.879E-01  0.739E+00

 63.1  -35.5 2590 2467 366 16.5  -9.8  -5.2  1.7  107.66   95.51  0.988E-01  0.495E+01 -0.297E+00  0.321E+00
 63.1  -35.5 2590 2518 366 17.9 -11.4  -7.1  1.4  106.72   93.23  0.680E-01  0.793E+01  0.181E+00  0.404E+00

 63.1  -35.6 2572 1869 369 10.3  -2.4  -0.8  3.4   81.79   54.40  0.313E-02  0.838E+01 -0.714E-01 -0.128E+00
 63.1  -35.6 2572 2472 369 15.7  -9.6  -6.5  1.7  112.10   73.34  0.901E-01  0.118E+02 -0.289E+00  0.467E+00

 63.2  -35.7 2463 2026 399 12.6  -3.3  -2.5  3.2  126.72   66.60  0.113E-01  0.820E+01 -0.262E+00  0.735E-01
 63.2  -35.7 2463 2443 112 22.9 -17.5 -11.0  1.1  126.28   56.78  0.480E-01  0.390E+01  0.492E+00  0.154E+00

 63.3  -35.9 2345 1733 360 14.6  -3.2  -3.6  3.3  184.23  104.71  0.112E-01  0.159E+02 -0.145E+00  0.841E-01
 63.3  -35.9 2345 2285  53 25.7 -20.8 -10.9  1.2  144.30   74.98  0.604E-01  0.791E+01  0.895E+00 -0.189E+00
 63.3  -35.9 2345 2326 360 28.1 -22.6 -11.2  1.3  175.73   98.84  0.390E-01  0.269E+02  0.936E+00 -0.125E+00

 63.3  -35.9 2355 1754 369 12.5  -4.2  -2.9  3.4  112.61   74.66  0.468E-02  0.116E+02 -0.167E+00  0.390E-01
 63.3  -35.9 2355 2255 369 25.4 -20.0  -9.9  1.7  157.09  127.12  0.107E+00  0.188E+02  0.473E+00  0.118E+01

 63.3  -35.9 2323 2221 278 25.0 -18.5  -9.6  1.6  172.97  135.06  0.139E+00  0.610E+01  0.458E+00  0.158E+01
 63.3  -35.9 2323 2262 278 27.3 -21.5 -10.4  1.2  185.99  125.98  0.888E-01  0.114E+02  0.125E+01  0.859E+00
 63.3  -35.9 2323 2303 278 28.0 -21.6 -12.3  1.1  166.20  121.51  0.701E-01  0.103E+02  0.990E+00  0.249E+00

 63.3  -35.9 2323 2223 250 20.6 -10.5  -6.6  1.8  185.86  168.95  0.150E+00  0.637E+01  0.587E+00  0.838E+00
 63.3  -35.9 2323 2263 104 20.1 -11.0  -5.6  1.9  173.76  169.20  0.124E+00 -0.678E+01  0.499E-01  0.494E+00
 63.3  -35.9 2323 2303 116 22.5 -13.1  -8.9  1.6  197.40  158.69  0.144E+00 -0.441E+01  0.123E+01  0.533E+00

 63.3  -35.9 2368 2266 366 24.5 -16.4  -9.1  1.6  218.42  163.49  0.858E-01  0.832E+01  0.227E+00  0.113E+01
 63.3  -35.9 2368 2307 352 25.3 -17.9 -10.0  1.4  216.76  143.95  0.610E-01  0.128E+02  0.763E+00  0.636E+00
 63.3  -35.9 2368 2348 346 24.4 -16.7 -12.1  1.3  174.96  114.76  0.518E-01  0.164E+02  0.521E+00  0.935E-01

 63.3  -35.9 2356 2254 360 22.9 -15.6  -9.0  1.6  171.96  126.42  0.953E-01  0.284E+01  0.793E-01  0.660E+00
 63.3  -35.9 2356 2295 360 22.5 -14.4 -12.1  1.3  131.28  101.02  0.634E-01  0.949E+01  0.413E+00  0.196E+00
 63.3  -35.9 2356 2336 360 26.3 -18.8 -12.9  1.3  171.63  113.64  0.543E-01  0.666E+01  0.431E+00 -0.191E+00

 63.4  -36.1 2153 1788 247 20.4 -11.7  -2.5  2.9  227.12  166.22  0.108E+00 -0.111E+02 -0.105E+01  0.689E+00
 63.4  -36.1 2153 2090 247 27.6 -23.8  -6.9  1.5  176.33  115.97  0.115E+00 -0.326E+01  0.154E+01  0.128E+00
 63.4  -36.1 2153 2133 247 26.5 -22.6  -8.3  1.4  152.59  102.42  0.855E-01  0.839E+01  0.498E+00  0.109E+00

 63.4  -36.1 2208 2085 367 21.8 -15.2  -5.2  1.8  167.74  149.37  0.120E+00  0.153E+02  0.223E+00  0.818E+00
 63.4  -36.1 2208 2136 367 23.9 -17.8  -6.5  1.5  177.12  147.27  0.793E-01  0.111E+02  0.609E+00  0.313E+00
 63.4  -36.1 2208 2188 367 24.6 -18.5  -8.1  1.4  154.54  134.53  0.607E-01  0.285E+01  0.407E+00 -0.288E+00

 63.4  -36.6 2046 1536 290 17.5  -6.0  -0.4  3.2  204.52  179.59  0.807E-01  0.783E+01  0.188E+00  0.547E+00
 63.4  -36.6 2046 1936 290 24.1 -20.3  -2.9  2.0  185.69  127.08  0.169E+00 -0.731E+00  0.240E+01  0.698E-01

 63.5  -36.3 1986 1585 370 18.8  -8.7  -3.0  3.1  238.51  161.31  0.930E-01  0.301E+02  0.662E+00  0.839E+00
 63.5  -36.3 1986 1886 370 21.9              1.9                  0.122E+00                                 

 63.5  -36.3 1984 1622 293 22.1 -12.2  -2.9  2.9  288.21  211.70  0.132E+00  0.508E+02  0.699E+00  0.101E+01
 63.5  -36.3 1984 1924 361 27.9 -24.7  -4.6  1.7  189.91  110.33  0.127E+00  0.113E+01  0.160E+01 -0.465E+00
 63.5  -36.3 1984 1965 361 29.1 -24.7  -8.9  1.6  175.88  121.22  0.124E+00  0.828E+01  0.114E+01 -0.569E+00

 63.5  -36.3 1952 1850 278 29.2 -23.5  -6.6  1.8  289.30  161.30  0.196E+00  0.461E+01  0.395E+01  0.639E+00
 63.5  -36.3 1952 1891 278 29.7 -24.3  -8.1  1.6  272.38  151.37  0.174E+00  0.829E+01  0.369E+01 -0.300E-01
 63.5  -36.3 1952 1932 278                   1.5                  0.156E+00

 63.5  -36.3 1949 1849 231 26.9 -21.7  -8.9  2.0  215.57  114.18  0.136E+00  0.272E+02  0.214E+01  0.614E+00
 63.5  -36.3 1949 1849  19 26.7 -21.2  -6.0  2.1  246.50  119.17  0.152E+00 -0.314E+02  0.780E+00  0.680E-01
 63.5  -36.3 1949 1889 114 28.5 -23.7  -7.6  2.0  245.01  120.47  0.134E+00  0.186E+01  0.280E+01  0.801E-01
 63.5  -36.3 1949 1929 104 26.2 -21.5  -8.9  2.0  173.75   91.17  0.142E+00 -0.836E+00  0.219E+01 -0.256E-01

 63.5  -36.3 1994 1892 366 26.9 -21.7  -7.1  1.9  228.04  144.93  0.112E+00  0.216E+02  0.205E+01  0.713E+00
 63.5  -36.3 1994 1933 237 26.8 -22.1  -7.2  1.8  200.90  130.90  0.926E-01  0.788E+01  0.136E+01  0.128E+00
 63.5  -36.3 1994 1974 343 23.8 -17.4 -11.7  1.6  124.16   96.63  0.881E-01  0.749E+01  0.983E+00 -0.971E-01

 63.5  -36.3 1980 1877 360 28.7 -23.5  -7.3  1.7  226.19  147.60  0.130E+00  0.247E+01  0.149E+01  0.104E+00
 63.5  -36.3 1980 1918 360 28.9 -24.4  -7.4  1.6  208.51  133.96  0.118E+00 -0.465E+00  0.136E+01 -0.625E+00
 63.5  -36.3 1980 1960 360 28.5 -23.1 -10.6  1.5  170.53  124.72  0.110E+00  0.444E+01  0.956E+00 -0.775E+00

 63.6  -32.9 2738 1634 383 25.0              3.3                  0.450E-02                                 
 63.6  -32.9 2738 2136 383  9.1   0.1   3.0  3.3   61.10   34.61  0.589E-02  0.402E+01  0.273E+00 -0.925E-02
 63.6  -32.9 2738 2638 365 11.2  -0.3   1.5  2.3  108.20   59.54  0.101E+00 -0.354E+01 -0.375E+00 -0.429E+00
 63.6  -32.9 2738 2720  57 10.1  -3.5  -1.1  1.2   76.02   34.64  0.494E-01 -0.190E+02 -0.566E+00  0.881E-01

 63.6  -36.5 1767 1402 248 23.1 -11.1  -5.2  3.0  308.76  255.30  0.227E+00  0.853E+00  0.735E+00  0.621E+00
 63.6  -36.5 1767 1704  65 27.8 -24.0  -7.3  2.0  171.55  119.50  0.201E+00 -0.905E+01  0.115E+01  0.168E+00
 63.6  -36.5 1767 1747 121 28.9 -24.1 -11.2  1.9  140.69  113.32  0.218E+00 -0.636E+01  0.129E+01  0.542E+00

 63.6  -36.5 1785 1683 366 24.4 -19.7  -7.5  2.1  164.28  107.60  0.147E+00  0.880E+01  0.141E+01  0.552E+00
 63.6  -36.5 1785 1724 366 25.6 -21.0  -8.7  2.0  151.80  101.72  0.136E+00  0.652E+01  0.123E+01  0.247E+00
 63.6  -36.5 1785 1765 366 25.3 -20.3 -10.5  1.9  125.45   87.35  0.127E+00  0.589E+01  0.932E+00  0.233E-01

 63.6  -36.7 1660 1298 361 30.8 -23.6 -12.5  3.0  261.44  273.99  0.239E+00  0.833E+02  0.314E+01  0.218E+01
 63.6  -36.7 1660 1641 361 28.9 -19.7 -16.6  2.1  136.93  152.44  0.219E+00 -0.301E+01  0.132E+01 -0.161E+00

 63.6  -37.0 1648 1247  99 30.5 -21.3 -19.4  3.3  151.31  165.90  0.706E-01  0.740E+02  0.955E+00  0.117E+01
 63.6  -37.0 1648 1548 370 26.9 -20.3 -15.1  2.8  137.46   85.61  0.144E+00  0.335E+02  0.983E+00  0.295E+00

 63.7  -36.9 1445 1180  63 35.1 -24.5 -20.5  3.1  263.61  306.28  0.129E+00  0.142E+03  0.232E+01  0.314E+01
 63.7  -36.9 1445 1382 247 36.1 -22.6 -26.3  2.6  105.08  113.02  0.242E+00  0.289E+02  0.157E+01  0.203E+01
 63.7  -36.9 1445 1425  46 33.9 -16.1 -28.4  2.5   73.86   70.36  0.259E+00 -0.494E+01  0.154E+01  0.150E+01

 63.7  -37.0 1260  998 242 31.9 -28.9  -8.8  3.7  365.32   45.97  0.873E-01  0.334E+02  0.101E+01 -0.185E+00
 63.7  -37.0 1260 1241 361 25.6 -19.1 -14.0  3.2  109.09   83.36  0.175E+00  0.366E+02  0.631E+00  0.126E+00

 63.7  -37.0 1220  919 371 22.9 -19.3 -12.0  3.8  181.01   50.64  0.694E-01  0.818E+02  0.254E+00 -0.135E-01
 63.7  -37.0 1220 1120 371 27.1 -22.5 -12.5  3.5  187.62   72.66  0.756E-01  0.775E+02 -0.560E-01 -0.239E+00

 64.3  -33.6 2001 1249 369                   3.5                  0.125E-01                                 
 64.3  -33.6 2001 1631 373                   3.3                  0.126E-01                                 
 64.3  -33.6 2001 1983 332 31.6 -22.6 -15.9  1.1  185.97  199.76  0.144E+00  0.159E+01  0.166E+00  0.169E+01

 64.4  -33.8 1731 1528 383 22.5  -8.7  -4.0  2.8  341.34  254.79  0.295E+00  0.623E+01  0.538E-01  0.224E+01
 64.4  -33.8 1731 1670 383 34.2 -28.5 -12.7  1.6  240.95  192.00  0.282E+00 -0.681E+01  0.155E+01  0.263E+01
 64.4  -33.8 1731 1712 101 37.1 -27.4 -18.0  0.9  273.62  220.26  0.138E+00 -0.297E+02  0.121E+01  0.104E+01

 64.6  -33.9 1494  992 372 27.0  -8.3  -4.1  3.4  552.05  318.55  0.625E-01  0.394E+02  0.816E+00  0.565E+00
 64.6  -33.9 1494 1394 367 31.6 -23.6  -9.3  2.0  384.58  226.76  0.446E+00  0.350E+02  0.408E+01  0.282E+01
 64.6  -33.9 1494 1476 383 32.8 -25.3 -14.4  1.5  235.02  168.69  0.254E+00  0.214E+02  0.149E+01  0.142E+00

 64.7  -34.1 1142  940 382 27.5 -16.9  -6.4  3.1  386.86  228.27  0.323E+00  0.324E+02  0.174E+01  0.514E+00
 64.7  -34.1 1142 1124 382 29.6 -22.6 -12.5  1.8  211.99  159.01  0.337E+00  0.148E+02  0.127E+01 -0.112E+01

 64.8  -30.5 2200 1198 123  8.0  -1.7   0.3  3.7   41.10   34.21  0.348E-01  0.298E+01 -0.392E+00 -0.167E+00
 64.8  -30.5 2200 1679 123  2.7  -2.1  -1.7  3.5    1.12    0.91  0.403E-02  0.978E+00 -0.766E-02 -0.747E-02
 64.8  -30.5 2200 2180 123 10.5  -4.9   1.7  2.9   69.73   49.87  0.544E-01  0.570E+01 -0.402E+00  0.119E+00

 64.9  -30.7 2005 1155 123  9.2  -1.9   0.8  3.7   49.32   54.70  0.169E-01 -0.175E+00 -0.153E+00 -0.732E-01
 64.9  -30.7 2005 1906 123 13.9  -5.5   0.3  3.4  148.88  105.45  0.127E-01  0.967E+01  0.663E+00  0.403E+00
 64.9  -30.7 2005 1987 123 26.0 -22.8  -3.3  2.2  309.75  148.66  0.662E+00  0.132E+03  0.102E+02  0.725E+01

 65.2  -30.8 1500  880 123 19.1  -7.6   0.0  4.2  261.17  192.51  0.149E+00 -0.784E+02 -0.106E+01 -0.843E-01
 65.2  -30.8 1500 1231 123 19.4 -14.0  -2.6  2.6  353.63  206.56  0.102E+01 -0.140E+01  0.582E+01  0.531E+01
 65.2  -30.8 1500 1482 123 54.1 -50.6  -9.4  1.0  264.06  242.66  0.345E+00  0.351E+01  0.148E+01  0.146E+01

 65.3  -30.8 1200  750 123 25.9 -10.6   1.0  4.2  499.74  340.32  0.538E+00 -0.624E+02 -0.173E+00  0.237E+01
 65.3  -30.8 1200 1182 123 51.7 -48.3  -9.7  1.1  252.39  213.64  0.518E+00 -0.253E+02  0.206E+01  0.747E+00

 65.3  -31.1 1080  680 123 28.3 -13.6   4.4  4.1  504.54  434.82  0.961E+00 -0.126E+03  0.455E+01  0.794E+00
 65.3  -31.1 1080  981  37 50.6 -47.4   5.9  1.8  447.17  250.18  0.966E+00 -0.582E+02  0.915E+01 -0.146E+01
 65.3  -31.1 1080 1062 123 48.9 -46.3  -3.5  1.3  232.93  201.70  0.739E+00 -0.152E+02  0.276E+01 -0.250E+00

Move up one level.