WOCE Component ACM6

Dates: August 1993 - July 1995
Location: Northwest Atlantic
Array: 8 moorings, 42 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 43.1  -49.0 1493  381  41 12.9  -2.0 -10.5  4.2   49.68   31.15  0.948E+00  0.173E+02  0.468E+01  0.185E+01
 43.1  -49.0 1493  785  21  9.9  -3.9  -6.6  3.3   38.23   30.46  0.627E-02  0.184E+02  0.770E-01 -0.158E-02
 43.1  -49.0 1493 1391 400  8.8  -5.4  -4.8  3.1   31.66   23.48  0.706E-02  0.142E+02  0.726E-01  0.567E-01

 43.1  -48.6 2449  330 699  9.3   0.2  -0.1  4.5   48.48   71.80  0.662E+00  0.241E+02 -0.745E+00  0.165E+01
 43.1  -48.6 2449  734 699  5.7  -0.8  -2.3  3.9   19.05   33.01  0.899E-01  0.134E+02 -0.309E+00  0.159E+00
 43.1  -48.6 2449 1440 699  6.4  -1.9  -3.8  3.2   18.26   21.20  0.127E-01  0.911E+01 -0.870E-01  0.501E-01

 43.0  -48.2 3262  346 630 12.9   2.1   4.6  5.0   94.62  120.11  0.154E+01  0.262E+02 -0.505E+00  0.356E+01
 43.0  -48.2 3262  751 640  8.2   0.4   0.4  4.2   40.92   53.34  0.115E+00  0.932E+01  0.198E-01  0.808E+00
 43.0  -48.2 3262 1456 662  7.7  -0.6  -1.8  3.4   34.10   51.10  0.169E-01  0.643E+01  0.179E-01  0.146E+00
 43.0  -48.2 3262 2461 608  5.8  -1.0  -2.4  3.0   18.21   27.97  0.995E-02  0.898E+01  0.902E-01  0.222E+00
 43.0  -48.2 3262 3162 640  9.7  -1.7  -5.9  2.3   29.19   66.28  0.874E-02  0.234E+02  0.117E+00  0.360E+00

 42.7  -47.4 3894  381 697                   7.0                  0.578E+01                                 
 42.7  -47.4 3894  786 697 10.1  -0.3   2.7  4.6  406.63   89.12  0.276E+00  0.698E+02 -0.723E+00  0.497E+00
 42.7  -47.4 3894 1492 697  7.8  -1.0   0.8  3.5   41.90   46.70  0.284E-01  0.902E+01 -0.241E+00  0.904E-01
 42.7  -47.4 3894 2497 697  7.2  -1.6  -1.4  3.1   33.70   33.01  0.750E-02  0.729E+01 -0.780E-01 -0.266E-01
 42.7  -47.4 3894 3494 699  8.5  -0.6  -5.4  2.3   38.22   35.29  0.313E-02  0.621E+01 -0.188E-01 -0.426E-01
 42.7  -47.4 3894 3794 699  8.0   0.4  -6.2  2.1   21.51   36.39  0.730E-03  0.413E+01  0.169E-02  0.842E-03

 42.6  -46.7 4392  377 575 32.5   9.2  23.2 10.3  422.97  378.51  0.958E+01  0.614E+02  0.645E+01  0.187E+02
 42.6  -46.7 4392  782 575 15.6   2.8   8.9  5.6  123.02   98.81  0.940E+00 -0.598E+00  0.232E+00  0.239E+01
 42.6  -46.7 4392 1488 575 10.6   0.5   4.0  3.7   86.25   49.91  0.376E-01  0.455E+00 -0.513E+00  0.213E+00
 42.6  -46.7 4392 2493 575  8.7  -1.0  -0.6        66.76   42.81            -0.688E+00                      
 42.6  -46.7 4392 3490 575 11.7  -1.7  -4.8  2.5  108.50   50.24  0.973E-02  0.302E+02  0.182E+00  0.266E+00
 42.6  -46.7 4392 4292 575 14.5  -3.3  -7.8  2.3  121.34   83.80  0.566E-03  0.233E+02  0.681E-01  0.104E-01

 42.4  -46.0 4701  409 636 45.0   9.6  33.5 13.3  679.05  619.40  0.589E+01  0.452E+02  0.117E+02  0.324E+00
 42.4  -46.0 4701  814 636 25.6   7.7  18.1  6.9  212.09  144.12  0.203E+01 -0.136E+01  0.275E+01 -0.424E+01
 42.4  -46.0 4701 1519 636 19.1   3.1  13.9  4.3  132.04   84.50  0.402E-01  0.629E+01  0.436E+00 -0.380E+00
 42.4  -46.0 4701 2518 380 21.1   3.1  16.9  3.3  150.97   97.69  0.413E-02 -0.235E+02 -0.249E+00 -0.438E-01
 42.4  -46.0 4701 3509 636 13.7   3.8   8.3  2.6  102.77   58.93  0.676E-02  0.194E+02  0.165E+00 -0.173E-01
 42.4  -46.0 4701 4006 394 15.5   3.2  10.8  2.3   93.06   74.83  0.688E-03 -0.792E+01 -0.549E-02 -0.555E-02
 42.4  -46.0 4701 4601 636 16.9   5.2   9.6  2.3  158.65  102.17  0.469E-03  0.293E+02  0.450E-01 -0.292E-01

 42.1  -45.3 4786  374 571 46.9   4.6  39.8 15.3  586.45  529.30  0.147E+01  0.428E+02  0.172E+01 -0.880E+01
 42.1  -45.3 4786  779 459 28.7   2.5  24.6  8.7  203.54  132.11  0.158E+01  0.874E+01  0.214E+01 -0.236E+01
 42.1  -45.3 4786 2488 571 16.6   0.0  11.7  3.6  108.99   96.43  0.379E-02 -0.166E+02  0.104E+00  0.853E-01
 42.1  -45.3 4786 3486 571 15.4   0.6   9.4  2.6  108.70   97.07  0.454E-02 -0.127E+02  0.103E+00 -0.432E-01
 42.1  -45.3 4786 3988 471 12.7  -1.3   9.3  2.4   75.46   46.06  0.124E-02 -0.904E+01  0.161E-01 -0.467E-01
 42.1  -45.3 4786 4686 571 13.2   1.0   6.8  2.3   95.15   88.09  0.612E-03 -0.344E+01 -0.558E-01 -0.301E-01

 41.9  -44.6 4888  416 634 42.4  -4.6  20.7 15.6  875.74  873.39  0.298E+01 -0.114E+03 -0.480E+00  0.806E+01
 41.9  -44.6 4888  821 634 31.3  -5.2  14.4 10.3  453.40  464.78  0.460E+01 -0.376E+02  0.712E+01  0.787E+01
 41.9  -44.6 4888 1526 634 19.1  -5.3   7.5  4.5  150.82  192.54  0.805E-01 -0.334E+02  0.499E+00  0.681E-01
 41.9  -44.6 4888 3528 634 12.5  -3.1   3.5  2.8   86.82   95.06  0.649E-02 -0.173E+02  0.157E+00 -0.492E-01
 41.9  -44.6 4888 4029 634 12.4  -3.1   2.5  2.4   97.09   89.22  0.162E-02 -0.179E+02  0.430E-01 -0.424E-01
 41.9  -44.6 4888 4788 634 10.1  -2.0   2.1  2.3   71.68   62.72  0.351E-03 -0.987E+01 -0.253E-01 -0.167E-01

Move up one level.