BEST (Benguela Source and Transport) - ACM4

Dates: June 1992 - October 1993
Location: Southeast Atlantic
Array: 4 moorings, 12 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')   

-30.0    6.0 5180  210 493 18.0  -2.4   1.0 13.8  196.50  222.78  0.113E+01  0.233E+01 -0.523E-01  0.529E+00
-30.0    6.0 5180  510 493 11.5  -2.5   0.4  8.5   78.07   91.22  0.136E+01 -0.946E+00  0.539E+00  0.107E+01
-30.0    6.0 5180 3010 493  8.6  -0.7  -2.0  2.4   45.82   46.70  0.595E-03 -0.667E+01  0.328E-01  0.356E-01
-30.0    6.0 5180 5130 493  7.1   1.3  -1.8  1.2   34.29   23.57  0.141E-03 -0.397E+00 -0.747E-02  0.141E-01

-30.0    8.8 5003  205 493 19.3  -8.9   4.1 13.3  263.72  168.62  0.731E+00 -0.183E+02  0.221E+01  0.185E+01
-30.0    8.8 5003  505 493 13.2  -4.3   5.0  8.0  124.18   68.89  0.750E+00 -0.173E+02  0.105E+01  0.144E+01
-30.0    8.8 5003 4950 493  8.2   0.1   0.2  1.1   55.00   31.08  0.589E-04  0.793E+01 -0.543E-02 -0.770E-02

-30.3   13.2 3127  210 494 20.6 -11.9  -1.6 12.4  209.37  158.62  0.461E+00 -0.123E+03 -0.764E+01  0.684E+01
-30.3   13.2 3127  515 494 11.6  -5.1   2.3  7.1   65.85   74.46  0.413E+00 -0.101E+02 -0.114E+01  0.223E+01
-30.3   13.2 3127 3020 494  5.0   0.8  -0.6  2.4   16.94   17.57  0.541E-03 -0.512E+00  0.675E-04 -0.841E-02

-30.4   14.7 1035  215 495 13.1  -2.2   6.3 11.4  106.65   71.67  0.433E+00 -0.403E+01  0.187E+00  0.115E+01
-30.4   14.7 1035  520 492  8.7   2.5  -0.2  6.1   48.96   45.69  0.182E+00 -0.684E+01 -0.146E+00  0.146E+00

Move up one level.