Deep Basin - ACM3

Dates: January 1991 - February 1993
Location: Southwest Atlantic
Array: 6 moorings, 17 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')   

-28.5  -44.5 3632  509 574 10.6  -2.5   0.2 11.0   76.25   62.79  0.808E+00  0.104E+00 -0.159E+01 -0.173E+01
-28.5  -44.5 3632  908 698  8.3  -4.2   0.6  4.4   40.61   31.95  0.704E-01  0.337E+01 -0.157E+00 -0.392E+00
-28.5  -44.5 3632 2609 698  9.1  -5.3  -0.2  3.1   36.34   38.23  0.236E-02  0.134E+02  0.931E-01  0.247E-01
-28.5  -44.5 3632 3532 698  7.1  -0.6  -1.1  0.9   36.10   29.51  0.207E-01  0.105E+02  0.977E-01 -0.237E-01

-29.0  -43.5 3950  496 660 12.5  -2.6  -5.4 11.1   51.89  129.40  0.599E+00 -0.527E+01 -0.774E+00  0.371E+01
-29.0  -43.5 3950  895  97 12.8  -6.4  -2.3  4.5   85.77   88.25  0.874E-01 -0.834E+01 -0.135E+01  0.109E+00
-29.0  -43.5 3950 2595 697  8.2  -3.0   1.6  3.1   50.51   34.33  0.392E-02  0.418E+01  0.475E-01  0.185E-01
-29.0  -43.5 3950 2995 697  9.2  -2.7   2.0  2.8   59.54   45.27  0.652E-02  0.403E+01  0.114E+00  0.804E-01
-29.0  -43.5 3950 3850 697  9.1   1.0   4.7  0.6   39.74   50.02  0.524E-02 -0.777E+01  0.776E-01 -0.755E-01

-29.5  -42.7 4019 2592 697  6.8  -1.5   0.2  3.1   32.66   25.96  0.214E-02  0.107E+01 -0.309E-01  0.138E-01
-29.5  -42.7 4019 3918 697  7.9   0.0  -0.1  0.6   47.82   35.97  0.310E-02  0.210E+01  0.544E-02  0.110E+00

-30.1  -41.7 3814  514 696  8.5  -2.8  -0.8 11.0   35.45   49.90  0.401E+00 -0.975E+00 -0.599E+00  0.106E+01
-30.1  -41.7 3814  914 696  6.2  -2.2  -0.6  4.5   18.31   25.56  0.559E-01 -0.237E-02 -0.166E+00  0.441E-01
-30.1  -41.7 3814 2614 696  5.6   0.9  -1.5  3.1   17.57   21.45  0.137E-02 -0.914E+00 -0.368E-02  0.254E-01
-30.1  -41.7 3814 3714 696  5.2  -0.2  -2.1  0.9   14.21   15.24  0.200E-01 -0.939E+00 -0.443E-01 -0.150E-01

-30.6  -40.8 3721 2597 772  5.0  -0.1  -1.0  3.1   14.46   18.99  0.186E-02  0.698E+00  0.491E-01 -0.425E-01

-31.1  -39.2 4160 2587 695  5.2   0.6  -0.9  3.1   11.80   19.51  0.170E-02 -0.280E+01  0.119E-01 -0.174E-02

Move up one level.