Flow statistics for ACM28 (MORENA)

Dates: May 1993 - June 1995
Location: Northeast Atlantic
Array: 4 moorings, 12 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; the length of the longest time series in the record, in days. Entries are ordered by longitude.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 41.0   -9.5 1293  294  24  6.0   0.6   1.3 11.5   12.00   42.04  0.111E-01  0.643E+01  0.570E-01  0.136E+00
 41.0   -9.5 1293  794  48 11.3   2.0  10.1 11.4   20.90   26.29  0.850E-02  0.180E+01  0.332E-01  -.292E-01
 41.0   -9.5 1293 1194 731 10.6   1.0   3.8 10.9   78.25   88.28  0.645E-01  0.639E+02 -0.252E+00 -0.519E-01

 41.0   -9.7 2543  843 731  9.0   3.8   2.3 11.4   45.62   41.16  0.710E-01  0.950E+01  0.404E+00  0.213E+00
 41.0   -9.7 2543 1243 731  6.5   2.3   0.8 10.4   25.00   28.59  0.160E+00 -0.769E+00  0.731E+00  0.261E-01
 41.0   -9.7 2543 2243 731  5.6   0.2   0.0  3.7   14.09   41.03  0.955E-02  0.333E+00  0.789E-02 -0.278E-01

 41.0  -10.3 4085  885 301  7.6   4.4   0.1 11.3   29.21   37.87  0.564E-01 -0.551E+01 -0.157E-01  0.922E-01
 41.0  -10.3 4085 1285 301  6.1   2.7   0.0 10.0   18.35   27.14  0.308E+00 -0.181E+00 -0.100E+00  0.843E-02
 41.0  -10.3 4085 3085 301  3.5   0.7   0.5  2.7    6.42   15.70  0.923E-03  0.519E+01 -0.276E-02  0.112E-01

 41.0  -10.9 3853  153 301  9.6   2.1  -1.0 13.2   49.21   69.20  0.329E+00 -0.287E+01 -0.102E+00  0.191E+01
 41.0  -10.9 3853  653 301  6.4   1.8  -1.7 11.1   25.14   42.11  0.507E-01 -0.674E+01  0.196E+00 -0.934E-01
 41.0  -10.9 3853 2853 301  4.3   0.2  -0.9  2.8   11.33   17.36  0.108E-02  0.613E+01  0.181E-01 -0.122E-01

Move up one level.