Flow statistics for ACM27 (MORENA)

Dates: May 1993 - Nov 1994
Location: Northeast Atlantic
Array: 3 moorings, 10 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 42.2   -9.5 1338  338 194  9.4  -0.5   2.0 11.2   30.91   83.33  0.299E-01 -0.947E+01 -0.327E-01 -0.245E+00
 42.2   -9.5 1338  838 191  7.3  -0.4   3.2 11.4   15.62   47.05  0.248E-01 -0.635E+01  0.827E-02 -0.919E-01
 42.2   -9.5 1338 1238 194  3.9   0.2  -0.1  9.7   21.71    4.98  0.164E+00  0.752E+00 -0.524E+00 -0.140E+00

 42.2   -9.8 2337  337 195  8.0   0.0   1.6 11.9   34.56   54.26  0.297E-01 -0.212E+01  0.172E+00  0.214E+00
 42.2   -9.8 2337  837 193 10.3  -1.4   2.0 11.4   36.24   92.04  0.396E-01  0.135E+02 -0.125E-01 -0.270E+00
 42.2   -9.8 2337 2037 195  4.4  -0.4   0.3  4.0    7.39   24.30  0.195E-01 -0.113E+01  0.346E-01 -0.120E+00

 42.3  -10.1 2700   56 340  8.3  -0.8   2.6 14.9   41.98   57.23  0.217E+01 -0.135E+01  0.167E+00  0.925E+00
 42.3  -10.1 2700  256 340  6.9  -0.5   2.2 12.2   23.84   41.10  0.633E-01 -0.665E+01 -0.505E-01 -0.550E-01
 42.3  -10.1 2700 1156 341  6.9  -1.0   2.6 10.3   18.71   41.89  0.213E+00  0.226E+01 -0.482E+00 -0.208E+00
 42.3  -10.1 2700 2000 280  4.6  -0.8   0.8  4.0   10.06   22.99  0.219E-01  0.608E+01 -0.123E+00 -0.259E+00

Move up one level.