ACM24 (Deep Basin; FSU component)

Dates: September 1993 - March 1995
Location: Southwest Atlantic
Array: 8 moorings, 26 current records

All flow statistics shown here are record-length averages. The notation m() denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

-17.7  -30.0 4788 4588 544  5.4  -1.3   2.7  0.8   14.65   11.54  0.245E-02 -0.503E+00  0.123E-01  0.166E-01
-17.7  -30.0 4788 4688 544  6.3  -2.4   4.0  0.7   15.99   10.16  0.217E-02  0.538E+00  0.133E-01  0.918E-02
-17.7  -30.0 4788 4781 341  9.4  -4.7   6.1        43.70   21.84            -0.944E+01                      

-18.1  -32.6 4440 1800 538  5.5  -1.0   1.1  3.7   14.80   20.82  0.517E-02  0.640E+00  0.539E-01  0.105E+00
-18.1  -32.6 4440 2800 538  5.5  -0.3   0.2  3.1   16.70   18.51  0.804E-03  0.621E+00  0.942E-02  0.440E-01
-18.1  -32.6 4440 4340 538  5.8  -2.2   2.5  0.8   14.21   14.73  0.941E-02  0.148E+01  0.195E-01 -0.242E-01

-18.3  -33.9 4372  900 341  7.0  -2.8   1.9  7.3   31.23   52.18  0.301E-02 -0.122E+02 -0.151E-01 -0.467E-01
-18.3  -33.9 4372 1800 540  6.6  -1.4   0.2  3.5   39.79   24.74  0.768E-02 -0.633E+01 -0.166E+00  0.151E+00
-18.3  -33.9 4372 2800 540  5.9  -0.1   0.2  3.1   30.26   24.53  0.926E-03 -0.115E+02 -0.657E-01  0.571E-01
-18.3  -33.9 4372 4272 540  5.8  -2.2   1.4  0.9   15.61   19.16  0.706E-02 -0.475E+01 -0.574E-01  0.296E-01

-18.4  -34.9 4153  900 341 18.7  -2.9   9.6  7.4  270.62  187.10  0.287E-01 -0.373E+01 -0.168E+01  0.329E+00
-18.4  -34.9 4153 1800 540  9.1   1.2   0.0  3.8   52.82   63.37  0.686E-02 -0.102E+02  0.824E-01 -0.162E-01
-18.4  -34.9 4153 4053 540  7.9   1.7   1.8  1.4   28.92   45.40  0.242E-01 -0.688E+01  0.542E-01 -0.797E-01

-18.6   35.7 4015  900 341 28.9  19.1   0.5  7.3  409.74  399.25  0.100E-01  0.128E+03  0.427E+00  0.621E-01
-18.6  -35.7 4015 1800 543 19.5   9.3  -6.6  3.8  232.91  156.00  0.107E-01  0.538E+02 -0.600E+00  0.141E-02
-18.6  -35.7 4015 2810 543 17.2   7.1  -6.3  3.0  169.85  110.46  0.657E-02  0.336E+02 -0.326E+00 -0.365E-01
-18.6  -35.7 4015 3915 543 13.0   6.4  -1.0  1.5   84.60   88.88  0.437E-01  0.199E+02 -0.314E+00 -0.784E-01

-18.7  -36.8 3773 1800 543 18.7   8.5 -10.3  3.9  124.02  145.87  0.211E-01  0.152E+00 -0.336E-01  0.673E+00
-18.7  -36.8 3773 2800 235 13.5   6.9  -3.1  2.9   95.23   82.77  0.128E-01 -0.783E+01  0.964E-01 -0.785E-01
-18.7  -36.8 3773 3673 543 11.3   0.8  -4.3  1.7   46.43  101.98  0.605E-01  0.690E+01  0.129E+00 -0.307E+00

-18.7  -37.3 3491  900 341 28.6  -2.4  -0.5  7.0  444.68  646.68  0.227E-01  0.673E+02 -0.405E+00 -0.723E+00
-18.7  -37.3 3491 1800 543 16.9   1.7  -4.6  3.7  163.87  185.85  0.378E-01  0.406E+02  0.305E+00  0.331E+00
 18.7   37.3 3491 2800 346 10.2  -0.4   0.6  2.8   55.58   73.32  0.683E-02  0.731E+01 -0.191E+00 -0.331E-01
-18.7  -37.3 3491 3391 543  9.8   1.2   2.0  2.0   57.81   61.39  0.677E-01  0.832E+01 -0.530E+00 -0.143E+00

-18.9  -37.8 1738 1618 543  7.1   0.4   1.3  4.4   11.08   54.01  0.377E-02  0.713E+01 -0.831E-02  0.432E-01
-18.9  -37.8 1738 1731 543  6.9   1.4  -0.1  4.2   21.15   43.79  0.180E-01  0.201E+02  0.125E+00  0.211E+00

Move up one level.