WATTS component of ACM1

Dates: June 1990 - February 1992
Location: Northwest (subtropical) Atlantic
Array: 5 moorings, 34 records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Moorings are ordered by longitude. Missing values have been left blank.

All of these values were computed from filtered data. The diurnal tides and higher frequencies were not present in the time series. Thus these values may not be comparable with statistics that appear elsewhere on this disk, most of which were derived from unfiltered data.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 26.5  -76.8  900  100 515 28.2   2.3   8.3 24.1   68.02 1092.56  0.912E+00  0.483E+01 -0.144E+01 -0.833E+01
 26.5  -76.8  900  400 236 30.1  -1.2  27.6 17.5   16.30  356.17  0.787E-01 -0.187E+02 -0.200E+00  0.112E+01
 26.5  -76.8  900  800 562  8.2   0.7  -2.3  8.5    4.92  114.23  0.573E+00 -0.135E+02 -0.167E-01  0.453E+00

 26.5  -76.4 4838  180 323 19.2 -11.1   3.6 20.0  169.84  189.83  0.948E+00 -0.844E+02 -0.334E+01  0.668E+01
 26.5  -76.4 4838  480 601 19.4 -11.0   7.8 16.4  111.52  189.97  0.504E+00 -0.316E+02 -0.908E+00  0.469E+01
 26.5  -76.4 4838  880 601 10.6  -4.5  -2.2  8.0   24.08   81.96  0.342E+00 -0.489E+01 -0.284E+00  0.253E+01
 26.5  -76.4 4838 1280 286 18.8  -1.4 -18.1  4.7   20.50   44.64  0.306E-01 -0.228E+01 -0.289E+00  0.111E+00
 26.5  -76.4 4838 2080 601 21.4  -2.5 -13.6  3.6   73.92  296.39  0.565E-02 -0.422E+02 -0.454E-01  0.215E+00
 26.5  -76.4 4838 3080 601 19.8  -2.6 -10.7  2.7   68.04  319.20  0.416E-02  0.714E+01  0.398E-01  0.442E+00
 26.5  -76.4 4838 4080 601 16.5  -0.2  -7.6  2.3   52.46  249.00  0.124E-02  0.941E+01  0.800E-01  0.234E+00

 26.5  -76.1 4808  180 592 27.2 -17.8   3.8 20.7  304.12  270.91  0.919E+00  0.510E+01 -0.505E+00  0.431E+01
 26.5  -76.1 4808  480 592 22.0 -15.2   1.7 17.0  189.76  192.04  0.369E+00 -0.216E+02 -0.851E+00  0.199E+01
 26.5  -76.1 4808  880 592 12.0  -6.6  -4.2  8.8   67.81   53.94  0.449E+00 -0.195E+02  0.943E+00  0.121E+01
 26.5  -76.1 4808 1280 275 11.5  -1.3 -10.2  4.9   30.22   27.71  0.199E-01 -0.492E+01 -0.775E-01  0.220E+00
 26.5  -76.1 4808 2080 592 14.8  -3.8  -7.6  3.6  114.40   90.61  0.726E-02 -0.640E+02  0.203E+00  0.443E-02
 26.5  -76.1 4808 3080 592 15.3  -2.8  -6.3  2.7  141.83  131.16  0.424E-02 -0.824E+02 -0.155E+00  0.133E+00
 26.5  -76.1 4808 4080 592 14.5  -1.7  -4.9  2.3  128.62  127.81  0.145E-02 -0.699E+02 -0.708E-01  0.114E+00

 26.5  -75.7 4685  180 597 26.2 -16.1  -2.4 20.6  298.07  289.57  0.109E+01  0.457E+02  0.314E+01  0.609E+01
 26.5  -75.7 4685  280 597                  18.4                  0.143E+00                                 
 26.5  -75.7 4685  480 597 19.7 -12.7  -0.8 16.9  164.03  167.63  0.559E+00  0.180E+02  0.172E+01  0.189E+01
 26.5  -75.7 4685  880 597 10.5  -6.8  -2.6  8.8   57.60   47.85  0.688E+00  0.107E+02  0.237E+01  0.238E+01
 26.5  -75.7 4685 1280 597 10.2  -5.1  -3.9  4.8   83.43   55.25  0.609E-01  0.161E+02  0.923E+00  0.940E+00
 26.5  -75.7 4685 1480 597                   4.3                  0.216E-01                                 
 26.5  -75.7 4685 2080 598  6.5   0.2  -4.2  3.5   28.96   51.75  0.918E-02 -0.660E+00  0.244E-01  0.370E+00
 26.5  -75.7 4685 3080 247  5.7  -1.9   1.2  2.6   16.99   24.99  0.214E-02 -0.161E+01 -0.166E-01  0.443E-01
 26.5  -75.7 4685 4080 597 14.4  -4.9  -4.4  2.3  211.41  117.22  0.653E-03  0.498E+02 -0.152E+00 -0.154E+00

 26.5  -73.8 4800  180 592 18.8   0.9  -1.2 22.5  271.62  222.02  0.179E+00  0.605E+02  0.461E+00  0.106E+01
 26.5  -73.8 4800  280 591                  18.8                  0.114E+00                                 
 26.5  -73.8 4800  440 591 13.3  -0.1   0.0 17.5  120.01  123.40  0.116E+00  0.290E+02 -0.357E+00 -0.819E+00
 26.5  -73.8 4800 1200 591  4.8   2.9   1.8  5.2   39.76   18.10  0.347E-01  0.450E+01 -0.548E+00 -0.187E+00
 26.5  -73.8 4800 1400 591                   4.6                  0.871E-02                                 
 26.5  -73.8 4800 2000 540  6.0   4.2   1.8  3.8   38.56   13.81  0.235E-02  0.422E+01 -0.966E-01 -0.458E-01
 26.5  -73.8 4800 3000 591  4.5   2.1   0.5  2.7   20.16    7.79  0.155E-02  0.717E+00 -0.143E-01 -0.392E-01
 26.5  -73.8 4800 4000 591  5.7   0.1  -1.5        31.60   12.95             0.442E+01                      

Move up one level.