STACS-10 (a precursor of WOCE component ACM1)

Dates: October 1988 - June 1990
Location: Northwest (subtropical) Atlantic
Array: 3 moorings, 14 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean westward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Moorings are ordered by longitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')   

 26.5  -76.8  900  100 562 23.7   3.1  14.7 22.8   57.70  554.96  0.118E+01  0.776E+02 -0.320E+01 -0.144E+02
 26.5  -76.8  900  400 507 35.2   1.1  32.8 17.1   29.41  398.48  0.144E+00  0.518E+02 -0.346E+00 -0.372E+00
 26.5  -76.8  900  800 263 14.7   2.1   5.9  8.3   22.72  335.31  0.307E+00  0.574E+02 -0.849E-01  0.532E+00

 26.5  -76.4 4850  100 569 20.4  -9.5  10.1 21.8  183.20  288.66  0.175E+01 -0.228E+02 -0.866E+00  0.574E+01
 26.5  -76.4 4850  400 506 17.8  -9.6   7.6 17.0  103.92  180.45  0.481E+00 -0.504E+01 -0.313E-01  0.268E+01
 26.5  -76.4 4850 1200 621 15.4  -3.9 -12.7  4.9   31.19   78.57  0.586E-01 -0.141E+02 -0.371E+00  0.105E+01
 26.5  -76.4 4850 2400 523 21.6  -3.5 -18.2  3.2   64.60  140.33  0.555E-02 -0.334E+02  0.287E-01 -0.144E-01
 26.5  -76.4 4850 3800 521 17.9  -1.2 -12.1  2.3   81.58  188.62  0.121E-02 -0.363E+02  0.105E-01  0.138E+00

 26.5  -76.1 4810  100 284 32.2 -16.9  16.2 21.9  322.95  380.45  0.976E+00  0.157E+03  0.125E+01  0.851E+01
 26.5  -76.1 4810  400 526 19.7 -11.8   3.6 17.3  157.69  201.33  0.206E+00  0.280E+02  0.204E+00  0.129E+01
 26.5  -76.1 4810  800 514 11.1  -6.1  -1.5  9.6   65.11   57.74  0.563E+00  0.228E+01 -0.101E+01  0.167E+01
 26.5  -76.1 4810 1200 622 10.4  -3.3  -6.8  5.1   41.76   41.57  0.656E-01 -0.721E+01 -0.180E+00  0.588E+00
 26.5  -76.1 4810 2400 622 11.5  -1.3  -9.4        33.48   37.63            -0.102E+02                      
 26.5  -76.1 4810 3800 519 10.4  -1.5  -6.5  2.3   44.44   52.52  0.379E-03 -0.650E+01 -0.170E-01 -0.116E-01

Move up one level.